Bundesliga
2026-27#2/34Round
Germany · Bundesliga 26/27
2026-27FC Bayern MünchenTable leader3 pts from 1 games
2026-273Goals - League leaderYounes Ebnoutalib · Eintracht Frankfurt
2026-272Assists - League leaderIsmael Saibari · FC Bayern München
2026-274.00Goals per game40 goals in 10 games
2026-275Goals for - BestFC Bayern München2026-270Goals against - BestFC AugsburgLeague table
18 teams, 2 rounds played of 34. Sorted by points, then goal difference. The average team creates 1.84 expected goals per match.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA | xGD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | 3.9 | 0.9 | +3.0 | WWWDW |
| 2 | SC Freiburg | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 1.9 | 0.5 | +1.4 | WWLDL |
| 3 | FC Augsburg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.5 | 1.5 | +2.0 | WLWWD |
| 4 | RB Leipzig | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 4.6 | 1.0 | +3.6 | WLWLW |
| 5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 1.4 | 0.8 | +0.6 | WWWLW |
| 6 | SV 07 Elversberg | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 1.1 | 2.0 | -0.9 | WLD |
| 7 | VfB Stuttgart | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 3.9 | 5.9 | -2.0 | WLDWD |
| 8 | 1. FC Köln | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 3.7 | 4.8 | -1.1 | LWLLD |
| 9 | 1. FC Union Berlin | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.9 | 1.4 | +0.5 | DWWDL |
| 10 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.4 | 1.9 | -0.5 | DDLLD |
| 11 | 1. FSV Mainz 05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0.8 | +0.4 | DWLWL |
| 12 | SC Paderborn 07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.8 | 1.2 | -0.4 | DWDLL |
| 13 | Bayer 04 Leverkusen | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 2.0 | 1.1 | +0.9 | LDLWW |
| 14 | TSG Hoffenheim | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 1.8 | 1.7 | +0.1 | LLWDW |
| 15 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.8 | 1.4 | -0.6 | LDWWL |
| 16 | SV Werder Bremen | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.5 | 1.9 | -1.4 | LLLLD |
| 17 | Borussia M'gladbach | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 1.0 | 4.6 | -3.6 | LWLWD |
| 18 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 1.5 | 3.5 | -2.0 | LLDLW |
Top scorers
Younes Ebnoutalib leads with 3 goals. Every player in the competition is ranked by goals scored this season.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Younes EbnoutalibEintracht Frankfurt | 1 | 3 |
| 2 | Yuito SuzukiSC Freiburg | 1 | 3 |
| 3 | Josha VagnomanVfB Stuttgart | 2 | 2 |
| 4 | Thijs Dallinga1. FC Köln | 1 | 2 |
| 5 | Adam DaghimTSG Hoffenheim | 1 | 1 |
| 6 | Aleksandar PavlovićFC Bayern München | 1 | 1 |
| 7 | Antonio NusaRB Leipzig | 1 | 1 |
| 8 | Anton KadeFC Augsburg | 1 | 1 |
| 9 | Bilal El KhannoussVfB Stuttgart | 2 | 1 |
| 10 | Christian KofaneBayer 04 Leverkusen | 1 | 1 |
| 11 | Cole CampbellSV 07 Elversberg | 1 | 1 |
| 12 | Dariusz StalmachSV Werder Bremen | 1 | 1 |
| 13 | David MokwaSV 07 Elversberg | 1 | 1 |
| 14 | Dayot UpamecanoFC Bayern München | 1 | 1 |
| 15 | Emmanuel Latte Lath1. FC Union Berlin | 1 | 1 |
| 16 | Ermedin DemirovićVfB Stuttgart | 2 | 1 |
| 17 | Grischa PrömelVfB Stuttgart | 2 | 1 |
| 18 | Igor MatanovićSC Freiburg | 1 | 1 |
| 19 | Leopold Querfeld1. FC Union Berlin | 1 | 1 |
| 20 | Luis DíazFC Bayern München | 1 | 1 |
Top assists
Ismael Saibari leads with 2 assists. Assists come from the competition's own season totals, not from the shot maps.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Ismael SaibariFC Bayern München | 1 | 2 |
| 2 | Joshua KimmichFC Bayern München | 1 | 2 |
| 3 | Josip Juranović1. FC Union Berlin | 1 | 2 |
| 4 | Tidiam GomisRB Leipzig | 1 | 2 |
| 5 | Anton KadeFC Augsburg | 1 | 1 |
| 6 | Bambasé ContéTSG Hoffenheim | 1 | 1 |
| 7 | Christopher NkunkuRB Leipzig | 1 | 1 |
| 8 | Elias BaumEintracht Frankfurt | 1 | 1 |
| 9 | Fabian RiederFC Augsburg | 1 | 1 |
| 10 | Finn JeltschVfB Stuttgart | 2 | 1 |
| 11 | Francis OnyekaSV 07 Elversberg | 1 | 1 |
| 12 | Ibrahim MazaBayer 04 Leverkusen | 1 | 1 |
| 13 | Igor MatanovićSC Freiburg | 1 | 1 |
| 14 | Jan-Niklas BesteSC Freiburg | 1 | 1 |
| 15 | Josha VagnomanVfB Stuttgart | 2 | 1 |
| 16 | Konstantinos KaretsasBorussia Dortmund | 1 | 1 |
| 17 | Leopold Querfeld1. FC Union Berlin | 1 | 1 |
| 18 | Linton Maina1. FC Köln | 2 | 1 |
| 19 | Lukas PetkovSV 07 Elversberg | 1 | 1 |
| 20 | Marco GrüllSV Werder Bremen | 1 | 1 |
Data updated 5 Sept 2026, 06:31 UTC