Bundesliga 2021-22
Germany · Champions: FC Bayern München · 3.12 goals per game
League table
Final 2021-22 standings: 18 teams, sorted by points, then goal difference. FC Bayern München scored most, 97 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 24 | 5 | 5 | 97 | 37 | +60 | 77 | 0.0 | 0.0 |
| 2 | Borussia Dortmund | 34 | 22 | 3 | 9 | 85 | 52 | +33 | 69 | 0.0 | 0.0 |
| 3 | Bayer 04 Leverkusen | 34 | 19 | 7 | 8 | 80 | 47 | +33 | 64 | 0.0 | 0.0 |
| 4 | RB Leipzig | 34 | 17 | 7 | 10 | 72 | 37 | +35 | 58 | 0.0 | 0.0 |
| 5 | 1. FC Union Berlin | 34 | 16 | 9 | 9 | 50 | 44 | +6 | 57 | 0.0 | 0.0 |
| 6 | SC Freiburg | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | 0.0 | 0.0 |
| 7 | 1. FC Köln | 34 | 14 | 10 | 10 | 52 | 49 | +3 | 52 | 0.0 | 0.0 |
| 8 | 1. FSV Mainz 05 | 34 | 13 | 7 | 14 | 50 | 45 | +5 | 46 | 0.0 | 0.0 |
| 9 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 46 | 0.0 | 0.0 |
| 10 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | 0.0 | 0.0 |
| 11 | Borussia M'gladbach | 33 | 11 | 9 | 13 | 52 | 61 | -9 | 42 | 0.0 | 0.0 |
| 12 | VfL Wolfsburg | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 42 | 0.0 | 0.0 |
| 13 | VfL Bochum 1848 | 33 | 12 | 6 | 15 | 38 | 50 | -12 | 42 | 0.0 | 0.0 |
| 14 | FC Augsburg | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 | 0.0 | 0.0 |
| 15 | VfB Stuttgart | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 33 | 0.0 | 0.0 |
| 16 | Hertha BSC | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 33 | 0.0 | 0.0 |
| 17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 28 | 0.0 | 0.0 |
| 18 | SpVgg Greuther Fürth | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 18 | 0.0 | 0.0 |
Top scorers
Robert Lewandowski led the 2021-22 season with 35 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Robert LewandowskiFC Bayern München | 34 | 35 |
| 2 | Patrik SchickBayer 04 Leverkusen | 27 | 24 |
| 3 | Erling HaalandBorussia Dortmund | 24 | 22 |
| 4 | Anthony Modeste1. FC Köln | 32 | 20 |
| 5 | Christopher NkunkuRB Leipzig | 34 | 20 |
| 6 | Taiwo Awoniyi1. FC Union Berlin | 31 | 15 |
| 7 | Serge GnabryFC Bayern München | 34 | 14 |
| 8 | Moussa DiabyBayer 04 Leverkusen | 32 | 13 |
| 9 | Jonas HofmannBorussia M'gladbach | 26 | 12 |
| 10 | André SilvaRB Leipzig | 34 | 11 |
| 11 | Jonathan Burkardt1. FSV Mainz 05 | 34 | 11 |
| 12 | Sebastian PolterVfL Bochum 1848 | 32 | 10 |
| 13 | Alassane PléaBorussia M'gladbach | 33 | 9 |
| 14 | Branimir HrgotaSpVgg Greuther Fürth | 34 | 9 |
| 15 | Julian BrandtBorussia Dortmund | 31 | 9 |
| 16 | Marco ReusBorussia Dortmund | 29 | 9 |
| 17 | Michael GregoritschFC Augsburg | 31 | 9 |
| 18 | Vincenzo GrifoSC Freiburg | 34 | 9 |
| 19 | Breel EmboloBorussia M'gladbach | 28 | 8 |
| 20 | Georginio RutterTSG Hoffenheim | 33 | 8 |
Top assists
Thomas Müller led with 18 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Thomas MüllerFC Bayern München | 32 | 18 |
| 2 | Christopher NkunkuRB Leipzig | 34 | 13 |
| 3 | Marco ReusBorussia Dortmund | 29 | 12 |
| 4 | Moussa DiabyBayer 04 Leverkusen | 32 | 12 |
| 5 | David RaumTSG Hoffenheim | 32 | 11 |
| 6 | Joshua KimmichFC Bayern München | 28 | 11 |
| 7 | Florian WirtzBayer 04 Leverkusen | 24 | 10 |
| 8 | Andrej KramarićTSG Hoffenheim | 32 | 9 |
| 9 | Christian GünterSC Freiburg | 34 | 9 |
| 10 | Filip KostićEintracht Frankfurt | 31 | 9 |
| 11 | Borna SosaVfB Stuttgart | 28 | 8 |
| 12 | Dominik SzoboszlaiRB Leipzig | 34 | 8 |
| 13 | Jude BellinghamBorussia Dortmund | 32 | 8 |
| 14 | Julian BrandtBorussia Dortmund | 31 | 8 |
| 15 | Karim Onisiwo1. FSV Mainz 05 | 31 | 8 |
| 16 | Mark Uth1. FC Köln | 30 | 8 |
| 17 | Erling HaalandBorussia Dortmund | 24 | 7 |
| 18 | Leroy SanéFC Bayern München | 32 | 7 |
| 19 | Vincenzo GrifoSC Freiburg | 34 | 7 |
| 20 | Alassane PléaBorussia M'gladbach | 33 | 6 |