FC Bayern München
2026-27#4/34Game
Bundesliga · 2026-27
2026-272ndLeague position10 pts from 4 games
2026-2714 : 2Goals for / against+12 difference
2026-2712.2Expected goals2.4 conceded
2026-274Goals - Team leaderMichael Olise2026-272Assists - Team leaderIsmael Saibari2026-27316Minutes - Team leaderDayot UpamecanoSquad
19 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 4 | 303 | 4 | 1 | 2.34 | 8.07 | ||
| FWForward | 4 | 295 | 3 | 1 | 2.09 | 7.28 | ||
| MFMidfielder | 4 | 178 | 1 | 2 | 0.91 | 7.43 | ||
| MFMidfielder | 4 | 311 | 1 | 1 | 1.33 | 7.50 | ||
| MFMidfielder | 3 | 148 | 1 | 1 | 0.20 | 6.67 | ||
| DFDefender | 4 | 316 | 1 | 0 | 0.50 | 7.50 | ||
| MFMidfielder | 4 | 268 | 1 | 0 | 2.90 | 6.90 | ||
| MFMidfielder | 3 | 128 | 1 | 0 | 0.36 | 6.47 | ||
| MFMidfielder | 4 | 295 | 0 | 2 | 0.03 | 8.28 | ||
| DFDefender | 4 | 272 | 0 | 2 | 0.10 | 7.57 | ||
| MFMidfielder | 4 | 114 | 0 | 2 | 0.10 | 7.18 | ||
| DFDefender | 3 | 218 | 0 | 0 | — | 7.13 | ||
| DFDefender | 3 | 196 | 0 | 0 | 0.19 | 6.53 | ||
| DFDefender | 3 | 186 | 0 | 0 | 0.29 | 7.87 | ||
| DFDefender | 2 | 180 | 0 | 0 | 0.36 | 6.30 | ||
| DFDefender | 4 | 179 | 0 | 0 | 0.30 | 6.70 | ||
| MFMidfielder | 1 | 13 | 0 | 0 | 0.21 | 6.80 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | — | 7.50 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | — | 6.90 |
League table
FC Bayern München's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia M'gladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Data updated 25 Sept 2026, 20:32 UTC