Football statistics that go deeper
League tables, top scorers and shot maps with expected goals across 9 competitions.
Premier League
Premier League 26/2720 teams ranked by points, then goal difference. Manchester City lead with 21 points from 8 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 |
| 2 | Arsenal | 8 | +8 | 21 |
| 3 | Brighton & Hove Albion | 8 | +16 | 16 |
| 4 | Liverpool FC | 8 | +3 | 15 |
| 5 | Chelsea | 8 | +2 | 13 |
| 6 | Brentford | 8 | +5 | 11 |
| 7 | Leeds United | 8 | +3 | 11 |
| 8 | Newcastle United | 8 | -2 | 11 |
| 9 | Aston Villa | 8 | -3 | 11 |
| 10 | Hull City | 8 | +1 | 10 |
| 11 | Everton | 8 | -1 | 10 |
| 12 | Ipswich Town | 8 | -4 | 10 |
| 13 | Bournemouth | 8 | -1 | 9 |
| 14 | Tottenham Hotspur | 8 | -2 | 9 |
| 15 | Fulham | 8 | -2 | 8 |
| 16 | Manchester United | 8 | -3 | 7 |
| 17 | Crystal Palace | 8 | -10 | 7 |
| 18 | Nottingham Forest | 8 | -4 | 6 |
| 19 | Coventry City | 8 | -9 | 6 |
| 20 | Sunderland | 8 | -8 | 5 |
Premier League - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | Erling Haaland Manchester City | 8 | 5.39 | 9 |
| 2 | Alexander Isak Liverpool FC | 7 | 4.16 | 6 |
| 3 | João Pedro Chelsea | 6 | 2.82 | 5 |
| 4 | Marcus Tavernier Bournemouth | 8 | 3.60 | 5 |
| 5 | Bryan Mbeumo Manchester United | 8 | 4.04 | 4 |
| 6 | Morgan Rogers Chelsea | 8 | 1.79 | 4 |
| 7 | Nicolas Jackson Aston Villa | 7 | 1.68 | 4 |
| 8 | Rayan Cherki Manchester City | 7 | 2.12 | 4 |
| 9 | Brian Brobbey Sunderland | 6 | 3.96 | 3 |
| 10 | Bruno Fernandes Manchester United | 8 | 2.60 | 3 |
| 11 | Bukayo Saka Arsenal | 7 | 3.51 | 3 |
| 12 | C. Kostoulas Brighton & Hove Albion | 8 | 2.25 | 3 |
| 13 | D. Calvert-Lewin Leeds United | 8 | 3.78 | 3 |
| 14 | Evanilson Bournemouth | 8 | 3.20 | 3 |
| 15 | Jack Hinshelwood Brighton & Hove Albion | 3 | 2.36 | 3 |
La Liga
LaLiga 26/2720 teams ranked by points, then goal difference. FC Barcelona lead with 27 points from 10 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Barcelona | 10 | +29 | 27 |
| 2 | Atlético Madrid | 10 | +12 | 25 |
| 3 | Real Madrid | 10 | +15 | 24 |
| 4 | Real Betis | 10 | +2 | 20 |
| 5 | Real Sociedad | 10 | +1 | 19 |
| 6 | Sevilla | 9 | -2 | 14 |
| 7 | Deportivo Alavés | 10 | +3 | 12 |
| 8 | Athletic Club | 9 | +3 | 12 |
| 9 | Celta Vigo | 10 | +3 | 12 |
| 10 | Villarreal | 10 | +1 | 12 |
| 11 | Deportivo de A Coruña | 10 | 0 | 11 |
| 12 | Osasuna | 9 | -8 | 11 |
| 13 | Real Racing Club | 10 | -11 | 11 |
| 14 | Levante UD | 10 | -3 | 10 |
| 15 | Elche | 10 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | -8 | 9 |
| 17 | Getafe | 10 | -10 | 9 |
| 18 | Espanyol | 10 | -2 | 8 |
| 19 | Valencia | 10 | -10 | 6 |
| 20 | Málaga CF | 10 | -12 | 5 |
La Liga - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | Raphinha FC Barcelona | 9 | 9.16 | 13 |
| 2 | Kylian Mbappé Real Madrid | 10 | 11.67 | 11 |
| 3 | Ante Budimir Osasuna | 9 | 6.02 | 8 |
| 4 | Lamine Yamal FC Barcelona | 10 | 6.83 | 8 |
| 5 | Yassir Zabiri Real Racing Club | 10 | 4.59 | 8 |
| 6 | Sergio Camello Rayo Vallecano | 9 | 2.97 | 7 |
| 7 | Fernando Niño Elche | 10 | 3.98 | 6 |
| 8 | Roberto Fernández Espanyol | 10 | 4.24 | 6 |
| 9 | Alex Baena Atlético Madrid | 10 | 1.41 | 5 |
| 10 | Lucas Boyé Deportivo Alavés | 9 | 2.70 | 5 |
| 11 | P-E Aubameyang Deportivo de A Coruña | 7 | 3.27 | 5 |
| 12 | Roger Brugué Levante UD | 9 | 4.15 | 5 |
| 13 | Adrián Niño Málaga CF | 6 | 1.20 | 4 |
| 14 | Fermín López FC Barcelona | 9 | 3.00 | 4 |
| 15 | A. Ezzalzouli Real Betis | 7 | 1.67 | 3 |
Serie A
Serie A 26/2720 teams ranked by points, then goal difference. Inter lead with 22 points from 8 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 8 | +13 | 22 |
| 2 | Lazio | 8 | +11 | 22 |
| 3 | AS Roma | 8 | +13 | 18 |
| 4 | AC Milan | 8 | +9 | 18 |
| 5 | Como | 8 | +7 | 17 |
| 6 | Frosinone | 8 | +4 | 14 |
| 7 | Juventus | 8 | +3 | 14 |
| 8 | Torino | 8 | +2 | 13 |
| 9 | Cagliari | 8 | -3 | 13 |
| 10 | SSC Napoli | 8 | +3 | 11 |
| 11 | Atalanta | 8 | -1 | 10 |
| 12 | Lecce | 8 | -5 | 9 |
| 13 | Bologna | 8 | -2 | 8 |
| 14 | Sassuolo | 8 | -4 | 8 |
| 15 | Monza | 8 | -3 | 7 |
| 16 | Genoa | 8 | -7 | 7 |
| 17 | Udinese | 8 | -9 | 4 |
| 18 | Fiorentina | 8 | -10 | 4 |
| 19 | Parma | 8 | -10 | 4 |
| 20 | Venezia | 8 | -11 | 3 |
Serie A - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | Antonio Raimondo Frosinone | 8 | 3.87 | 7 |
| 2 | Gustavo Varela Monza | 7 | 3.39 | 7 |
| 3 | Donyell Malen AS Roma | 7 | 5.19 | 6 |
| 4 | Nikola Krstović Atalanta | 8 | 3.75 | 6 |
| 5 | Anastasios Douvikas Como | 8 | 4.09 | 5 |
| 6 | Marcus Thuram Inter | 7 | 3.25 | 5 |
| 7 | Adrien Rabiot AC Milan | 7 | 1.16 | 4 |
| 8 | Daniel Maldini Cagliari | 8 | 2.87 | 4 |
| 9 | Lautaro Martínez Inter | 5 | 4.30 | 4 |
| 10 | Che Adams Torino | 6 | 1.67 | 3 |
| 11 | Davide Frattesi Lazio | 8 | 2.23 | 3 |
| 12 | Diego Moreira AC Milan | 5 | 0.89 | 3 |
| 13 | Franco Mastantuono Fiorentina | 8 | 2.40 | 3 |
| 14 | Giacomo Calò Frosinone | 8 | 1.55 | 3 |
| 15 | Giorgi Kvernadze Frosinone | 8 | 1.98 | 3 |
Bundesliga
Bundesliga 26/2718 teams ranked by points, then goal difference. FC Bayern München lead with 17 points from 7 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München | 7 | +19 | 17 |
| 2 | Borussia Dortmund | 7 | +8 | 17 |
| 3 | SC Freiburg | 7 | +7 | 13 |
| 4 | Bayer 04 Leverkusen | 7 | +4 | 13 |
| 5 | RB Leipzig | 7 | +9 | 12 |
| 6 | SV Werder Bremen | 7 | +1 | 12 |
| 7 | 1. FSV Mainz 05 | 7 | +3 | 10 |
| 8 | SV 07 Elversberg | 7 | -3 | 10 |
| 9 | FC Augsburg | 7 | +4 | 9 |
| 10 | TSG Hoffenheim | 7 | 0 | 9 |
| 11 | Hamburger SV | 7 | -10 | 9 |
| 12 | 1. FC Köln | 7 | -3 | 8 |
| 13 | SC Paderborn 07 | 7 | -3 | 8 |
| 14 | Eintracht Frankfurt | 7 | -7 | 8 |
| 15 | VfB Stuttgart | 7 | -3 | 6 |
| 16 | FC Schalke 04 | 7 | -3 | 6 |
| 17 | 1. FC Union Berlin | 7 | -12 | 6 |
| 18 | Borussia M'gladbach | 7 | -11 | 3 |
Bundesliga - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | Niclas Füllkrug SV Werder Bremen | 7 | 4.85 | 8 |
| 2 | Michael Olise FC Bayern München | 7 | 4.38 | 6 |
| 3 | Patrik Schick Bayer 04 Leverkusen | 7 | 4.51 | 6 |
| 4 | Phillip Tietz 1. FSV Mainz 05 | 7 | 4.31 | 5 |
| 5 | Younes Ebnoutalib Eintracht Frankfurt | 7 | 3.47 | 5 |
| 6 | Christopher Nkunku RB Leipzig | 6 | 1.90 | 4 |
| 7 | Harry Kane FC Bayern München | 7 | 5.18 | 4 |
| 8 | Luis Díaz FC Bayern München | 6 | 3.42 | 4 |
| 9 | Michael Gregoritsch FC Augsburg | 7 | 3.78 | 4 |
| 10 | Yuito Suzuki SC Freiburg | 6 | 2.17 | 4 |
Ligue 1
Ligue 1 26/2718 teams ranked by points, then goal difference. Stade Rennais lead with 16 points from 8 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stade Rennais | 8 | +4 | 16 |
| 2 | Lille | 8 | +5 | 15 |
| 3 | AS Monaco | 8 | +4 | 15 |
| 4 | Olympique Lyonnais | 7 | +8 | 14 |
| 5 | Paris Saint-Germain | 7 | +5 | 14 |
| 6 | Paris FC | 8 | +4 | 14 |
| 7 | RC Lens | 8 | +4 | 13 |
| 8 | Olympique de Marseille | 8 | +5 | 12 |
| 9 | Lorient | 8 | +1 | 12 |
| 10 | Nice | 8 | -2 | 11 |
| 11 | Toulouse | 8 | +1 | 10 |
| 12 | Auxerre | 8 | -6 | 10 |
| 13 | Stade Brestois | 8 | +2 | 9 |
| 14 | Angers | 8 | -6 | 8 |
| 15 | Le Mans | 8 | -5 | 7 |
| 16 | RC Strasbourg | 8 | -6 | 7 |
| 17 | Troyes | 8 | -11 | 5 |
| 18 | Le Havre | 8 | -7 | 2 |
Ligue 1 - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | Esteban Lepaul Stade Rennais | 7 | 5.80 | 7 |
| 2 | Lassine Sinayoko Paris FC | 8 | 5.22 | 6 |
| 3 | Amine Gouiri Olympique de Marseille | 8 | 3.55 | 5 |
| 4 | Cameron Archer Auxerre | 6 | 2.96 | 5 |
| 5 | Casper Tengstedt Toulouse | 6 | 5.07 | 5 |
| 6 | Ferran Torres Paris Saint-Germain | 7 | 2.19 | 4 |
| 7 | Florian Thauvin RC Lens | 8 | 3.59 | 4 |
| 8 | Kamory Doumbia Stade Brestois | 8 | 3.99 | 4 |
| 9 | Louis Mafouta Le Mans | 8 | 5.46 | 4 |
| 10 | Paris Brunner AS Monaco | 6 | 3.84 | 4 |
Allsvenskan
Allsvenskan 202616 teams ranked by points, then goal difference. IK Sirius lead with 55 points from 25 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | IK Sirius | 25 | +24 | 55 |
| 2 | Hammarby IF | 25 | +31 | 49 |
| 3 | Djurgårdens IF | 25 | +29 | 48 |
| 4 | BK Häcken | 25 | +17 | 45 |
| 5 | IF Elfsborg | 25 | +13 | 42 |
| 6 | Västerås SK | 25 | -2 | 38 |
| 7 | Malmö FF | 25 | +4 | 37 |
| 8 | AIK | 25 | -3 | 37 |
| 9 | IFK Göteborg | 25 | -9 | 37 |
| 10 | IF Brommapojkarna | 25 | -4 | 33 |
| 11 | GAIS | 25 | +5 | 31 |
| 12 | Mjällby AIF | 25 | -14 | 23 |
| 13 | Kalmar FF | 25 | -18 | 22 |
| 14 | Degerfors IF | 25 | -20 | 20 |
| 15 | Örgryte IS | 25 | -25 | 19 |
| 16 | Halmstads BK | 25 | -28 | 17 |
Allsvenskan - Top scorers
| # | Player | Apps | xG | Goals |
|---|---|---|---|---|
| 1 | K. S. Lien Djurgårdens IF | 25 | 4.22 | 16 |
| 2 | Robbie Ure IK Sirius | 15 | 4.98 | 15 |
| 3 | Isak Bjerkebo IK Sirius | 25 | 4.90 | 14 |
| 4 | Paulos Abraham Hammarby IF | 25 | 3.69 | 14 |
| 5 | Gustav Lindgren BK Häcken | 25 | 3.33 | 13 |
| 6 | Bo Åsulv Hegland Djurgårdens IF | 25 | 1.90 | 10 |
| 7 | Erik Botheim Malmö FF | 19 | 2.13 | 10 |
| 8 | Jacob Bergström Mjällby AIF | 25 | 4.50 | 9 |
| 9 | Johan Hove AIK | 23 | 2.39 | 9 |
| 10 | Julius Lindberg BK Häcken | 23 | 2.48 | 9 |
More leagues
All leagues →The other 3 competitions covered, each with its own table, top scorers and player pages.
Data updated