Football statistics that go deeper
League tables, top scorers and shot maps with expected goals across 6 competitions.
Premier League
Premier League 25/2620 teams ranked by points, then goal difference. Arsenal lead with 85 points from 38 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool FC | 38 | +10 | 60 |
| 6 | Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea | 38 | +6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle United | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds United | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | -9 | 41 |
| 18 | West Ham United | 38 | -19 | 39 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolverhampton | 38 | -41 | 20 |
Premier League - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Erling HaalandManchester City | 36 | 27 |
| 2 | Igor ThiagoBrentford | 38 | 22 |
| 3 | Ollie WatkinsAston Villa | 37 | 16 |
| 4 | João PedroChelsea | 35 | 15 |
| 5 | Morgan Gibbs-WhiteNottingham Forest | 37 | 15 |
| 6 | Dominic Calvert-LewinLeeds United | 35 | 14 |
| 7 | Viktor GyökeresArsenal | 36 | 14 |
| 8 | Danny WelbeckBrighton & Hove Albion | 37 | 13 |
| 9 | Eli Junior KroupiBournemouth | 38 | 13 |
| 10 | Jean-Philippe MatetaCrystal Palace | 32 | 12 |
| 11 | Benjamin ŠeškoManchester United | 31 | 11 |
| 12 | Bryan MbeumoManchester United | 33 | 11 |
| 13 | Hugo EkitikéLiverpool FC | 29 | 11 |
| 14 | RicharlisonTottenham Hotspur | 33 | 11 |
| 15 | Zian FlemmingBurnley | 32 | 11 |
La Liga
LaLiga 26/2720 teams ranked by points, then goal difference. Deportivo Alavés lead with 3 points from 1 game.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Deportivo Alavés | 1 | +3 | 3 |
| 2 | Sevilla | 1 | +1 | 3 |
| 3 | Real Racing Club | 1 | 0 | 1 |
| 4 | Villarreal | 1 | 0 | 1 |
| 5 | Athletic Club | 0 | 0 | 0 |
| 6 | Atlético Madrid | 0 | 0 | 0 |
| 7 | Celta Vigo | 0 | 0 | 0 |
| 8 | Deportivo de A Coruña | 0 | 0 | 0 |
| 9 | Elche | 0 | 0 | 0 |
| 10 | Espanyol | 0 | 0 | 0 |
| 11 | FC Barcelona | 0 | 0 | 0 |
| 12 | Levante UD | 0 | 0 | 0 |
| 13 | Málaga CF | 0 | 0 | 0 |
| 14 | Osasuna | 0 | 0 | 0 |
| 15 | Real Betis | 0 | 0 | 0 |
| 16 | Real Madrid | 0 | 0 | 0 |
| 17 | Real Sociedad | 0 | 0 | 0 |
| 18 | Valencia | 0 | 0 | 0 |
| 19 | Rayo Vallecano | 1 | -1 | 0 |
| 20 | Getafe | 1 | -3 | 0 |
La Liga - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Álvaro GarcíaRayo Vallecano | 1 | 1 |
| 2 | Andrés MartínReal Racing Club | 1 | 1 |
| 3 | Jon GuridiSevilla | 1 | 1 |
| 4 | Mariano DíazDeportivo Alavés | 1 | 1 |
| 5 | Mikel RodriguezDeportivo Alavés | 1 | 1 |
| 6 | Nahuel TenagliaDeportivo Alavés | 1 | 1 |
| 7 | Nicolas PépéVillarreal | 1 | 1 |
| 8 | Pape GueyeVillarreal | 1 | 1 |
| 9 | Peque FernándezSevilla | 1 | 1 |
| 10 | Sergio MartinezReal Racing Club | 1 | 1 |
Serie A
Serie A 25/2620 teams ranked by points, then goal difference. Inter lead with 87 points from 38 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 38 | +54 | 87 |
| 2 | SSC Napoli | 38 | +22 | 76 |
| 3 | AS Roma | 38 | +28 | 73 |
| 4 | Como | 38 | +36 | 71 |
| 5 | AC Milan | 38 | +18 | 70 |
| 6 | Juventus | 38 | +27 | 69 |
| 7 | Atalanta | 38 | +15 | 59 |
| 8 | Bologna | 38 | +3 | 56 |
| 9 | Lazio | 38 | +1 | 54 |
| 10 | Udinese | 38 | -3 | 50 |
| 11 | Sassuolo | 38 | -4 | 49 |
| 12 | Parma | 38 | -18 | 45 |
| 13 | Torino | 38 | -19 | 45 |
| 14 | Cagliari | 38 | -13 | 43 |
| 15 | Fiorentina | 38 | -9 | 42 |
| 16 | Genoa | 38 | -10 | 41 |
| 17 | Lecce | 38 | -22 | 38 |
| 18 | Cremonese | 38 | -25 | 34 |
| 19 | Hellas Verona | 38 | -36 | 21 |
| 20 | Pisa | 38 | -45 | 18 |
Serie A - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Lautaro MartínezInter | 33 | 17 |
| 2 | Anastasios DouvikasComo | 38 | 14 |
| 3 | Donyell MalenAS Roma | 18 | 14 |
| 4 | Marcus ThuramInter | 31 | 13 |
| 5 | Nico PazComo | 36 | 12 |
| 6 | Rasmus HøjlundSSC Napoli | 33 | 12 |
| 7 | Giovanni SimeoneTorino | 34 | 11 |
| 8 | Federico BonazzoliCremonese | 37 | 10 |
| 9 | Gianluca ScamaccaAtalanta | 31 | 10 |
| 10 | Keinan DavisUdinese | 30 | 10 |
| 11 | Kenan YıldızJuventus | 37 | 10 |
| 12 | Nikola KrstovićAtalanta | 38 | 10 |
| 13 | Riccardo OrsoliniBologna | 37 | 10 |
| 14 | Scott McTominaySSC Napoli | 33 | 10 |
| 15 | Andrea PinamontiSassuolo | 36 | 9 |
More competitions
All leagues →The other 3 competitions covered, each with its own table, top scorers and player pages.
Last updated 16 Aug 2026, 18:32