Football statistics that go deeper
League tables, top scorers and shot maps with expected goals across 6 competitions.
Premier League
Premier League 26/2720 teams ranked by points, then goal difference. Manchester City lead with 6 points from 2 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 2 | +4 | 6 |
| 2 | Brighton & Hove Albion | 1 | +4 | 3 |
| 3 | Arsenal | 1 | +3 | 3 |
| 4 | Brentford | 1 | +3 | 3 |
| 5 | Everton | 1 | +2 | 3 |
| 6 | Hull City | 1 | +2 | 3 |
| 7 | Chelsea | 1 | +1 | 3 |
| 8 | Ipswich Town | 1 | +1 | 3 |
| 9 | Leeds United | 1 | +1 | 3 |
| 10 | Liverpool FC | 1 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 |
| 12 | Fulham | 1 | -1 | 0 |
| 13 | Bournemouth | 1 | -1 | 0 |
| 14 | Sunderland | 1 | -1 | 0 |
| 15 | Nottingham Forest | 1 | -1 | 0 |
| 16 | Manchester United | 1 | -2 | 0 |
| 17 | Coventry City | 1 | -3 | 0 |
| 18 | Tottenham Hotspur | 1 | -3 | 0 |
| 19 | Aston Villa | 1 | -4 | 0 |
| 20 | Crystal Palace | 2 | -5 | 0 |
Premier League - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Erling HaalandManchester City | 2 | 2 |
| 2 | Jack HinshelwoodBrighton & Hove Albion | 1 | 2 |
| 3 | Rayan CherkiManchester City | 2 | 2 |
| 4 | Anthony ElangaNewcastle United | 1 | 1 |
| 5 | Anton StachLeeds United | 1 | 1 |
| 6 | Bukayo SakaArsenal | 1 | 1 |
| 7 | Cody GakpoLiverpool FC | 1 | 1 |
| 8 | Cole PalmerChelsea | 1 | 1 |
| 9 | Dominik SzoboszlaiLiverpool FC | 1 | 1 |
| 10 | EmersonnIpswich Town | 1 | 1 |
| 11 | Gonzalo GarcíaFulham | 1 | 1 |
| 12 | Jack ClarkeIpswich Town | 1 | 1 |
| 13 | João PedroChelsea | 1 | 1 |
| 14 | Joe WillockNewcastle United | 1 | 1 |
| 15 | Joshua KingFulham | 1 | 1 |
La Liga
LaLiga 26/2720 teams ranked by points, then goal difference. Deportivo Alavés lead with 7 points from 3 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Deportivo Alavés | 3 | +4 | 7 |
| 2 | FC Barcelona | 2 | +7 | 6 |
| 3 | Real Madrid | 2 | +4 | 6 |
| 4 | Sevilla | 2 | +3 | 6 |
| 5 | Real Betis | 2 | +2 | 6 |
| 6 | Atlético Madrid | 2 | +2 | 4 |
| 7 | Osasuna | 2 | +1 | 4 |
| 8 | Real Racing Club | 3 | 0 | 4 |
| 9 | Espanyol | 2 | +2 | 3 |
| 10 | Getafe | 2 | -2 | 3 |
| 11 | Deportivo de A Coruña | 2 | 0 | 2 |
| 12 | Villarreal | 3 | -1 | 2 |
| 13 | Rayo Vallecano | 2 | -1 | 1 |
| 14 | Celta Vigo | 2 | -1 | 1 |
| 15 | Valencia | 2 | -1 | 1 |
| 16 | Málaga CF | 2 | -2 | 1 |
| 17 | Levante UD | 2 | -3 | 1 |
| 18 | Elche | 3 | -6 | 1 |
| 19 | Athletic Club | 2 | -4 | 0 |
| 20 | Real Sociedad | 2 | -4 | 0 |
La Liga - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Fermín LópezFC Barcelona | 2 | 3 |
| 2 | Kylian MbappéReal Madrid | 2 | 3 |
| 3 | RaphinhaFC Barcelona | 2 | 3 |
| 4 | Yassir ZabiriReal Racing Club | 3 | 3 |
| 5 | Ante BudimirOsasuna | 2 | 2 |
| 6 | Mariano DíazDeportivo Alavés | 3 | 2 |
| 7 | Pierre-Emerick AubameyangDeportivo de A Coruña | 2 | 2 |
| 8 | Roberto FernándezEspanyol | 2 | 2 |
| 9 | Aitor ParedesAthletic Club | 2 | 1 |
| 10 | Alex BaenaAtlético Madrid | 2 | 1 |
| 11 | Álex CalatravaEspanyol | 2 | 1 |
| 12 | Álvaro GarcíaRayo Vallecano | 2 | 1 |
| 13 | Andrés MartínReal Racing Club | 3 | 1 |
| 14 | Buba SangaréElche | 3 | 1 |
| 15 | Carlos EspíReal Madrid | 2 | 1 |
Serie A
Serie A 26/2720 teams ranked by points, then goal difference. AC Milan lead with 6 points from 2 games.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AC Milan | 2 | +3 | 6 |
| 2 | AS Roma | 1 | +4 | 3 |
| 3 | Inter | 1 | +3 | 3 |
| 4 | Lecce | 1 | +2 | 3 |
| 5 | SSC Napoli | 1 | +2 | 3 |
| 6 | Atalanta | 1 | +1 | 3 |
| 7 | Cagliari | 1 | +1 | 3 |
| 8 | Juventus | 1 | +1 | 3 |
| 9 | Lazio | 1 | +1 | 3 |
| 10 | Como | 1 | 0 | 1 |
| 11 | Udinese | 1 | 0 | 1 |
| 12 | Sassuolo | 1 | -1 | 0 |
| 13 | Torino | 1 | -1 | 0 |
| 14 | Bologna | 1 | -1 | 0 |
| 15 | Frosinone | 1 | -1 | 0 |
| 16 | Parma | 1 | -1 | 0 |
| 17 | Genoa | 1 | -2 | 0 |
| 18 | Monza | 1 | -3 | 0 |
| 19 | Fiorentina | 1 | -4 | 0 |
| 20 | Venezia | 2 | -4 | 0 |
Serie A - Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Donyell MalenAS Roma | 1 | 3 |
| 2 | Adrien RabiotAC Milan | 2 | 1 |
| 3 | Alessandro RomanoCagliari | 1 | 1 |
| 4 | Alphadjo CissèAC Milan | 2 | 1 |
| 5 | Anastasios DouvikasComo | 1 | 1 |
| 6 | Antonio VergaraSSC Napoli | 1 | 1 |
| 7 | Cas OdenthalSassuolo | 1 | 1 |
| 8 | Che AdamsTorino | 1 | 1 |
| 9 | Davide FrattesiLazio | 1 | 1 |
| 10 | Giacomo RaspadoriAtalanta | 1 | 1 |
| 11 | Gleison BremerJuventus | 1 | 1 |
| 12 | Gonçalo RamosAC Milan | 2 | 1 |
| 13 | Gustavo VarelaMonza | 1 | 1 |
| 14 | Hakan ÇalhanoğluInter | 1 | 1 |
| 15 | Hassane KamaraUdinese | 1 | 1 |
More competitions
All leagues →The other 3 competitions covered, each with its own table, top scorers and player pages.
Data updated 29 Aug 2026, 06:30 UTC