Brajan Gruda
2025-267.13Average ratingRB Leipzig
2025-263Assists0.36 per 90
2025-263Goals0.36 per 90
2025-2613Appearances755 minutes
2025-263.25Expected goals
—Market valueMidfielder
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
50% on target38 Shots5 Goals5.28xG on map
1 shot was taken from beyond 40 m and falls outside the map. Still counted above.
Club
Season
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Club | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | RB Leipzig | Borussia M'gladbach | 58' | Saved | Open play | Left foot | 0.10 |
| 2026-08-29 | RB Leipzig | Borussia M'gladbach | 22' | Saved | Open play | Left foot | 0.07 |
| 2026-03-20 | RB Leipzig | TSG Hoffenheim | 43' | Goal | Open play | Left foot | 0.44 |
| 2026-03-20 | RB Leipzig | TSG Hoffenheim | 35' | Saved | Counter-attack | Left foot | 0.04 |
| 2026-03-20 | RB Leipzig | TSG Hoffenheim | 16' | Goal | Open play | Left foot | 0.42 |
| 2026-03-15 | RB Leipzig | VfB Stuttgart | 82' | Saved | Open play | Header | 0.10 |
| 2026-03-15 | RB Leipzig | VfB Stuttgart | 63' | Saved | Open play | Left foot | 0.04 |
| 2026-03-01 | RB Leipzig | Hamburger SV | 43' | Blocked | Open play | Left foot | 0.05 |
| 2026-03-01 | RB Leipzig | Hamburger SV | 25' | Off target | Open play | Left foot | 0.21 |
| 2026-02-15 | RB Leipzig | VfL Wolfsburg | 89+4' | Blocked | Open play | Left foot | 0.08 |
| 2026-02-15 | RB Leipzig | VfL Wolfsburg | 87' | Goal | Open play | Left foot | 0.03 |
| 2026-02-15 | RB Leipzig | VfL Wolfsburg | 87' | Blocked | Open play | Left foot | 0.04 |
| 2026-02-15 | RB Leipzig | VfL Wolfsburg | 40' | Saved | Open play | Left foot | 0.69 |
| 2026-02-15 | RB Leipzig | VfL Wolfsburg | 26' | Saved | Open play | Left foot | 0.02 |
| 2026-02-08 | RB Leipzig | 1. FC Köln | 35' | Blocked | Counter-attack | Left foot | 0.06 |
| 2026-02-08 | RB Leipzig | 1. FC Köln | 23' | Blocked | Open play | Right foot | 0.20 |
| 2026-01-19 | Brighton & Hove Albion | Bournemouth | 7' | Saved | From corner | Left foot | 0.06 |
| 2026-01-03 | Brighton & Hove Albion | Burnley | 55' | Blocked | Open play | Left foot | 0.02 |
| 2025-12-20 | Brighton & Hove Albion | Sunderland | 59' | Off target | Open play | Left foot | 0.04 |
| 2025-12-20 | Brighton & Hove Albion | Sunderland | 18' | Saved | Direct free kick | Left foot | 0.05 |
| 2025-12-13 | Brighton & Hove Albion | Liverpool FC | 55' | Off target | Open play | Left foot | 0.05 |
| 2025-12-07 | Brighton & Hove Albion | West Ham United | 78' | Blocked | Open play | Left foot | 0.02 |
| 2025-12-03 | Brighton & Hove Albion | Aston Villa | 44+7' | Saved | Counter-attack | Left foot | 0.08 |
| 2025-10-05 | Brighton & Hove Albion | Wolverhampton | 27' | Saved | Open play | Left foot | 0.09 |
| 2025-10-05 | Brighton & Hove Albion | Wolverhampton | 25' | Blocked | Open play | Right foot | 0.05 |
| 2025-10-05 | Brighton & Hove Albion | Wolverhampton | 24' | Off target | Counter-attack | Left foot | 0.03 |
| 2025-09-20 | Brighton & Hove Albion | Tottenham Hotspur | 26' | Off target | Open play | Left foot | 0.09 |
| 2025-08-31 | Brighton & Hove Albion | Manchester City | 88' | Goal | Open play | Right foot | 0.71 |
| 2025-08-31 | Brighton & Hove Albion | Manchester City | 86' | Blocked | Counter-attack | Left foot | 0.05 |
| 2025-08-31 | Brighton & Hove Albion | Manchester City | 82' | Saved | Open play | Left foot | 0.02 |
| 2025-08-24 | Brighton & Hove Albion | Everton | 89+3' | Off target | Open play | Left foot | 0.06 |
| 2025-08-16 | Brighton & Hove Albion | Fulham | 88' | Off target | Open play | Right foot | 0.31 |
| 2025-05-10 | Brighton & Hove Albion | Wolverhampton | 84' | Goal | Open play | Left foot | 0.51 |
| 2025-05-10 | Brighton & Hove Albion | Wolverhampton | 62' | Off target | Open play | Left foot | 0.09 |
| 2025-04-12 | Brighton & Hove Albion | Leicester City | 89+2' | Off target | Open play | Left foot | 0.09 |
| 2025-01-04 | Brighton & Hove Albion | Arsenal | 20' | Saved | Open play | Header | 0.16 |
| 2024-12-27 | Brighton & Hove Albion | Brentford | 18' | Saved | Direct free kick | Left foot | 0.08 |
| 2024-12-15 | Brighton & Hove Albion | Crystal Palace | 76' | Blocked | Direct free kick | Left foot | 0.05 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bundesliga | RB Leipzig | 13 | 755 | 3 | 3 | 3.25 | 7.13 |
Brajan Gruda historical transfers
- 2026-02-02Brighton & Hove Albion to RB LeipzigLoan
- 2024-08-141. FSV Mainz 05 to Brighton & Hove Albion31.5M €
- 2022-11-181. FSV Mainz 05 U19 to 1. FSV Mainz 05Transfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 222.62 per 90
- Shots on target
- 101.19 per 90
- Shooting accuracy
- 45%
- Shots blocked
- 91.07 per 90
- Key passes
- 172.03 per 90
- Expected assists
- 2.550.30 per 90
Passing and possession
- Touches
- 46455.31 per 90
- Accurate passes
- 20424.32 per 90
- Pass accuracy
- 78%
- Accurate long balls
- 70.83 per 90
- Accurate crosses
- 80.95 per 90
- Cross accuracy
- 31%
- Successful dribbles
- 212.50 per 90
- Dribble success
- 57%
- Dispossessed
- 182.15 per 90
- Possession lost
- 14116.81 per 90
Defending
- Tackles won
- 80.95 per 90
- Tackle success
- 80%
- Interceptions
- 0
- Clearances
- 50.60 per 90
- Ball recoveries
- 435.13 per 90
- Duels won
- 475.60 per 90
- Duel success
- 46%
- Aerial duels won
- 40.48 per 90
- Aerial success
- 29%
Discipline
- Fouls committed
- 101.19 per 90
- Was fouled
- 121.43 per 90
- Yellow cards
- 10.12 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC