Bundesliga 2015-16
Germany · Champions: FC Bayern München · 2.83 goals per game
League table
Final 2015-16 standings: 18 teams, sorted by points, then goal difference. Borussia Dortmund scored most, 82 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 4 | 2 | 80 | 17 | +63 | 88 | 0.0 | 0.0 |
| 2 | Borussia Dortmund | 34 | 24 | 6 | 4 | 82 | 34 | +48 | 78 | 0.0 | 0.0 |
| 3 | Bayer 04 Leverkusen | 34 | 18 | 6 | 10 | 56 | 40 | +16 | 60 | 0.0 | 0.0 |
| 4 | Borussia M'gladbach | 34 | 17 | 4 | 13 | 67 | 50 | +17 | 55 | 0.0 | 0.0 |
| 5 | FC Schalke 04 | 34 | 15 | 7 | 12 | 51 | 49 | +2 | 52 | 0.0 | 0.0 |
| 6 | 1. FSV Mainz 05 | 34 | 14 | 8 | 12 | 46 | 42 | +4 | 50 | 0.0 | 0.0 |
| 7 | Hertha BSC | 34 | 14 | 8 | 12 | 42 | 42 | 0 | 50 | 0.0 | 0.0 |
| 8 | VfL Wolfsburg | 34 | 12 | 9 | 13 | 47 | 49 | -2 | 45 | 0.0 | 0.0 |
| 9 | 1. FC Köln | 34 | 10 | 13 | 11 | 38 | 42 | -4 | 43 | 0.0 | 0.0 |
| 10 | Hamburger SV | 34 | 11 | 8 | 15 | 40 | 46 | -6 | 41 | 0.0 | 0.0 |
| 11 | FC Ingolstadt 04 | 34 | 10 | 10 | 14 | 33 | 42 | -9 | 40 | 0.0 | 0.0 |
| 12 | FC Augsburg | 34 | 9 | 11 | 14 | 42 | 52 | -10 | 38 | 0.0 | 0.0 |
| 13 | SV Werder Bremen | 34 | 10 | 8 | 16 | 50 | 65 | -15 | 38 | 0.0 | 0.0 |
| 14 | Darmstadt 98 | 34 | 9 | 11 | 14 | 38 | 53 | -15 | 38 | 0.0 | 0.0 |
| 15 | TSG Hoffenheim | 34 | 9 | 10 | 15 | 39 | 54 | -15 | 37 | 0.0 | 0.0 |
| 16 | Eintracht Frankfurt | 34 | 9 | 9 | 16 | 34 | 52 | -18 | 36 | 0.0 | 0.0 |
| 17 | VfB Stuttgart | 34 | 9 | 6 | 19 | 50 | 75 | -25 | 33 | 0.0 | 0.0 |
| 18 | Hannover 96 | 34 | 7 | 4 | 23 | 31 | 62 | -31 | 25 | 0.0 | 0.0 |
Top scorers
Robert Lewandowski led the 2015-16 season with 30 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Robert LewandowskiFC Bayern München | 33 | 30 |
| 2 | Pierre-Emerick AubameyangBorussia Dortmund | 31 | 25 |
| 3 | Thomas MüllerFC Bayern München | 34 | 20 |
| 4 | Javier HernándezBayer 04 Leverkusen | 28 | 17 |
| 5 | Anthony Modeste1. FC Köln | 34 | 15 |
| 6 | Claudio PizarroSV Werder Bremen | 28 | 14 |
| 7 | Salomon KalouHertha BSC | 33 | 14 |
| 8 | Sandro WagnerDarmstadt 98 | 32 | 14 |
| 9 | Daniel DidaviVfB Stuttgart | 31 | 13 |
| 10 | RaffaelBorussia M'gladbach | 32 | 13 |
| 11 | Alexander MeierEintracht Frankfurt | 22 | 12 |
| 12 | Klaas-Jan HuntelaarFC Schalke 04 | 34 | 12 |
| 13 | Marco ReusBorussia Dortmund | 28 | 12 |
| 14 | Moritz HartmannFC Ingolstadt 04 | 31 | 12 |
| 15 | Anthony UjahSV Werder Bremen | 34 | 11 |
| 16 | Henrikh MkhitaryanBorussia Dortmund | 31 | 11 |
| 17 | Yunus Mallı1. FSV Mainz 05 | 34 | 11 |
| 18 | Vedad IbiševićHertha BSC | 26 | 10 |
| 19 | Adrián RamosBorussia Dortmund | 32 | 9 |
| 20 | Andre SchürrleVfL Wolfsburg | 29 | 9 |
Top assists
Henrikh Mkhitaryan led with 17 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Henrikh MkhitaryanBorussia Dortmund | 31 | 17 |
| 2 | Karim BellarabiBayer 04 Leverkusen | 33 | 11 |
| 3 | Douglas CostaFC Bayern München | 30 | 10 |
| 4 | RaffaelBorussia M'gladbach | 32 | 10 |
| 5 | Zlatko JunuzovićSV Werder Bremen | 30 | 10 |
| 6 | Lars StindlBorussia M'gladbach | 31 | 9 |
| 7 | Gonzalo CastroBorussia Dortmund | 33 | 7 |
| 8 | Hiroshi KiyotakeHannover 96 | 21 | 7 |
| 9 | Mahmoud DahoudBorussia M'gladbach | 33 | 7 |
| 10 | Shinji KagawaBorussia Dortmund | 32 | 7 |
| 11 | Kevin VollandTSG Hoffenheim | 33 | 6 |
| 12 | Admir MehmediBayer 04 Leverkusen | 33 | 5 |
| 13 | Arturo VidalFC Bayern München | 33 | 5 |
| 14 | Daniel CaligiuriVfL Wolfsburg | 30 | 5 |
| 15 | Filip KostićVfB Stuttgart | 30 | 5 |
| 16 | Hakan ÇalhanoğluBayer 04 Leverkusen | 32 | 5 |
| 17 | Haris SeferovićEintracht Frankfurt | 32 | 5 |
| 18 | Johannes GeisFC Schalke 04 | 30 | 5 |
| 19 | Julian DraxlerVfL Wolfsburg | 23 | 5 |
| 20 | Kingsley ComanFC Bayern München | 27 | 5 |