SC Freiburg
2026-27#4/34Game
Bundesliga · 2026-27
2026-273rdLeague position10 pts from 4 games
2026-2712 : 3Goals for / against+9 difference
2026-278.3Expected goals2.8 conceded
2026-274Goals - Team leaderYuito Suzuki2026-273Assists - Team leaderMatthias Ginter2026-27360Minutes - Team leaderMaximilian EggesteinSquad
19 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 4 | 323 | 4 | 0 | 2.16 | 7.63 | ||
| FWForward | 4 | 325 | 3 | 1 | 1.64 | 8.00 | ||
| MFMidfielder | 4 | 360 | 2 | 0 | 0.96 | 7.22 | ||
| MFMidfielder | 4 | 352 | 2 | 0 | 1.31 | 7.18 | ||
| FWForward | 4 | 302 | 1 | 2 | 0.57 | 7.15 | ||
| DFDefender | 4 | 360 | 0 | 3 | 0.80 | 7.63 | ||
| DFDefender | 4 | 360 | 0 | 2 | 0.13 | 7.08 | ||
| MFMidfielder | 4 | 273 | 0 | 1 | 0.17 | 7.22 | ||
| DFDefender | 4 | 339 | 0 | 0 | 0.02 | 7.45 | ||
| DFDefender | 4 | 283 | 0 | 0 | 0.04 | 6.90 | ||
| DFDefender | 4 | 112 | 0 | 0 | 0.06 | 6.95 | ||
| MFMidfielder | 3 | 58 | 0 | 0 | 0.07 | 7.00 | ||
| MFMidfielder | 2 | 52 | 0 | 0 | 0.07 | 6.55 | ||
| FWForward | 4 | 36 | 0 | 0 | — | 6.47 | ||
| FWForward | 3 | 36 | 0 | 0 | 0.31 | 6.47 | ||
| FWForward | 3 | 29 | 0 | 0 | — | 6.50 | ||
| DFDefender | 1 | 21 | 0 | 0 | — | 6.30 | ||
| DFDefender | 1 | 8 | 0 | 0 | — | 6.60 | ||
| GKGoalkeeper | 4 | 360 | 0 | 0 | — | 6.88 |
League table
SC Freiburg's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia M'gladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Data updated 25 Sept 2026, 20:32 UTC