Bundesliga 1998-99
Germany · Champions: FC Bayern München · 2.83 goals per game
League table
Final 1998-99 standings: 18 teams, sorted by points, then goal difference. FC Bayern München scored most, 76 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 24 | 6 | 4 | 76 | 28 | +48 | 78 | 0.0 | 0.0 |
| 2 | Bayer 04 Leverkusen | 34 | 17 | 12 | 5 | 61 | 30 | +31 | 63 | 0.0 | 0.0 |
| 3 | Hertha BSC | 34 | 18 | 8 | 8 | 59 | 32 | +27 | 62 | 0.0 | 0.0 |
| 4 | Borussia Dortmund | 34 | 16 | 9 | 9 | 48 | 34 | +14 | 57 | 0.0 | 0.0 |
| 5 | 1. FC Kaiserslautern | 34 | 17 | 6 | 11 | 51 | 47 | +4 | 57 | 0.0 | 0.0 |
| 6 | VfL Wolfsburg | 34 | 15 | 10 | 9 | 54 | 49 | +5 | 55 | 0.0 | 0.0 |
| 7 | Hamburger SV | 34 | 13 | 11 | 10 | 47 | 46 | +1 | 50 | 0.0 | 0.0 |
| 8 | MSV Duisburg | 34 | 13 | 10 | 11 | 48 | 45 | +3 | 49 | 0.0 | 0.0 |
| 9 | TSV 1860 München | 34 | 11 | 8 | 15 | 49 | 56 | -7 | 41 | 0.0 | 0.0 |
| 10 | FC Schalke 04 | 34 | 10 | 11 | 13 | 41 | 54 | -13 | 41 | 0.0 | 0.0 |
| 11 | VfB Stuttgart | 34 | 9 | 12 | 13 | 41 | 48 | -7 | 39 | 0.0 | 0.0 |
| 12 | SC Freiburg | 34 | 10 | 9 | 15 | 36 | 44 | -8 | 39 | 0.0 | 0.0 |
| 13 | SV Werder Bremen | 34 | 10 | 8 | 16 | 41 | 47 | -6 | 38 | 0.0 | 0.0 |
| 14 | FC Hansa Rostock | 34 | 9 | 11 | 14 | 49 | 58 | -9 | 38 | 0.0 | 0.0 |
| 15 | Eintracht Frankfurt | 34 | 9 | 10 | 15 | 44 | 54 | -10 | 37 | 0.0 | 0.0 |
| 16 | 1. FC Nürnberg | 34 | 7 | 16 | 11 | 40 | 50 | -10 | 37 | 0.0 | 0.0 |
| 17 | VfL Bochum 1848 | 34 | 7 | 8 | 19 | 40 | 65 | -25 | 29 | 0.0 | 0.0 |
| 18 | Borussia M'gladbach | 34 | 4 | 9 | 21 | 41 | 79 | -38 | 21 | 0.0 | 0.0 |
The source has no scorer or assist lists for Bundesliga in 1998-99 — only the final table. Player-level records begin in 2011.