Bundesliga 2020-21
Germany · Champions: FC Bayern München · 3.03 goals per game
League table
Final 2020-21 standings: 18 teams, sorted by points, then goal difference. FC Bayern München scored most, 99 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 24 | 6 | 4 | 99 | 44 | +55 | 78 | 0.0 | 0.0 |
| 2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | +28 | 65 | 0.0 | 0.0 |
| 3 | Borussia Dortmund | 34 | 20 | 4 | 10 | 75 | 46 | +29 | 64 | 0.0 | 0.0 |
| 4 | VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | +24 | 61 | 0.0 | 0.0 |
| 5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 53 | +16 | 60 | 0.0 | 0.0 |
| 6 | Bayer 04 Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | +14 | 52 | 0.0 | 0.0 |
| 7 | 1. FC Union Berlin | 34 | 12 | 14 | 8 | 50 | 43 | +7 | 50 | 0.0 | 0.0 |
| 8 | Borussia M'gladbach | 34 | 13 | 10 | 11 | 64 | 56 | +8 | 49 | 0.0 | 0.0 |
| 9 | VfB Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | +1 | 45 | 0.0 | 0.0 |
| 10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 | 0.0 | 0.0 |
| 11 | TSG Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 | 0.0 | 0.0 |
| 12 | 1. FSV Mainz 05 | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 | 0.0 | 0.0 |
| 13 | FC Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 | 0.0 | 0.0 |
| 14 | Hertha BSC | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 | 0.0 | 0.0 |
| 15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 | 0.0 | 0.0 |
| 16 | 1. FC Köln | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 | 0.0 | 0.0 |
| 17 | SV Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 | 0.0 | 0.0 |
| 18 | FC Schalke 04 | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 | 0.0 | 0.0 |
Top scorers
Robert Lewandowski led the 2020-21 season with 41 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Robert LewandowskiFC Bayern München | 29 | 41 |
| 2 | André SilvaEintracht Frankfurt | 32 | 28 |
| 3 | Erling HaalandBorussia Dortmund | 28 | 27 |
| 4 | Andrej KramarićTSG Hoffenheim | 28 | 20 |
| 5 | Wout WeghorstVfL Wolfsburg | 34 | 20 |
| 6 | Saša KalajdžićVfB Stuttgart | 34 | 16 |
| 7 | Lars StindlBorussia M'gladbach | 30 | 14 |
| 8 | Lucas AlarioBayer 04 Leverkusen | 29 | 11 |
| 9 | Max Kruse1. FC Union Berlin | 23 | 11 |
| 10 | SilasVfB Stuttgart | 25 | 11 |
| 11 | Thomas MüllerFC Bayern München | 32 | 11 |
| 12 | Serge GnabryFC Bayern München | 27 | 10 |
| 13 | Ihlas BebouTSG Hoffenheim | 34 | 9 |
| 14 | Leon BaileyBayer 04 Leverkusen | 30 | 9 |
| 15 | Patrik SchickBayer 04 Leverkusen | 29 | 9 |
| 16 | Vincenzo GrifoSC Freiburg | 32 | 9 |
| 17 | André HahnFC Augsburg | 30 | 8 |
| 18 | Jadon SanchoBorussia Dortmund | 27 | 8 |
| 19 | Marcel SabitzerRB Leipzig | 29 | 8 |
| 20 | Marco ReusBorussia Dortmund | 33 | 8 |
Top assists
Thomas Müller led with 18 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Thomas MüllerFC Bayern München | 32 | 18 |
| 2 | Filip KostićEintracht Frankfurt | 30 | 14 |
| 3 | Daichi KamadaEintracht Frankfurt | 33 | 12 |
| 4 | Jadon SanchoBorussia Dortmund | 27 | 11 |
| 5 | Jonas HofmannBorussia M'gladbach | 25 | 11 |
| 6 | Joshua KimmichFC Bayern München | 27 | 10 |
| 7 | Kingsley ComanFC Bayern München | 31 | 10 |
| 8 | Moussa DiabyBayer 04 Leverkusen | 32 | 10 |
| 9 | Raphaël GuerreiroBorussia Dortmund | 28 | 10 |
| 10 | Vincenzo GrifoSC Freiburg | 32 | 10 |
| 11 | Borna SosaVfB Stuttgart | 28 | 9 |
| 12 | Christopher Trimmel1. FC Union Berlin | 32 | 9 |
| 13 | Dani OlmoRB Leipzig | 32 | 9 |
| 14 | Leroy SanéFC Bayern München | 32 | 9 |
| 15 | Lars StindlBorussia M'gladbach | 30 | 8 |
| 16 | Leon BaileyBayer 04 Leverkusen | 30 | 8 |
| 17 | Wout WeghorstVfL Wolfsburg | 34 | 8 |
| 18 | Ihlas BebouTSG Hoffenheim | 34 | 7 |
| 19 | Robert LewandowskiFC Bayern München | 29 | 7 |
| 20 | Christopher NkunkuRB Leipzig | 28 | 6 |