Borussia M'gladbach
2026-27#4/34Game
Bundesliga · 2026-27
2026-2718thLeague position0 pts from 4 games
2026-276 : 16Goals for / against-10 difference
2026-276.6Expected goals11.9 conceded
2026-272Goals - Team leaderHugo Bolin2026-272Assists - Team leaderFranck Honorat2026-27360Minutes - Team leaderKevin DiksSquad
21 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 4 | 310 | 2 | 0 | 1.04 | 7.25 | ||
| DFDefender | 4 | 257 | 1 | 0 | 0.26 | 6.72 | ||
| FWForward | 4 | 152 | 1 | 0 | 0.44 | 6.75 | ||
| MFMidfielder | 1 | 64 | 1 | 0 | 0.40 | 7.40 | ||
| FWForward | 2 | 50 | 1 | 0 | 1.02 | 6.75 | ||
| MFMidfielder | 4 | 238 | 0 | 2 | 0.10 | 6.88 | ||
| DFDefender | 3 | 235 | 0 | 2 | 0.41 | 6.27 | ||
| DFDefender | 4 | 360 | 0 | 0 | 0.82 | 6.05 | ||
| DFDefender | 4 | 360 | 0 | 0 | 0.18 | 6.65 | ||
| DFDefender | 4 | 354 | 0 | 0 | 0.62 | 5.75 | ||
| FWForward | 3 | 219 | 0 | 0 | 0.36 | 6.27 | ||
| MFMidfielder | 4 | 182 | 0 | 0 | 0.32 | 6.38 | ||
| MFMidfielder | 3 | 161 | 0 | 0 | — | 6.43 | ||
| MFMidfielder | 4 | 158 | 0 | 0 | 0.07 | 6.27 | ||
| DFDefender | 3 | 125 | 0 | 0 | — | 6.17 | ||
| MFMidfielder | 3 | 123 | 0 | 0 | 0.10 | 6.40 | ||
| DFDefender | 2 | 103 | 0 | 0 | 0.08 | 6.30 | ||
| DFDefender | 2 | 90 | 0 | 0 | 0.22 | 5.95 | ||
| FWForward | 1 | 21 | 0 | 0 | 0.11 | 7.10 | ||
| MFMidfielder | 1 | 10 | 0 | 0 | — | 6.40 | ||
| GKGoalkeeper | 4 | 360 | 0 | 0 | — | 6.67 |
League table
Borussia M'gladbach's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia M'gladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Data updated 25 Sept 2026, 20:32 UTC