Borussia M'gladbach
2012-13#34/34Season complete
Bundesliga · 2012-13
2012-138thLeague position47 pts from 34 games
2012-1345 : 49Goals for / against-4 difference
2012-13—Expected goals
2012-136Goals - Team leaderPatrick Herrmann2012-130Assists - Team leaderPatrick Herrmann2012-132,983Minutes - Team leaderMarc-André Ter StegenSquad
21 players with appearances in 2012-13, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 30 | 1,889 | 6 | 0 | — | ||
| FWForward | 23 | 1,132 | 6 | 0 | — | ||
| MFMidfielder | 31 | 2,497 | 5 | 0 | — | ||
| DFDefender | 26 | 2,274 | 5 | 0 | — | ||
| FWForward | 23 | 981 | 4 | 0 | — | ||
| FWForward | 6 | 220 | 3 | 0 | — | ||
| DFDefender | 30 | 2,700 | 2 | 0 | — | ||
| MFMidfielder | 23 | 1,950 | 2 | 0 | — | ||
| DFDefender | 18 | 1,380 | 2 | 0 | — | ||
| FWForward | 13 | 339 | 2 | 0 | — | ||
| FWForward | 8 | 229 | 2 | 0 | — | ||
| DFDefender | 31 | 2,667 | 1 | 0 | — | ||
| DFDefender | 31 | 2,470 | 1 | 0 | — | ||
| DFDefender | 21 | 1,872 | 1 | 0 | — | ||
| DFDefender | 19 | 1,488 | 1 | 0 | — | ||
| MFMidfielder | 19 | 1,348 | 1 | 0 | — | ||
| FWForward | 11 | 524 | 1 | 0 | — | ||
| MFMidfielder | 20 | 815 | 0 | 0 | — | ||
| MFMidfielder | 11 | 601 | 0 | 0 | — | ||
| MFMidfielder | 3 | 99 | 0 | 0 | — | ||
| GKGoalkeeper | 34 | 2,983 | 0 | 0 | — |
League table
Borussia M'gladbach's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 29 | 4 | 1 | +80 | 91 |
| 2 | Borussia Dortmund | 34 | 19 | 9 | 6 | +39 | 66 |
| 3 | Bayer 04 Leverkusen | 34 | 19 | 8 | 7 | +26 | 65 |
| 4 | FC Schalke 04 | 34 | 16 | 7 | 11 | +8 | 55 |
| 5 | SC Freiburg | 34 | 14 | 9 | 11 | +5 | 51 |
| 6 | Eintracht Frankfurt | 34 | 14 | 9 | 11 | +3 | 51 |
| 7 | Hamburger SV | 34 | 14 | 6 | 14 | -11 | 48 |
| 8 | Borussia M'gladbach | 34 | 12 | 11 | 11 | -4 | 47 |
| 9 | Hannover 96 | 34 | 13 | 6 | 15 | -2 | 45 |
| 10 | 1. FC Nürnberg | 34 | 11 | 11 | 12 | -8 | 44 |
| 11 | VfL Wolfsburg | 34 | 10 | 13 | 11 | -5 | 43 |
| 12 | VfB Stuttgart | 34 | 12 | 7 | 15 | -18 | 43 |
| 13 | 1. FSV Mainz 05 | 34 | 10 | 12 | 12 | -2 | 42 |
| 14 | SV Werder Bremen | 34 | 8 | 10 | 16 | -16 | 34 |
| 15 | FC Augsburg | 34 | 8 | 9 | 17 | -18 | 33 |
| 16 | TSG Hoffenheim | 34 | 8 | 7 | 19 | -25 | 31 |
| 17 | Fortuna Düsseldorf | 34 | 7 | 9 | 18 | -18 | 30 |
| 18 | SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | -34 | 21 |
Data updated 25 Sept 2026, 22:31 UTC