Premier League 2024-25
England · Champions: Liverpool FC · 2.93 goals per game
League table
Final 2024-25 standings: 20 teams, sorted by points, then goal difference. Liverpool FC scored most, 86 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | 84.4 | 38.8 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | 62.3 | 35.2 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | 69.8 | 48.6 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | 69.6 | 48.0 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | 65.5 | 46.6 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | 57.6 | 50.9 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | 46.8 | 49.8 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | 59.5 | 55.3 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | 65.4 | 49.5 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | 60.8 | 56.4 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 49.6 | 48.4 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 61.5 | 51.3 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 42.5 | 47.7 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 48.6 | 60.7 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 53.8 | 55.5 |
| 16 | Wolverhampton | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 44.4 | 58.8 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 60.2 | 65.0 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 32.8 | 74.2 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 35.1 | 75.3 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 33.4 | 87.6 |
Top scorers
Mohamed Salah led the 2024-25 season with 29 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Mohamed SalahLiverpool FC | 38 | 29 |
| 2 | Alexander IsakNewcastle United | 34 | 23 |
| 3 | Erling HaalandManchester City | 32 | 22 |
| 4 | Bryan MbeumoBrentford | 38 | 20 |
| 5 | Chris WoodNottingham Forest | 36 | 20 |
| 6 | Yoane WissaBrentford | 35 | 19 |
| 7 | Ollie WatkinsAston Villa | 38 | 16 |
| 8 | Cole PalmerChelsea | 37 | 15 |
| 9 | Matheus CunhaWolverhampton | 33 | 15 |
| 10 | Jean-Philippe MatetaCrystal Palace | 37 | 14 |
| 11 | Jørgen Strand LarsenWolverhampton | 35 | 14 |
| 12 | Jarrod BowenWest Ham United | 34 | 13 |
| 13 | Luis DíazLiverpool FC | 38 | 13 |
| 14 | Justin KluivertBournemouth | 34 | 12 |
| 15 | Liam DelapIpswich Town | 37 | 12 |
| 16 | Raúl JiménezFulham | 38 | 12 |
| 17 | Antoine SemenyoBournemouth | 37 | 11 |
| 18 | Brennan JohnsonTottenham Hotspur | 35 | 11 |
| 19 | Kevin SchadeBrentford | 38 | 11 |
| 20 | Cody GakpoLiverpool FC | 35 | 10 |
Top assists
Mohamed Salah led with 18 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Mohamed SalahLiverpool FC | 38 | 18 |
| 2 | Jacob MurphyNewcastle United | 37 | 12 |
| 3 | Anthony ElangaNottingham Forest | 38 | 11 |
| 4 | Antonee RobinsonFulham | 36 | 10 |
| 5 | Bruno FernandesManchester United | 37 | 10 |
| 6 | Bukayo SakaArsenal | 25 | 10 |
| 7 | Mikkel DamsgaardBrentford | 38 | 10 |
| 8 | Morgan RogersAston Villa | 37 | 10 |
| 9 | Son Heung-minTottenham Hotspur | 30 | 9 |
| 10 | Cole PalmerChelsea | 37 | 8 |
| 11 | Eberechi EzeCrystal Palace | 34 | 8 |
| 12 | Jarrod BowenWest Ham United | 34 | 8 |
| 13 | Martin ØdegaardArsenal | 30 | 8 |
| 14 | Morgan Gibbs-WhiteNottingham Forest | 34 | 8 |
| 15 | Ollie WatkinsAston Villa | 38 | 8 |
| 16 | SávioManchester City | 36 | 8 |
| 17 | Adama TraoréFulham | 37 | 7 |
| 18 | Bryan MbeumoBrentford | 38 | 7 |
| 19 | Declan RiceArsenal | 36 | 7 |
| 20 | Enzo FernándezChelsea | 36 | 7 |