Premier League 2020-21
England · Champions: Manchester City · 2.69 goals per game
League table
Final 2020-21 standings: 20 teams, sorted by points, then goal difference. Manchester City scored most, 83 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 | 0.0 | 0.0 |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 74 | 0.0 | 0.0 |
| 3 | Liverpool FC | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 69 | 0.0 | 0.0 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 67 | 0.0 | 0.0 |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 | 0.0 | 0.0 |
| 6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 65 | 0.0 | 0.0 |
| 7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 | 0.0 | 0.0 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 | 0.0 | 0.0 |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | +8 | 59 | 0.0 | 0.0 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | 0.0 | 0.0 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 | 0.0 | 0.0 |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | 0.0 | 0.0 |
| 13 | Wolverhampton | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | 0.0 | 0.0 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | 0.0 | 0.0 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | 0.0 | 0.0 |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | 0.0 | 0.0 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | 0.0 | 0.0 |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 0.0 | 0.0 |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | 0.0 | 0.0 |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | 0.0 | 0.0 |
Top scorers
Harry Kane led the 2020-21 season with 23 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Harry KaneTottenham Hotspur | 35 | 23 |
| 2 | Mohamed SalahLiverpool FC | 37 | 22 |
| 3 | Bruno FernandesManchester United | 37 | 18 |
| 4 | Patrick BamfordLeeds United | 38 | 17 |
| 5 | Son Heung-minTottenham Hotspur | 37 | 17 |
| 6 | Dominic Calvert-LewinEverton | 33 | 16 |
| 7 | Jamie VardyLeicester City | 34 | 15 |
| 8 | Ollie WatkinsAston Villa | 37 | 14 |
| 9 | Alexandre LacazetteArsenal | 36 | 13 |
| 10 | İlkay GündoğanManchester City | 34 | 13 |
| 11 | Callum WilsonNewcastle United | 27 | 12 |
| 12 | Chris WoodBurnley | 33 | 12 |
| 13 | Danny IngsSouthampton | 29 | 12 |
| 14 | Kelechi IheanachoLeicester City | 38 | 12 |
| 15 | Gareth BaleTottenham Hotspur | 30 | 11 |
| 16 | Marcus RashfordManchester United | 38 | 11 |
| 17 | Matheus PereiraWest Bromwich Albion | 33 | 11 |
| 18 | Sadio ManéLiverpool FC | 35 | 11 |
| 19 | Wilfried ZahaCrystal Palace | 30 | 11 |
| 20 | Anwar El GhaziAston Villa | 34 | 10 |
Top assists
Harry Kane led with 14 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Harry KaneTottenham Hotspur | 35 | 14 |
| 2 | Bruno FernandesManchester United | 37 | 12 |
| 3 | Kevin De BruyneManchester City | 29 | 12 |
| 4 | Jack GrealishAston Villa | 26 | 10 |
| 5 | Son Heung-minTottenham Hotspur | 37 | 10 |
| 6 | Jamie VardyLeicester City | 34 | 9 |
| 7 | Marcus RashfordManchester United | 38 | 9 |
| 8 | RaphinhaLeeds United | 30 | 9 |
| 9 | Aaron CresswellWest Ham United | 36 | 8 |
| 10 | Jack HarrisonLeeds United | 36 | 8 |
| 11 | Pascal GroßBrighton & Hove Albion | 38 | 8 |
| 12 | Timo WernerChelsea | 38 | 8 |
| 13 | Andy RobertsonLiverpool FC | 38 | 7 |
| 14 | James Ward-ProwseSouthampton | 38 | 7 |
| 15 | Lucas DigneEverton | 30 | 7 |
| 16 | Patrick BamfordLeeds United | 38 | 7 |
| 17 | Raheem SterlingManchester City | 36 | 7 |
| 18 | Roberto FirminoLiverpool FC | 36 | 7 |
| 19 | Sadio ManéLiverpool FC | 35 | 7 |
| 20 | Trent Alexander-ArnoldLiverpool FC | 36 | 7 |