Premier League 2015-16
England · Champions: Leicester City · 2.70 goals per game
League table
Final 2015-16 standings: 20 teams, sorted by points, then goal difference. Manchester City scored most, 71 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | 0.0 | 0.0 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 | 0.0 | 0.0 |
| 3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | 0.0 | 0.0 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | 0.0 | 0.0 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 | 0.0 | 0.0 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 | 0.0 | 0.0 |
| 7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 | 0.0 | 0.0 |
| 8 | Liverpool FC | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 | 0.0 | 0.0 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 | 0.0 | 0.0 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | 0.0 | 0.0 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 | 0.0 | 0.0 |
| 12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 | 0.0 | 0.0 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 | 0.0 | 0.0 |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | 0.0 | 0.0 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 | 0.0 | 0.0 |
| 16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 | 0.0 | 0.0 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | 0.0 | 0.0 |
| 18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | 0.0 | 0.0 |
| 19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 | 0.0 | 0.0 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 | 0.0 | 0.0 |
Top scorers
Harry Kane led the 2015-16 season with 25 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Harry KaneTottenham Hotspur | 38 | 25 |
| 2 | Jamie VardyLeicester City | 36 | 24 |
| 3 | Sergio AgüeroManchester City | 32 | 24 |
| 4 | Romelu LukakuEverton | 38 | 18 |
| 5 | Riyad MahrezLeicester City | 38 | 17 |
| 6 | Olivier GiroudArsenal | 38 | 16 |
| 7 | Jermain DefoeSunderland | 37 | 15 |
| 8 | Odion IghaloWatford | 37 | 15 |
| 9 | Alexis SánchezArsenal | 30 | 13 |
| 10 | Troy DeeneyWatford | 38 | 13 |
| 11 | André AyewSwansea City | 35 | 12 |
| 12 | Diego CostaChelsea | 29 | 12 |
| 13 | Anthony MartialManchester United | 31 | 11 |
| 14 | Georginio WijnaldumNewcastle United | 38 | 11 |
| 15 | Graziano PellèSouthampton | 32 | 11 |
| 16 | Gylfi SigurðssonSwansea City | 36 | 11 |
| 17 | Marko ArnautovićStoke City | 34 | 11 |
| 18 | Sadio ManéSouthampton | 38 | 11 |
| 19 | Dele AlliTottenham Hotspur | 34 | 10 |
| 20 | Roberto FirminoLiverpool FC | 31 | 10 |
Top assists
Mesut Özil led with 19 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Mesut ÖzilArsenal | 35 | 19 |
| 2 | Christian EriksenTottenham Hotspur | 35 | 13 |
| 3 | Dimitri PayetWest Ham United | 30 | 12 |
| 4 | Dušan TadićSouthampton | 38 | 12 |
| 5 | David SilvaManchester City | 24 | 11 |
| 6 | James MilnerLiverpool FC | 29 | 11 |
| 7 | Riyad MahrezLeicester City | 38 | 11 |
| 8 | Dele AlliTottenham Hotspur | 34 | 9 |
| 9 | Erik LamelaTottenham Hotspur | 36 | 9 |
| 10 | Kevin De BruyneManchester City | 26 | 9 |
| 11 | Gerard DeulofeuEverton | 33 | 8 |
| 12 | Ross BarkleyEverton | 38 | 8 |
| 13 | Wesley HoolahanNorwich City | 36 | 8 |
| 14 | Cesc FàbregasChelsea | 37 | 7 |
| 15 | Danny DrinkwaterLeicester City | 35 | 7 |
| 16 | Jesús NavasManchester City | 36 | 7 |
| 17 | Moussa SissokoNewcastle United | 37 | 7 |
| 18 | Roberto FirminoLiverpool FC | 31 | 7 |
| 19 | Troy DeeneyWatford | 38 | 7 |
| 20 | Adam LallanaLiverpool FC | 32 | 6 |