Premier League 2014-15
England · Champions: Chelsea · 2.57 goals per game
League table
Final 2014-15 standings: 20 teams, sorted by points, then goal difference. Manchester City scored most, 83 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 | 0.0 | 0.0 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 | 0.0 | 0.0 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 | 0.0 | 0.0 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 | 0.0 | 0.0 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 | 0.0 | 0.0 |
| 6 | Liverpool FC | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 | 0.0 | 0.0 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 | 0.0 | 0.0 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 | 0.0 | 0.0 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 | 0.0 | 0.0 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | 0.0 | 0.0 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 | 0.0 | 0.0 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 | 0.0 | 0.0 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | 0.0 | 0.0 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 | 0.0 | 0.0 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | 0.0 | 0.0 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | 0.0 | 0.0 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 | 0.0 | 0.0 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 | 0.0 | 0.0 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 | 0.0 | 0.0 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | 0.0 | 0.0 |
Top scorers
Sergio Agüero led the 2014-15 season with 26 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Sergio AgüeroManchester City | 33 | 26 |
| 2 | Harry KaneTottenham Hotspur | 36 | 21 |
| 3 | Diego CostaChelsea | 26 | 20 |
| 4 | Charlie AustinQueens Park Rangers | 35 | 17 |
| 5 | Alexis SánchezArsenal | 36 | 16 |
| 6 | Eden HazardChelsea | 38 | 14 |
| 7 | Olivier GiroudArsenal | 27 | 14 |
| 8 | Saido BerahinoWest Bromwich Albion | 38 | 14 |
| 9 | Christian BentekeAston Villa | 29 | 13 |
| 10 | David SilvaManchester City | 32 | 12 |
| 11 | Graziano PellèSouthampton | 38 | 12 |
| 12 | Mame Biram DioufStoke City | 35 | 12 |
| 13 | Leonardo UlloaLeicester City | 38 | 11 |
| 14 | Nacer ChadliTottenham Hotspur | 36 | 11 |
| 15 | Papiss Demba CisséNewcastle United | 23 | 11 |
| 16 | Sadio ManéSouthampton | 31 | 11 |
| 17 | Wayne RooneyManchester United | 33 | 11 |
| 18 | Danny IngsBurnley | 35 | 10 |
| 19 | Romelu LukakuEverton | 36 | 10 |
| 20 | Christian EriksenTottenham Hotspur | 38 | 9 |
Top assists
Cesc Fàbregas led with 13 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Cesc FàbregasChelsea | 34 | 13 |
| 2 | Ángel Di MaríaManchester United | 28 | 10 |
| 3 | David SilvaManchester City | 32 | 8 |
| 4 | Gylfi SigurðssonSwansea City | 32 | 8 |
| 5 | Santi CazorlaArsenal | 38 | 8 |
| 6 | Aaron RamseyArsenal | 30 | 7 |
| 7 | Erik LamelaTottenham Hotspur | 35 | 7 |
| 8 | Jefferson MonteroSwansea City | 30 | 7 |
| 9 | Leighton BainesEverton | 31 | 7 |
| 10 | Chris BruntWest Bromwich Albion | 34 | 6 |
| 11 | Marko ArnautovićStoke City | 35 | 6 |
| 12 | Matt PhillipsQueens Park Rangers | 36 | 6 |
| 13 | Sergio AgüeroManchester City | 33 | 6 |
| 14 | Yannick BolasieCrystal Palace | 34 | 6 |
| 15 | Dušan TadićSouthampton | 33 | 5 |
| 16 | Eden HazardChelsea | 38 | 5 |
| 17 | Jordan HendersonLiverpool FC | 37 | 5 |
| 18 | Leandro BacunaAston Villa | 34 | 5 |
| 19 | Mesut ÖzilArsenal | 23 | 5 |
| 20 | OscarChelsea | 31 | 5 |