Premier League 2001-02
England · Champions: Arsenal · 2.63 goals per game
League table
Final 2001-02 standings: 20 teams, sorted by points, then goal difference. Manchester United scored most, 87 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool FC | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
Column key
- P
- matches played
- W
- matches won
- D
- matches drawn
- L
- matches lost
- GF
- Goals for: goals scored
- GA
- Goals against: goals conceded
- GD
- Goal difference: goals scored minus goals conceded
- Pts
- Points: 3 for a win, 1 for a draw
- xGF
- Expected goals for: how many goals the chances created were worth
- xGA
- Expected goals against: how many goals the chances conceded were worth
- xGD
- Expected goal difference: xGF minus xGA
- Form
- Recent results (W win, D draw, L loss), most recent last
Player statistics for Premier League in 2001-02 are not shown — only the final table.