Southampton
2026-27#8/46Game
Championship · 2026-27
2026-2713thLeague position10 pts from 8 games
2026-2719 : 10Goals for / against+9 difference
2026-2713.3Expected goals10.0 conceded
2026-277Goals - Team leaderCyle Larin2026-274Assists - Team leaderFinn Azaz2026-27720Minutes - Team leaderJames BreeSquad
21 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 8 | 598 | 7 | 0 | 4.00 | 7.23 | ||
| MFMidfielder | 8 | 649 | 3 | 4 | 2.23 | 7.20 | ||
| MFMidfielder | 8 | 583 | 2 | 2 | 1.42 | 7.38 | ||
| MFMidfielder | 8 | 640 | 1 | 1 | 1.10 | 6.99 | ||
| MFMidfielder | 8 | 553 | 1 | 1 | 0.54 | 6.79 | ||
| MFMidfielder | 6 | 433 | 1 | 1 | 1.21 | 7.07 | ||
| FWForward | 8 | 122 | 1 | 1 | 0.58 | 6.59 | ||
| DFDefender | 6 | 537 | 1 | 0 | 0.44 | 7.28 | ||
| MFMidfielder | 6 | 281 | 1 | 0 | 0.23 | 6.75 | ||
| DFDefender | 2 | 80 | 1 | 0 | 0.02 | 7.40 | ||
| MFMidfielder | 8 | 632 | 0 | 2 | 0.14 | 6.95 | ||
| DFDefender | 8 | 720 | 0 | 1 | 0.13 | 6.67 | ||
| MFMidfielder | 6 | 267 | 0 | 1 | 0.13 | 6.93 | ||
| MFMidfielder | 5 | 97 | 0 | 1 | — | 6.45 | ||
| DFDefender | 7 | 546 | 0 | 0 | 0.06 | 6.76 | ||
| DFDefender | 4 | 273 | 0 | 0 | 0.52 | 6.63 | ||
| FWForward | 7 | 102 | 0 | 0 | 0.09 | 6.47 | ||
| DFDefender | 1 | 90 | 0 | 0 | 0.50 | 7.40 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | — | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 8 | 720 | 0 | 0 | — | 6.96 |
League table
Southampton's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | +7 | 17 |
| 2 | West Ham United | 8 | 4 | 3 | 1 | +11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | +4 | 15 |
| 4 | Wolverhampton | 7 | 4 | 2 | 1 | +5 | 14 |
| 5 | West Bromwich Albion | 8 | 4 | 2 | 2 | +2 | 14 |
| 6 | Queens Park Rangers | 8 | 3 | 4 | 1 | +3 | 13 |
| 7 | Stoke City | 8 | 4 | 1 | 3 | +1 | 13 |
| 8 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 9 | Charlton Athletic | 8 | 3 | 3 | 2 | -3 | 12 |
| 10 | Birmingham City | 8 | 2 | 5 | 1 | +1 | 11 |
| 11 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 12 | Lincoln City | 8 | 3 | 2 | 3 | -1 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | +9 | 10 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 15 | Bolton Wanderers | 8 | 3 | 1 | 4 | -4 | 10 |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 0 | 9 |
| 17 | Norwich City | 8 | 3 | 0 | 5 | -1 | 9 |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 21 | Cardiff City | 8 | 1 | 4 | 3 | -2 | 7 |
| 22 | Derby County | 8 | 1 | 2 | 5 | -7 | 5 |
| 23 | Preston North End | 8 | 1 | 1 | 6 | -7 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
Data updated 25 Sept 2026, 22:31 UTC