Premier League
2026-27#3/38Round
England · Premier League 26/27
2026-27Manchester CityTable leader6 pts from 2 games
2026-273Goals - League leaderAlexander Isak · Liverpool FC
2026-273Assists - League leaderCody Gakpo · Liverpool FC
2026-273.05Goals per game64 goals in 21 games
2026-277Goals for - BestChelsea2026-270Goals against - BestArsenalLeague table
20 teams, 3 rounds played of 38. Sorted by points, then goal difference. The average team creates 1.53 expected goals per match.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA | xGD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | 3.8 | 1.2 | +2.6 | WWLDW |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 2.9 | 0.6 | +2.3 | WWWWW |
| 3 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 2.0 | 3.1 | -1.1 | WWLLL |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | 4.8 | 3.0 | +1.8 | WWLWD |
| 5 | Liverpool FC | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | 5.0 | 4.4 | +0.6 | WDDDL |
| 6 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 5.6 | 1.9 | +3.7 | DWDDL |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | 2.2 | 3.8 | -1.6 | WDLWD |
| 8 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 2.9 | 4.2 | -1.3 | DWLLD |
| 9 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 1.9 | 2.2 | -0.3 | DWLWD |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | 5.2 | 3.4 | +1.8 | LWLLW |
| 11 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | 6.8 | 3.3 | +3.5 | WLWWD |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.5 | 2.7 | -0.2 | WLWWD |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | 4.5 | 6.4 | -1.9 | LLWLL |
| 14 | Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.8 | 4.1 | -1.3 | DLDDW |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.9 | 2.1 | +0.8 | DLDLD |
| 16 | Fulham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 2.4 | 3.5 | -1.1 | LLWDL |
| 17 | Coventry City | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 1.6 | 2.5 | -0.9 | LLDLL |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 2.6 | 2.6 | 0.0 | LLLDL |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0.6 | 4.7 | -4.1 | LLWWD |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 1.5 | 4.8 | -3.3 | LLWLD |
Top scorers
Alexander Isak leads with 3 goals. Every player in the competition is ranked by goals scored this season.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Alexander IsakLiverpool FC | 3 | 3 |
| 2 | Bruno FernandesManchester United | 2 | 3 |
| 3 | Anthony ElangaNewcastle United | 2 | 2 |
| 4 | Bukayo SakaArsenal | 2 | 2 |
| 5 | Cole PalmerChelsea | 2 | 2 |
| 6 | Erling HaalandManchester City | 2 | 2 |
| 7 | Jack HinshelwoodBrighton & Hove Albion | 1 | 2 |
| 8 | João PedroChelsea | 2 | 2 |
| 9 | Rayan CherkiManchester City | 2 | 2 |
| 10 | Alex ScottBournemouth | 2 | 1 |
| 11 | Anton StachLeeds United | 2 | 1 |
| 12 | Bryan MbeumoManchester United | 2 | 1 |
| 13 | Chuba AkpomIpswich Town | 2 | 1 |
| 14 | Cody GakpoLiverpool FC | 3 | 1 |
| 15 | Dan NdoyeNottingham Forest | 2 | 1 |
| 16 | Dominic Calvert-LewinLeeds United | 2 | 1 |
| 17 | Dominik SzoboszlaiLiverpool FC | 3 | 1 |
| 18 | EmersonnIpswich Town | 3 | 1 |
| 19 | Gonzalo GarcíaFulham | 2 | 1 |
| 20 | Jack ClarkeIpswich Town | 3 | 1 |
Top assists
Cody Gakpo leads with 3 assists. Assists come from the competition's own season totals, not from the shot maps.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Cody GakpoLiverpool FC | 3 | 3 |
| 2 | EvanilsonBournemouth | 2 | 2 |
| 3 | João PedroChelsea | 2 | 2 |
| 4 | Julio EncisoIpswich Town | 3 | 2 |
| 5 | Phil FodenManchester City | 2 | 2 |
| 6 | Rayan CherkiManchester City | 2 | 2 |
| 7 | Riccardo CalafioriArsenal | 2 | 2 |
| 8 | Abdul Fatawu IssahakuIpswich Town | 3 | 1 |
| 9 | Amar DedićNewcastle United | 2 | 1 |
| 10 | Antoine SemenyoManchester City | 2 | 1 |
| 11 | Ben WhiteArsenal | 2 | 1 |
| 12 | Bruno FernandesManchester United | 2 | 1 |
| 13 | Cole PalmerChelsea | 2 | 1 |
| 14 | Diego GómezBrighton & Hove Albion | 2 | 1 |
| 15 | Florian WirtzLiverpool FC | 3 | 1 |
| 16 | Georginio RutterBrighton & Hove Albion | 1 | 1 |
| 17 | Habib DiarraSunderland | 2 | 1 |
| 18 | Harrison ArmstrongEverton | 2 | 1 |
| 19 | Iliman NdiayeEverton | 2 | 1 |
| 20 | Jorrel HatoChelsea | 2 | 1 |
Data updated 5 Sept 2026, 06:31 UTC