Nottingham Forest
2026-27#6/38Game
Premier League · 2026-27
2026-2715thLeague position5 pts from 6 games
2026-275 : 8Goals for / against-3 difference
2026-279.6Expected goals7.8 conceded
2026-272Top scorerDan Ndoye2026-272Most assistsMorgan Gibbs-White2026-27540Most minutesMorgan Gibbs-WhiteSquad
20 players with appearances this season, sorted by goals. Goalkeepers are listed last, since they are measured by different statistics.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 | MFMidfielder | 6 | 393 | 2 | 0 | 1.71 | 7.03 | |
| 10 | MFMidfielder | 6 | 540 | 1 | 2 | 1.43 | 7.32 | |
| 19 | FWForward | 5 | 350 | 1 | 0 | 1.73 | 6.54 | |
| 19 | FWForward | 5 | 257 | 1 | 0 | 1.44 | 6.74 | |
| 5 | DFDefender | 6 | 540 | 0 | 1 | 0.67 | 6.87 | |
| 3 | DFDefender | 6 | 540 | 0 | 0 | 0.44 | 7.27 | |
| 24 | MFMidfielder | 6 | 509 | 0 | 0 | 0.38 | 6.90 | |
| 21 | MFMidfielder | 6 | 442 | 0 | 0 | 0.31 | 7.10 | |
| 34 | DFDefender | 5 | 392 | 0 | 0 | 0.06 | 6.78 | |
| 23 | DFDefender | 4 | 360 | 0 | 0 | 0.05 | 6.80 | |
| 27 | MFMidfielder | 4 | 294 | 0 | 0 | 0.55 | 6.97 | |
| 31 | DFDefender | 3 | 270 | 0 | 0 | 0.11 | 6.67 | |
| 2 | DFDefender | 4 | 254 | 0 | 0 | 0.17 | 6.53 | |
| 6 | FWForward | 4 | 129 | 0 | 0 | 0.07 | 6.73 | |
| 9 | FWForward | 5 | 80 | 0 | 0 | 0.50 | 6.47 | |
| 25 | DFDefender | 3 | 27 | 0 | 0 | — | 6.50 | |
| 7 | MFMidfielder | 2 | 19 | 0 | 0 | — | 6.50 | |
| 15 | FWForward | 2 | 8 | 0 | 0 | — | 6.50 | |
| 8 | MFMidfielder | 1 | 1 | 0 | 0 | — | — | |
| 26 | GKGoalkeeper | 6 | 540 | 0 | 0 | — | 6.72 |
Column key
- Pos
- Position on the pitch
- Apps
- Appearances: matches played
- Min
- Minutes played
- Goals
- Goals scored
- Assists
- passes that led directly to a goal
- xG
- Expected goals: how many goals the shots taken were worth on average
- Rating
- Average match rating, out of 10
League table
Nottingham Forest's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
Column key
- P
- matches played
- W
- matches won
- D
- matches drawn
- L
- matches lost
- GD
- Goal difference: goals scored minus goals conceded
- Pts
- Points: 3 for a win, 1 for a draw
Data updated