Premier League 2018-19
England · Champions: Manchester City · 2.82 goals per game
League table
Final 2018-19 standings: 20 teams, sorted by points, then goal difference. Manchester City scored most, 95 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 | 0.0 | 0.0 |
| 2 | Liverpool FC | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 | 0.0 | 0.0 |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 | 0.0 | 0.0 |
| 4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 | 0.0 | 0.0 |
| 5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 | 0.0 | 0.0 |
| 6 | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 | 0.0 | 0.0 |
| 7 | Wolverhampton | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 | 0.0 | 0.0 |
| 8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 | 0.0 | 0.0 |
| 9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 | 0.0 | 0.0 |
| 10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 | 0.0 | 0.0 |
| 11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 | 0.0 | 0.0 |
| 12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 | 0.0 | 0.0 |
| 13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 | 0.0 | 0.0 |
| 14 | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 | 0.0 | 0.0 |
| 15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 | 0.0 | 0.0 |
| 16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 | 0.0 | 0.0 |
| 17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 | 0.0 | 0.0 |
| 18 | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 | 0.0 | 0.0 |
| 19 | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 | 0.0 | 0.0 |
| 20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 | 0.0 | 0.0 |
Top scorers
Mohamed Salah led the 2018-19 season with 22 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Mohamed SalahLiverpool FC | 38 | 22 |
| 2 | Pierre-Emerick AubameyangArsenal | 36 | 22 |
| 3 | Sadio ManéLiverpool FC | 36 | 22 |
| 4 | Sergio AgüeroManchester City | 34 | 21 |
| 5 | Jamie VardyLeicester City | 34 | 18 |
| 6 | Harry KaneTottenham Hotspur | 28 | 17 |
| 7 | Raheem SterlingManchester City | 38 | 17 |
| 8 | Eden HazardChelsea | 37 | 16 |
| 9 | Callum WilsonBournemouth | 30 | 14 |
| 10 | Alexandre LacazetteArsenal | 37 | 13 |
| 11 | Glenn MurrayBrighton & Hove Albion | 38 | 13 |
| 12 | Gylfi SigurðssonEverton | 38 | 13 |
| 13 | Paul PogbaManchester United | 37 | 13 |
| 14 | Raúl JiménezWolverhampton | 38 | 13 |
| 15 | RicharlisonEverton | 35 | 13 |
| 16 | Ashley BarnesBurnley | 38 | 12 |
| 17 | Ayoze PérezNewcastle United | 38 | 12 |
| 18 | Joshua KingBournemouth | 35 | 12 |
| 19 | Luka MilivojevićCrystal Palace | 38 | 12 |
| 20 | Roberto FirminoLiverpool FC | 34 | 12 |
Top assists
Eden Hazard led with 15 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Eden HazardChelsea | 37 | 15 |
| 2 | Ryan FraserBournemouth | 38 | 14 |
| 3 | Christian EriksenTottenham Hotspur | 36 | 12 |
| 4 | Trent Alexander-ArnoldLiverpool FC | 33 | 12 |
| 5 | Andy RobertsonLiverpool FC | 37 | 11 |
| 6 | Leroy SanéManchester City | 37 | 10 |
| 7 | Raheem SterlingManchester City | 38 | 10 |
| 8 | Callum WilsonBournemouth | 30 | 9 |
| 9 | Paul PogbaManchester United | 37 | 9 |
| 10 | Alexandre LacazetteArsenal | 37 | 8 |
| 11 | David SilvaManchester City | 35 | 8 |
| 12 | João MoutinhoWolverhampton | 38 | 8 |
| 13 | Matt RitchieNewcastle United | 36 | 8 |
| 14 | Mohamed SalahLiverpool FC | 38 | 8 |
| 15 | Sergio AgüeroManchester City | 34 | 8 |
| 16 | Ashley WestwoodBurnley | 37 | 7 |
| 17 | Bernardo SilvaManchester City | 37 | 7 |
| 18 | James MaddisonLeicester City | 37 | 7 |
| 19 | Raúl JiménezWolverhampton | 38 | 7 |
| 20 | Salomón RondónNewcastle United | 35 | 7 |