Premier League 2013-14
England · Champions: Manchester City · 2.77 goals per game
League table
Final 2013-14 standings: 20 teams, sorted by points, then goal difference. Manchester City scored most, 102 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 | 0.0 | 0.0 |
| 2 | Liverpool FC | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 | 0.0 | 0.0 |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 | 0.0 | 0.0 |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 | 0.0 | 0.0 |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 | 0.0 | 0.0 |
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 | 0.0 | 0.0 |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 | 0.0 | 0.0 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 | 0.0 | 0.0 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | 0.0 | 0.0 |
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | 0.0 | 0.0 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | 0.0 | 0.0 |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | 0.0 | 0.0 |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | 0.0 | 0.0 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | 0.0 | 0.0 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | 0.0 | 0.0 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | 0.0 | 0.0 |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | 0.0 | 0.0 |
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | 0.0 | 0.0 |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | 0.0 | 0.0 |
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | 0.0 | 0.0 |
Top scorers
Luis Suárez led the 2013-14 season with 31 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Luis SuárezLiverpool FC | 33 | 31 |
| 2 | Daniel SturridgeLiverpool FC | 29 | 22 |
| 3 | Yaya TouréManchester City | 36 | 20 |
| 4 | Sergio AgüeroManchester City | 23 | 17 |
| 5 | Wayne RooneyManchester United | 29 | 17 |
| 6 | Wilfried BonySwansea City | 35 | 17 |
| 7 | Edin DžekoManchester City | 37 | 16 |
| 8 | Olivier GiroudArsenal | 37 | 16 |
| 9 | Jay RodriguezSouthampton | 33 | 15 |
| 10 | Romelu LukakuEverton | 31 | 15 |
| 11 | Eden HazardChelsea | 35 | 14 |
| 12 | Loïc RémyNewcastle United | 26 | 14 |
| 13 | Rickie LambertSouthampton | 37 | 13 |
| 14 | Steven GerrardLiverpool FC | 34 | 13 |
| 15 | Robin van PersieManchester United | 21 | 12 |
| 16 | Emmanuel AdebayorTottenham Hotspur | 21 | 11 |
| 17 | Aaron RamseyArsenal | 23 | 10 |
| 18 | Christian BentekeAston Villa | 26 | 10 |
| 19 | Adam LallanaSouthampton | 38 | 9 |
| 20 | Álvaro NegredoManchester City | 38 | 9 |
Top assists
Steven Gerrard led with 11 assists.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Steven GerrardLiverpool FC | 34 | 11 |
| 2 | Luis SuárezLiverpool FC | 33 | 10 |
| 3 | Marko ArnautovićStoke City | 32 | 8 |
| 4 | Yaya TouréManchester City | 36 | 8 |
| 5 | Wayne RooneyManchester United | 29 | 7 |
| 6 | Aaron RamseyArsenal | 23 | 6 |
| 7 | Christian EriksenTottenham Hotspur | 28 | 6 |
| 8 | David SilvaManchester City | 27 | 6 |
| 9 | Jesús NavasManchester City | 31 | 6 |
| 10 | Aleksandar KolarovManchester City | 37 | 5 |
| 11 | Daniel SturridgeLiverpool FC | 29 | 5 |
| 12 | Kevin MirallasEverton | 35 | 5 |
| 13 | Mesut ÖzilArsenal | 26 | 5 |
| 14 | Moussa SissokoNewcastle United | 35 | 5 |
| 15 | Olivier GiroudArsenal | 37 | 5 |
| 16 | Peter CrouchStoke City | 38 | 5 |
| 17 | Philippe CoutinhoLiverpool FC | 33 | 5 |
| 18 | Rickie LambertSouthampton | 37 | 5 |
| 19 | Samir NasriManchester City | 34 | 5 |
| 20 | Sergio AgüeroManchester City | 23 | 5 |