Blackburn Rovers
2025-26#46/46Season complete
Championship · 2025-26
2025-2622ndLeague position52 pts from 46 games
2025-2642 : 56Goals for / against-14 difference
2025-2654.6Expected goals55.5 conceded
2025-2610Goals - Team leaderYuki Ohashi2025-268Assists - Team leaderRyoya Morishita2025-263,821Minutes - Team leaderSean McLoughlinSquad
37 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 45 | 3,320 | 10 | 1 | 13.79 | 6.57 | ||
| FWForward | 24 | 1,469 | 6 | 0 | 6.11 | 6.57 | ||
| MFMidfielder | 28 | 2,069 | 5 | 3 | 3.68 | 7.09 | ||
| FWForward | 20 | 1,098 | 5 | 0 | 3.64 | 6.62 | ||
| MFMidfielder | 36 | 2,579 | 4 | 8 | 5.33 | 6.84 | ||
| MFMidfielder | 31 | 1,735 | 2 | 0 | 2.93 | 6.71 | ||
| DFDefender | 10 | 791 | 2 | 0 | 0.40 | 6.95 | ||
| MFMidfielder | 38 | 3,108 | 1 | 5 | 0.69 | 6.90 | ||
| DFDefender | 28 | 2,064 | 1 | 2 | 1.07 | 6.92 | ||
| DFDefender | 18 | 1,542 | 1 | 1 | 1.04 | 7.03 | ||
| MFMidfielder | 23 | 1,486 | 1 | 1 | 2.75 | 6.84 | ||
| FWForward | 10 | 443 | 1 | 1 | 1.65 | 6.65 | ||
| MFMidfielder | 22 | 1,150 | 1 | 0 | 0.48 | 6.91 | ||
| MFMidfielder | 29 | 2,386 | 0 | 2 | 1.13 | 7.08 | ||
| DFDefender | 22 | 1,503 | 0 | 1 | 0.32 | 6.75 | ||
| MFMidfielder | 27 | 972 | 0 | 1 | 0.89 | 6.56 | ||
| DFDefender | 10 | 810 | 0 | 1 | 0.04 | 6.50 | ||
| MFMidfielder | 13 | 577 | 0 | 1 | 0.28 | 6.54 | ||
| DFDefender | 1 | 73 | 0 | 1 | — | 6.90 | ||
| DFDefender | 43 | 3,821 | 0 | 0 | 1.53 | 6.90 | ||
| MFMidfielder | 30 | 1,982 | 0 | 0 | 1.52 | 6.67 | ||
| DFDefender | 14 | 1,085 | 0 | 0 | 0.65 | 6.69 | ||
| MFMidfielder | 21 | 814 | 0 | 0 | 0.25 | 6.60 | ||
| DFDefender | 12 | 803 | 0 | 0 | 0.60 | 6.81 | ||
| MFMidfielder | 18 | 758 | 0 | 0 | 1.09 | 6.34 | ||
| DFDefender | 15 | 719 | 0 | 0 | 0.86 | 6.51 | ||
| DFDefender | 4 | 360 | 0 | 0 | 0.25 | 6.95 | ||
| DFDefender | 5 | 339 | 0 | 0 | 0.04 | 6.48 | ||
| DFDefender | 5 | 331 | 0 | 0 | 0.48 | 6.52 | ||
| FWForward | 16 | 195 | 0 | 0 | 1.11 | 6.55 | ||
| FWForward | 8 | 171 | 0 | 0 | 0.01 | 6.70 | ||
| MFMidfielder | 3 | 85 | 0 | 0 | — | 6.60 | ||
| MFMidfielder | 1 | 81 | 0 | 0 | — | 6.70 | ||
| MFMidfielder | 2 | 47 | 0 | 0 | — | 6.50 | ||
| FWForward | 4 | 26 | 0 | 0 | — | 6.40 | ||
| GKGoalkeeper | 34 | 3,059 | 0 | 0 | — | 6.84 | ||
| GKGoalkeeper | 11 | 901 | 0 | 0 | — | 6.45 |
League table
Blackburn Rovers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 26 Sept 2026, 00:31 UTC