Championship
2026-27#11/46Round
England · Championship 26/27
2026-27Swansea CityTable leader23 pts from 11 games
2026-279Top scorerWill Lankshear · Middlesbrough
2026-276Most assistsRio Cardines · Bristol City
2026-272.88Goals per game380 goals in 132 games
2026-2730Best attackWest Ham United2026-278Best defenceSwansea CityLeague table
24 teams, 11 rounds played of 46. Sorted by points, then goal difference. The average team creates 1.35 expected goals per match.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA | xGD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 11 | 7 | 2 | 2 | 16 | 8 | +8 | 23 | 16.9 | 11.7 | +5.2 | LWWWW |
| 2 | West Ham United | 11 | 6 | 4 | 1 | 30 | 12 | +18 | 22 | 22.6 | 12.3 | +10.3 | WWDDW |
| 3 | Middlesbrough | 11 | 6 | 4 | 1 | 22 | 16 | +6 | 22 | 22.0 | 10.9 | +11.1 | DWWDD |
| 4 | Birmingham City | 11 | 5 | 5 | 1 | 20 | 11 | +9 | 20 | 19.4 | 12.9 | +6.5 | WWWDW |
| 5 | West Bromwich Albion | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | 13.6 | 15.5 | -1.9 | WWLLD |
| 6 | Stoke City | 11 | 6 | 1 | 4 | 18 | 16 | +2 | 19 | 9.3 | 18.0 | -8.7 | WLWWW |
| 7 | Wolverhampton | 11 | 5 | 3 | 3 | 19 | 16 | +3 | 18 | 18.6 | 10.8 | +7.8 | DWLLW |
| 8 | Southampton | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 17 | 18.8 | 13.0 | +5.8 | DWWLW |
| 9 | Queens Park Rangers | 11 | 4 | 5 | 2 | 15 | 12 | +3 | 17 | 16.4 | 13.1 | +3.3 | LWDDD |
| 10 | Blackburn Rovers | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 | 9.7 | 17.7 | -8.0 | LWWDW |
| 11 | Sheffield United | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 | 11.7 | 14.9 | -3.2 | WLWLL |
| 12 | Millwall | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 | 19.9 | 13.6 | +6.3 | DLWDD |
| 13 | Portsmouth | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 | 13.8 | 12.6 | +1.2 | DWWLD |
| 14 | Wrexham | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 | 12.1 | 12.0 | +0.1 | WLDWL |
| 15 | Bolton Wanderers | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 | 13.9 | 18.7 | -4.8 | DWLWW |
| 16 | Bristol City | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 | 14.2 | 14.3 | -0.1 | LLDWL |
| 17 | Charlton Athletic | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 | 11.4 | 17.0 | -5.6 | LDDLD |
| 18 | Lincoln City | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 | 13.1 | 14.4 | -1.3 | DLLLW |
| 19 | Cardiff City | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 11 | 20.0 | 16.7 | +3.3 | DWLWL |
| 20 | Watford | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 | 11.2 | 19.9 | -8.7 | WLLLL |
| 21 | Norwich City | 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 | 13.9 | 16.7 | -2.8 | LLLLL |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 | 12.9 | 16.2 | -3.3 | LDWDL |
| 23 | Derby County | 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 | 9.4 | 18.3 | -8.9 | LLDDL |
| 24 | Preston North End | 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 | 12.3 | 15.8 | -3.5 | LLLDL |
Column key
- P
- matches played
- W
- matches won
- D
- matches drawn
- L
- matches lost
- GF
- Goals for: goals scored
- GA
- Goals against: goals conceded
- GD
- Goal difference: goals scored minus goals conceded
- Pts
- Points: 3 for a win, 1 for a draw
- xGF
- Expected goals for: how many goals the chances created were worth
- xGA
- Expected goals against: how many goals the chances conceded were worth
- xGD
- Expected goal difference: xGF minus xGA
- Form
- Recent results (W win, D draw, L loss), most recent last
Top scorers 2026-27
Will Lankshear leads with 9 goals. Below are the top 20 scorers this season.
Top assists 2026-27
Rio Cardines leads with 6 assists. Assists are the competition's own season totals.
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Rio CardinesBristol City | 11 | 6 |
| 2 | Finn AzazSouthampton | 11 | 5 |
| 3 | Jarrod BowenWest Ham United | 11 | 5 |
| 4 | Amario Cozier-DuberryMiddlesbrough | 6 | 3 |
| 5 | Arne EngelsWest Ham United | 10 | 3 |
| 6 | Daniel ImrayWrexham | 9 | 3 |
| 7 | Ethan GalbraithStoke City | 11 | 3 |
| 8 | Fer LópezWolverhampton | 11 | 3 |
| 9 | Jack MoylanCardiff City | 11 | 3 |
| 10 | Jimmy-Jay MorganWest Bromwich Albion | 11 | 3 |
| 11 | Liam MillarBirmingham City | 7 | 3 |
| 12 | Lucas PiresBurnley | 8 | 3 |
| 13 | Ollie TannerCardiff City | 11 | 3 |
| 14 | Patrick RobertsBirmingham City | 8 | 3 |
| 15 | Tommy ConwayMiddlesbrough | 9 | 3 |
| 16 | Alex CochraneBirmingham City | 11 | 2 |
| 17 | AndréWolverhampton | 11 | 2 |
| 18 | Andre BrooksNorwich City | 11 | 2 |
| 19 | Ben WhitemanWrexham | 11 | 2 |
| 20 | Bobby ClarkDerby County | 11 | 2 |
Data updated