Blackburn Rovers
2021-22#46/46Season complete
Championship · 2021-22
2021-228thLeague position69 pts from 46 games
2021-2259 : 50Goals for / against+9 difference
2021-22—Expected goals
2021-2222Goals - Team leaderBen Brereton Díaz2021-2210Assists - Team leaderJoe Rothwell2021-223,989Minutes - Team leaderLewis TravisSquad
32 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 37 | 3,067 | 22 | 3 | 6.94 | ||
| FWForward | 37 | 2,533 | 9 | 3 | 6.95 | ||
| MFMidfielder | 34 | 1,786 | 4 | 3 | 6.73 | ||
| MFMidfielder | 27 | 1,461 | 4 | 2 | 6.65 | ||
| MFMidfielder | 41 | 3,165 | 3 | 10 | 7.08 | ||
| MFMidfielder | 42 | 3,153 | 3 | 7 | 6.93 | ||
| DFDefender | 41 | 3,619 | 3 | 1 | 7.11 | ||
| DFDefender | 32 | 2,752 | 2 | 2 | 6.74 | ||
| DFDefender | 30 | 2,667 | 2 | 0 | 6.99 | ||
| DFDefender | 21 | 1,443 | 2 | 0 | 6.87 | ||
| MFMidfielder | 10 | 373 | 1 | 2 | 6.59 | ||
| MFMidfielder | 45 | 3,989 | 1 | 1 | 6.79 | ||
| DFDefender | 31 | 2,647 | 1 | 1 | 7.00 | ||
| MFMidfielder | 9 | 280 | 1 | 1 | 6.49 | ||
| DFDefender | 11 | 701 | 0 | 1 | 6.83 | ||
| MFMidfielder | 11 | 397 | 0 | 1 | 6.63 | ||
| MFMidfielder | 9 | 252 | 0 | 1 | 6.70 | ||
| DFDefender | 31 | 2,500 | 0 | 0 | 6.69 | ||
| DFDefender | 20 | 1,117 | 0 | 0 | 6.49 | ||
| MFMidfielder | 18 | 907 | 0 | 0 | 6.54 | ||
| DFDefender | 9 | 581 | 0 | 0 | 6.41 | ||
| MFMidfielder | 10 | 576 | 0 | 0 | 6.58 | ||
| MFMidfielder | 7 | 328 | 0 | 0 | 6.67 | ||
| DFDefender | 6 | 283 | 0 | 0 | 6.43 | ||
| FWForward | 11 | 252 | 0 | 0 | 6.79 | ||
| DFDefender | 4 | 204 | 0 | 0 | 6.33 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.70 | ||
| MFMidfielder | 2 | 46 | 0 | 0 | 6.50 | ||
| MFMidfielder | 3 | 44 | 0 | 0 | 6.53 | ||
| FWForward | 2 | 19 | 0 | 0 | 6.55 | ||
| GKGoalkeeper | 44 | 3,926 | 0 | 1 | 6.90 | ||
| GKGoalkeeper | 3 | 214 | 0 | 0 | 7.40 |
League table
Blackburn Rovers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC