Blackburn Rovers
2024-25#46/46Season complete
Championship · 2024-25
2024-257thLeague position66 pts from 46 games
2024-2553 : 48Goals for / against+5 difference
2024-2552.2Expected goals54.8 conceded
2024-259Goals - Team leaderYuki Ohashi2024-257Assists - Team leaderTodd Cantwell2024-254,140Minutes - Team leaderDominic HyamSquad
33 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 36 | 2,232 | 9 | 3 | 7.10 | 6.80 | ||
| MFMidfielder | 44 | 3,202 | 7 | 6 | 7.17 | 6.83 | ||
| FWForward | 30 | 1,410 | 7 | 2 | 6.90 | 6.88 | ||
| FWForward | 44 | 2,185 | 6 | 6 | 7.13 | 6.77 | ||
| MFMidfielder | 37 | 2,486 | 3 | 7 | 4.31 | 7.09 | ||
| DFDefender | 33 | 2,660 | 2 | 5 | 1.12 | 7.18 | ||
| MFMidfielder | 29 | 1,237 | 2 | 3 | 1.87 | 6.71 | ||
| DFDefender | 46 | 4,140 | 2 | 2 | 2.66 | 7.05 | ||
| MFMidfielder | 38 | 3,218 | 2 | 1 | 0.83 | 6.93 | ||
| MFMidfielder | 38 | 3,141 | 2 | 0 | 0.80 | 7.09 | ||
| DFDefender | 37 | 3,011 | 2 | 0 | 2.10 | 7.04 | ||
| MFMidfielder | 42 | 2,585 | 1 | 2 | 2.86 | 6.84 | ||
| MFMidfielder | 1 | 25 | 1 | 1 | 0.10 | 7.90 | ||
| DFDefender | 24 | 1,873 | 1 | 0 | 1.14 | 6.98 | ||
| MFMidfielder | 22 | 712 | 1 | 0 | 0.96 | 6.63 | ||
| MFMidfielder | 13 | 596 | 1 | 0 | 0.93 | 6.82 | ||
| MFMidfielder | 16 | 558 | 1 | 0 | 0.31 | 6.72 | ||
| FWForward | 9 | 140 | 1 | 0 | 1.53 | 6.79 | ||
| MFMidfielder | 5 | 57 | 1 | 0 | 0.13 | 6.74 | ||
| DFDefender | 16 | 1,366 | 0 | 1 | 0.53 | 6.99 | ||
| DFDefender | 15 | 1,350 | 0 | 1 | 0.60 | 6.93 | ||
| DFDefender | 15 | 1,041 | 0 | 1 | 0.32 | 6.86 | ||
| FWForward | 9 | 218 | 0 | 1 | 0.10 | 6.49 | ||
| FWForward | 8 | 182 | 0 | 1 | 0.44 | 6.57 | ||
| FWForward | 6 | 161 | 0 | 1 | 0.07 | 6.52 | ||
| MFMidfielder | 23 | 847 | 0 | 0 | 0.21 | 6.87 | ||
| DFDefender | 12 | 561 | 0 | 0 | — | 6.66 | ||
| MFMidfielder | 3 | 136 | 0 | 0 | — | 6.40 | ||
| FWForward | 2 | 6 | 0 | 0 | — | 6.60 | ||
| DFDefender | 1 | 1 | 0 | 0 | — | — | ||
| DFDefender | 1 | 1 | 0 | 0 | — | 6.30 | ||
| GKGoalkeeper | 40 | 3,600 | 0 | 0 | — | 6.92 | ||
| GKGoalkeeper | 6 | 540 | 0 | 0 | — | 7.10 |
League table
Blackburn Rovers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 26 Sept 2026, 00:31 UTC