Norwich City
2025-26#46/46Season complete
Championship · 2025-26
2025-269thLeague position65 pts from 46 games
2025-2663 : 56Goals for / against+7 difference
2025-2658.9Expected goals63.3 conceded
2025-269Goals - Team leaderMohamed Touré2025-263Assists - Team leaderMohamed Touré2025-263,960Minutes - Team leaderVladan KovačevićSquad
35 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 11 | 593 | 9 | 3 | 6.54 | 7.15 | ||
| FWForward | 27 | 1,534 | 9 | 0 | 6.79 | 6.68 | ||
| FWForward | 21 | 1,819 | 7 | 3 | 8.14 | 6.80 | ||
| FWForward | 35 | 1,144 | 6 | 1 | 5.29 | 6.68 | ||
| MFMidfielder | 21 | 1,215 | 5 | 2 | 2.35 | 6.75 | ||
| MFMidfielder | 19 | 1,311 | 4 | 3 | 2.81 | 6.96 | ||
| MFMidfielder | 32 | 1,919 | 4 | 2 | 3.45 | 6.65 | ||
| MFMidfielder | 41 | 3,530 | 3 | 3 | 2.48 | 7.20 | ||
| MFMidfielder | 32 | 2,633 | 3 | 0 | 1.33 | 6.91 | ||
| DFDefender | 35 | 1,985 | 2 | 1 | 1.24 | 6.72 | ||
| MFMidfielder | 18 | 583 | 2 | 1 | 1.36 | 6.71 | ||
| MFMidfielder | 14 | 828 | 1 | 3 | 1.53 | 6.93 | ||
| MFMidfielder | 14 | 541 | 1 | 2 | 2.10 | 6.73 | ||
| DFDefender | 28 | 2,250 | 1 | 1 | 0.54 | 6.89 | ||
| DFDefender | 21 | 1,296 | 1 | 1 | 0.15 | 6.77 | ||
| DFDefender | 35 | 3,016 | 1 | 0 | 1.55 | 6.93 | ||
| MFMidfielder | 20 | 1,192 | 1 | 0 | 0.94 | 6.63 | ||
| MFMidfielder | 28 | 1,268 | 0 | 3 | 1.05 | 6.66 | ||
| MFMidfielder | 9 | 538 | 0 | 2 | 0.54 | 6.88 | ||
| MFMidfielder | 16 | 501 | 0 | 2 | 0.55 | 6.75 | ||
| DFDefender | 25 | 2,169 | 0 | 1 | 1.60 | 6.91 | ||
| DFDefender | 16 | 1,229 | 0 | 1 | 0.14 | 6.86 | ||
| MFMidfielder | 13 | 625 | 0 | 1 | 0.44 | 6.75 | ||
| MFMidfielder | 9 | 420 | 0 | 1 | 0.29 | 6.73 | ||
| MFMidfielder | 2 | 71 | 0 | 1 | 0.12 | 6.95 | ||
| DFDefender | 42 | 3,366 | 0 | 0 | 1.93 | 6.66 | ||
| MFMidfielder | 16 | 1,039 | 0 | 0 | 0.58 | 6.50 | ||
| FWForward | 11 | 759 | 0 | 0 | 1.46 | 6.68 | ||
| FWForward | 15 | 568 | 0 | 0 | 0.82 | 6.59 | ||
| DFDefender | 4 | 260 | 0 | 0 | 0.12 | 6.72 | ||
| FWForward | 13 | 222 | 0 | 0 | 0.65 | 6.41 | ||
| DFDefender | 6 | 201 | 0 | 0 | 0.01 | 6.75 | ||
| MFMidfielder | 1 | 15 | 0 | 0 | — | 6.70 | ||
| GKGoalkeeper | 1 | 90 | 0 | 1 | — | 6.70 | ||
| GKGoalkeeper | 44 | 3,960 | 0 | 0 | — | 6.96 |
League table
Norwich City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 25 Sept 2026, 22:31 UTC