Norwich City
2024-25#46/46Season complete
Championship · 2024-25
2024-2513thLeague position57 pts from 46 games
2024-2571 : 68Goals for / against+3 difference
2024-2565.4Expected goals55.1 conceded
2024-2518Goals - Team leaderBorja Sainz2024-257Assists - Team leaderCallum Doyle2024-254,042Minutes - Team leaderShane DuffySquad
35 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 41 | 3,620 | 18 | 4 | 14.94 | 7.11 | ||
| FWForward | 32 | 2,506 | 15 | 5 | 13.32 | 7.05 | ||
| FWForward | 38 | 2,507 | 7 | 4 | 5.56 | 6.87 | ||
| MFMidfielder | 32 | 2,256 | 6 | 4 | 4.37 | 7.12 | ||
| MFMidfielder | 33 | 2,279 | 5 | 6 | 5.43 | 6.99 | ||
| DFDefender | 45 | 4,042 | 4 | 0 | 3.19 | 7.02 | ||
| DFDefender | 41 | 2,130 | 2 | 6 | 1.82 | 6.74 | ||
| MFMidfielder | 33 | 2,106 | 2 | 2 | 2.02 | 6.78 | ||
| MFMidfielder | 21 | 720 | 2 | 2 | 1.27 | 6.72 | ||
| FWForward | 10 | 643 | 2 | 0 | 1.11 | 6.71 | ||
| DFDefender | 40 | 3,442 | 1 | 7 | 1.50 | 7.09 | ||
| DFDefender | 34 | 2,102 | 1 | 0 | 0.71 | 6.68 | ||
| MFMidfielder | 40 | 1,555 | 1 | 0 | 3.28 | 6.57 | ||
| DFDefender | 26 | 1,147 | 1 | 0 | 0.94 | 6.66 | ||
| FWForward | 10 | 176 | 1 | 0 | 0.41 | 6.70 | ||
| MFMidfielder | 34 | 2,994 | 0 | 4 | 0.62 | 7.07 | ||
| DFDefender | 38 | 2,707 | 0 | 4 | 1.72 | 6.82 | ||
| MFMidfielder | 15 | 891 | 0 | 4 | 0.30 | 7.04 | ||
| FWForward | 23 | 628 | 0 | 3 | 0.74 | 6.66 | ||
| MFMidfielder | 27 | 1,323 | 0 | 0 | 0.43 | 6.77 | ||
| DFDefender | 8 | 528 | 0 | 0 | 0.49 | 6.95 | ||
| MFMidfielder | 9 | 206 | 0 | 0 | 0.23 | 6.56 | ||
| DFDefender | 8 | 205 | 0 | 0 | 0.20 | 6.58 | ||
| MFMidfielder | 8 | 168 | 0 | 0 | 0.30 | 6.57 | ||
| MFMidfielder | 5 | 164 | 0 | 0 | 0.08 | 6.68 | ||
| MFMidfielder | 2 | 83 | 0 | 0 | — | 6.55 | ||
| MFMidfielder | 3 | 81 | 0 | 0 | 0.38 | 6.50 | ||
| DFDefender | 3 | 78 | 0 | 0 | 0.02 | 6.20 | ||
| MFMidfielder | 3 | 42 | 0 | 0 | — | 6.50 | ||
| FWForward | 1 | 29 | 0 | 0 | — | 6.60 | ||
| MFMidfielder | 2 | 15 | 0 | 0 | — | 6.80 | ||
| DFDefender | 3 | 14 | 0 | 0 | — | 6.50 | ||
| GKGoalkeeper | 35 | 3,106 | 0 | 0 | — | 6.90 | ||
| GKGoalkeeper | 9 | 764 | 0 | 0 | — | 6.74 | ||
| GKGoalkeeper | 4 | 271 | 0 | 0 | — | 6.27 |
League table
Norwich City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 25 Sept 2026, 22:31 UTC