Pelle Mattsson
Viewing
2026-276.93Average ratingNorwich City
2026-271Assists0.11 per 90
2026-270Goals0.00 per 90
2026-2710Appearances831 minutes
2026-270.71Expected goalsunderperforming by 0.71
Latest€4.3mMarket valueMidfielder
2025-266.91Average ratingNorwich City
2025-260Assists0.00 per 90
2025-263Goals0.10 per 90
2025-2632Appearances2,633 minutes
2025-261.33Expected goalsoverperforming by 1.67
Latest€4.3mMarket valueMidfielder
Season2026-27
Championship
Shot map
Each dot is one shot, drawn to scale where it was taken. The colour shows the outcome. New to xG? See what xG means.
38% on targetNo shots recorded in this selection.
8 Shots0 Goals1.65xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-09-09 | Birmingham City | 81' | Saved | Open play | Right foot | 0.04 |
| 2026-09-09 | Birmingham City | 69' | Saved | Open play | Right foot | 0.02 |
| 2026-09-09 | Birmingham City | 35' | Blocked | Open play | Right foot | 0.05 |
| 2026-09-09 | Birmingham City | 34' | Blocked | Open play | Right foot | 0.02 |
| 2026-09-05 | Sheffield United | 64' | Off target | Open play | Right foot | 0.94 |
| 2026-08-29 | Burnley | 90+4' | Blocked | Open play | Right foot | 0.02 |
| 2026-08-15 | West Bromwich Albion | 64' | Off target | From corner | Header | 0.02 |
| 2026-08-15 | West Bromwich Albion | 36' | Saved | From corner | Right foot | 0.54 |
| 2026-04-21 | Derby County | 90+5' | Blocked | Counter-attack | Right foot | 0.06 |
| 2026-04-21 | Derby County | 59' | Blocked | Open play | Right foot | 0.02 |
| 2026-04-18 | Bristol City | 32' | Off target | Free kick delivery | Header | 0.03 |
| 2026-04-11 | Ipswich Town | 31' | Saved | Open play | Right foot | 0.01 |
| 2026-04-11 | Ipswich Town | 20' | Off target | From corner | Right foot | 0.01 |
| 2026-04-06 | Millwall | 62' | Goal | Open play | Right foot | 0.09 |
| 2026-04-06 | Millwall | 2' | Off target | Open play | Header | 0.12 |
| 2026-04-03 | Portsmouth | 26' | Goal | Open play | Right foot | 0.17 |
| 2026-03-21 | Charlton Athletic | 71' | Saved | From corner | Right foot | 0.18 |
| 2026-03-21 | Charlton Athletic | 57' | Saved | Open play | Right foot | 0.05 |
| 2026-03-21 | Charlton Athletic | 5' | Goal | Open play | Right foot | 0.04 |
| 2026-01-26 | Coventry City | 45+5' | Saved | From throw-in | Right foot | 0.02 |
| 2026-01-26 | Coventry City | 45+4' | Blocked | Open play | Right foot | 0.04 |
| 2026-01-26 | Coventry City | 18' | Blocked | Open play | Left foot | 0.03 |
| 2026-01-04 | Stoke City | 77' | Off target | Open play | Right foot | 0.18 |
| 2026-01-01 | Queens Park Rangers | 54' | Off target | Open play | Right foot | 0.04 |
| 2025-12-26 | Charlton Athletic | 40' | Off target | From corner | Right foot | 0.01 |
| 2025-12-20 | Preston North End | 28' | Blocked | From corner | Right foot | 0.02 |
| 2025-12-20 | Preston North End | 18' | Blocked | From throw-in | Right foot | 0.02 |
| 2025-12-13 | Southampton | 53' | Saved | Open play | Right foot | 0.01 |
| 2025-12-06 | Watford | 67' | Off target | From corner | Right foot | 0.02 |
| 2025-12-06 | Watford | 41' | Blocked | Open play | Right foot | 0.02 |
| 2025-11-29 | Queens Park Rangers | 53' | Off target | Open play | Right foot | 0.03 |
| 2025-11-29 | Queens Park Rangers | 19' | Off target | From corner | Header | 0.10 |
| 2025-11-01 | Hull City | 61' | Blocked | Open play | Right foot | 0.02 |
| 2025-11-01 | Hull City | 23' | Off target | Open play | Right foot | 0.02 |
| 2025-10-21 | Derby County | 90+3' | Off target | Free kick delivery | Right foot | 0.02 |
| 2025-10-21 | Derby County | 30' | Blocked | From corner | Right foot | 0.03 |
| 2025-10-18 | Bristol City | 89' | Off target | Open play | Right foot | 0.02 |
| 2025-10-18 | Bristol City | 23' | Off target | Open play | Right foot | 0.04 |
| 2025-10-05 | Ipswich Town | 71' | Blocked | From corner | Right foot | 0.03 |
| 2025-10-05 | Ipswich Town | 24' | Blocked | From corner | Right foot | 0.02 |
| 2025-09-20 | Wrexham | 90+7' | Blocked | Open play | Right foot | 0.02 |
Career
Appearances, goals, assists and expected goals for every competition on record. Figures are the competition's own season totals, not sums of the shot map.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League Championship | Norwich City | 10 | 831 | 0 | 1 | 0.71 | 6.93 |
| 2026 | Club Friendly Club Friendly Games | Norwich City | 4 | 0 | 0 | 0 | — | — |
| 2026-27 | Cup League Cup | Norwich City | 2 | 180 | 0 | 0 | — | 6.30 |
| 2025-26 | League Championship | Norwich City | 32 | 2,633 | 3 | 0 | 1.33 | 6.91 |
| 2025-26 | League Superliga | Silkeborg IF | 6 | 477 | 0 | 0 | — | 7.02 |
| 2025-26 | Int'l cup UEFA Conference League | Silkeborg IF | 4 | 323 | 0 | 1 | — | 7.38 |
| 2025-26 | Cup FA Cup | Norwich City | 1 | 90 | 0 | 0 | — | 7.60 |
| 2024-25 | League Superliga | Silkeborg IF | 26 | 2,208 | 2 | 4 | — | 7.37 |
| 2024-25 | Int'l cup UEFA Europa League | Silkeborg IF | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | League Superliga | Silkeborg IF | 28 | 2,352 | 2 | 0 | — | 6.98 |
| 2022-23 | League Superligaen | Silkeborg IF | 26 | 1,005 | 1 | 1 | — | 6.75 |
| 2022-23 | Int'l cup UEFA Europa Conference League | Silkeborg IF | 4 | 45 | 0 | 0 | — | 6.90 |
| 2022-23 | Int'l cup UEFA Europa League | Silkeborg IF | 2 | 0 | 0 | 0 | — | — |
| 2021-22 | League Superligaen | Silkeborg IF | 25 | 190 | 0 | 0 | — | 6.56 |
| 2019-20 | League Superligaen | Silkeborg IF | 1 | 66 | 0 | 0 | — | 6.50 |
Pelle Mattsson historical transfers
- 2025-08-29Silkeborg IF to Norwich City3.1M €
- 2019-07-01Silkeborg U19 to Silkeborg IFTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 70.76 per 90
- Shots on target
- 30.32 per 90
- Shooting accuracy
- 43%
- Shots blocked
- 30.32 per 90
- Key passes
- 151.62 per 90
- Expected assists
- 1.030.11 per 90
- Chances created
- 20.22 per 90
- Big chances missed
- 10.11 per 90
- Expected goals on target
- 0.710.08 per 90
Passing and possession
- Touches
- 59564.44 per 90
- Accurate passes
- 37740.83 per 90
- Pass accuracy
- 82%
- Accurate long balls
- 232.49 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 50.54 per 90
- Dribble success
- 50%
- Passes in the opposition half
- 20021.66 per 90
- Ball carries
- 14715.92 per 90
- Progressive carries
- 70.76 per 90
- Dispossessed
- 70.76 per 90
- Unsuccessful touches
- 111.19 per 90
- Possession lost
- 10411.26 per 90
Defending
- Tackles won
- 181.95 per 90
- Tackle success
- 72%
- Interceptions
- 192.06 per 90
- Clearances
- 141.52 per 90
- Blocks
- 50.54 per 90
- Ball recoveries
- 475.09 per 90
- Duels won
- 545.85 per 90
- Duel success
- 51%
- Aerial duels won
- 101.08 per 90
- Aerial success
- 63%
- Errors leading to a shot
- 10.11 per 90
Discipline
- Fouls committed
- 232.49 per 90
- Was fouled
- 141.52 per 90
- Yellow cards
- 10.11 per 90
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 311.06 per 90
- Shots on target
- 80.27 per 90
- Shooting accuracy
- 26%
- Shots blocked
- 120.41 per 90
- Key passes
- 220.75 per 90
- Expected assists
- 2.320.08 per 90
Passing and possession
- Touches
- 179361.29 per 90
- Accurate passes
- 107436.71 per 90
- Pass accuracy
- 80%
- Accurate long balls
- 632.15 per 90
- Accurate crosses
- 10.03 per 90
- Cross accuracy
- 11%
- Successful dribbles
- 170.58 per 90
- Dribble success
- 53%
- Dispossessed
- 210.72 per 90
- Possession lost
- 37212.72 per 90
Defending
- Tackles won
- 471.61 per 90
- Tackle success
- 70%
- Interceptions
- 381.30 per 90
- Clearances
- 511.74 per 90
- Ball recoveries
- 1545.26 per 90
- Duels won
- 1986.77 per 90
- Duel success
- 55%
- Aerial duels won
- 581.98 per 90
- Aerial success
- 55%
Discipline
- Fouls committed
- 541.85 per 90
- Was fouled
- 561.91 per 90
- Yellow cards
- 100.34 per 90
- Red cards
- 0
Data updated