Derby County
2025-26#46/46Season complete
Championship · 2025-26
2025-268thLeague position69 pts from 46 games
2025-2667 : 59Goals for / against+8 difference
2025-2655.4Expected goals55.0 conceded
2025-2612Goals - Team leaderCarlton Morris2025-268Assists - Team leaderJoe Ward2025-264,045Minutes - Team leaderMatt ClarkeSquad
34 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 31 | 2,132 | 12 | 2 | 9.45 | 7.00 | ||
| FWForward | 36 | 2,669 | 9 | 3 | 9.45 | 6.61 | ||
| MFMidfielder | 40 | 3,070 | 7 | 3 | 6.90 | 6.71 | ||
| FWForward | 29 | 1,470 | 7 | 2 | 4.71 | 6.80 | ||
| DFDefender | 45 | 4,045 | 3 | 4 | 2.58 | 6.93 | ||
| MFMidfielder | 41 | 2,857 | 3 | 3 | 3.83 | 6.67 | ||
| FWForward | 31 | 498 | 3 | 2 | 2.91 | 6.53 | ||
| DFDefender | 24 | 1,969 | 3 | 1 | 2.46 | 6.73 | ||
| MFMidfielder | 13 | 1,117 | 3 | 1 | 2.93 | 6.91 | ||
| MFMidfielder | 14 | 571 | 3 | 0 | 2.17 | 6.77 | ||
| MFMidfielder | 33 | 1,924 | 2 | 0 | 0.55 | 6.71 | ||
| MFMidfielder | 37 | 2,849 | 1 | 8 | 1.15 | 7.02 | ||
| MFMidfielder | 28 | 2,201 | 1 | 5 | 0.34 | 6.92 | ||
| FWForward | 25 | 696 | 1 | 3 | 1.79 | 6.62 | ||
| DFDefender | 37 | 3,083 | 1 | 0 | 0.46 | 6.59 | ||
| MFMidfielder | 22 | 1,419 | 1 | 0 | 0.29 | 6.95 | ||
| DFDefender | 19 | 1,158 | 1 | 0 | 0.85 | 6.75 | ||
| MFMidfielder | 17 | 1,034 | 1 | 0 | 0.33 | 6.76 | ||
| MFMidfielder | 19 | 484 | 1 | 0 | 0.21 | 6.58 | ||
| DFDefender | 12 | 985 | 0 | 3 | 0.20 | 6.99 | ||
| MFMidfielder | 27 | 2,161 | 0 | 1 | 0.25 | 6.85 | ||
| DFDefender | 15 | 964 | 0 | 1 | 0.44 | 6.66 | ||
| MFMidfielder | 8 | 272 | 0 | 1 | 0.65 | 6.63 | ||
| DFDefender | 10 | 604 | 0 | 0 | 0.02 | 6.61 | ||
| FWForward | 18 | 372 | 0 | 0 | 0.29 | 6.48 | ||
| DFDefender | 7 | 262 | 0 | 0 | 0.02 | 6.37 | ||
| MFMidfielder | 3 | 94 | 0 | 0 | 0.07 | 6.53 | ||
| DFDefender | 2 | 45 | 0 | 0 | 0.04 | 6.60 | ||
| MFMidfielder | 4 | 40 | 0 | 0 | 0.12 | 6.47 | ||
| MFMidfielder | 3 | 6 | 0 | 0 | — | 6.80 | ||
| FWForward | 1 | 1 | 0 | 0 | — | 6.50 | ||
| GKGoalkeeper | 32 | 2,880 | 0 | 0 | — | 7.11 | ||
| GKGoalkeeper | 8 | 641 | 0 | 0 | — | 7.09 | ||
| GKGoalkeeper | 7 | 626 | 0 | 0 | — | 6.90 |
League table
Derby County's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 26 Sept 2026, 00:31 UTC