Derby County
2015-16#46/46Season complete
Championship · 2015-16
2015-165thLeague position78 pts from 46 games
2015-1666 : 43Goals for / against+23 difference
2015-16—Expected goals
2015-1615Goals - Team leaderChris Martin2015-1610Assists - Team leaderChris Martin2015-164,096Minutes - Team leaderRichard KeoghSquad
25 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 45 | 3,778 | 15 | 10 | 7.13 | ||
| MFMidfielder | 42 | 3,242 | 12 | 8 | 7.31 | ||
| MFMidfielder | 45 | 3,094 | 9 | 8 | 7.07 | ||
| MFMidfielder | 37 | 2,450 | 7 | 1 | 7.10 | ||
| MFMidfielder | 31 | 2,630 | 5 | 2 | 7.05 | ||
| FWForward | 30 | 1,294 | 4 | 0 | 6.69 | ||
| MFMidfielder | 21 | 1,233 | 3 | 0 | 6.82 | ||
| MFMidfielder | 34 | 2,675 | 2 | 3 | 7.43 | ||
| MFMidfielder | 32 | 2,023 | 2 | 3 | 6.84 | ||
| FWForward | 21 | 506 | 2 | 1 | 6.66 | ||
| DFDefender | 42 | 3,577 | 1 | 3 | 6.93 | ||
| DFDefender | 46 | 4,096 | 1 | 1 | 7.03 | ||
| DFDefender | 46 | 4,043 | 1 | 1 | 7.12 | ||
| DFDefender | 16 | 1,432 | 1 | 1 | 6.96 | ||
| MFMidfielder | 20 | 1,702 | 0 | 2 | 7.05 | ||
| DFDefender | 18 | 892 | 0 | 1 | 6.91 | ||
| DFDefender | 12 | 853 | 0 | 1 | 7.11 | ||
| DFDefender | 14 | 749 | 0 | 1 | 6.93 | ||
| FWForward | 14 | 497 | 0 | 1 | 6.58 | ||
| MFMidfielder | 6 | 297 | 0 | 0 | 7.13 | ||
| DFDefender | 6 | 209 | 0 | 0 | 6.82 | ||
| MFMidfielder | 4 | 80 | 0 | 0 | 6.42 | ||
| DFDefender | 3 | 53 | 0 | 0 | 6.70 | ||
| GKGoalkeeper | 36 | 3,240 | 0 | 0 | 6.82 | ||
| GKGoalkeeper | 10 | 900 | 0 | 0 | 6.74 |
League table
Derby County's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC