Derby County
2016-17#46/46Season complete
Championship · 2016-17
2016-179thLeague position67 pts from 46 games
2016-1754 : 50Goals for / against+4 difference
2016-17—Expected goals
2016-1714Goals - Team leaderTom Ince2016-176Assists - Team leaderTom Ince2016-174,140Minutes - Team leaderScott CarsonSquad
28 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 45 | 3,608 | 14 | 6 | 7.22 | ||
| FWForward | 37 | 1,999 | 10 | 0 | 6.75 | ||
| FWForward | 17 | 989 | 6 | 1 | 6.81 | ||
| FWForward | 33 | 1,833 | 5 | 1 | 6.78 | ||
| MFMidfielder | 33 | 2,825 | 3 | 2 | 7.06 | ||
| MFMidfielder | 36 | 2,441 | 2 | 4 | 6.88 | ||
| MFMidfielder | 38 | 2,659 | 2 | 3 | 6.98 | ||
| MFMidfielder | 34 | 2,054 | 2 | 2 | 6.72 | ||
| DFDefender | 40 | 3,489 | 2 | 1 | 7.07 | ||
| MFMidfielder | 26 | 1,408 | 1 | 3 | 6.62 | ||
| MFMidfielder | 40 | 2,982 | 1 | 2 | 6.99 | ||
| DFDefender | 27 | 2,151 | 1 | 0 | 6.93 | ||
| MFMidfielder | 9 | 632 | 1 | 0 | 6.94 | ||
| DFDefender | 3 | 246 | 1 | 0 | 7.40 | ||
| FWForward | 9 | 238 | 1 | 0 | 6.97 | ||
| DFDefender | 33 | 2,606 | 0 | 3 | 6.90 | ||
| DFDefender | 30 | 2,507 | 0 | 2 | 6.64 | ||
| DFDefender | 42 | 3,739 | 0 | 1 | 7.01 | ||
| MFMidfielder | 15 | 493 | 0 | 1 | 6.61 | ||
| DFDefender | 9 | 717 | 0 | 0 | 7.00 | ||
| DFDefender | 8 | 629 | 0 | 0 | 7.26 | ||
| FWForward | 5 | 301 | 0 | 0 | 6.56 | ||
| DFDefender | 5 | 251 | 0 | 0 | 6.88 | ||
| FWForward | 11 | 238 | 0 | 0 | 6.62 | ||
| DFDefender | 4 | 223 | 0 | 0 | 6.53 | ||
| MFMidfielder | 2 | 102 | 0 | 0 | 6.80 | ||
| FWForward | 2 | 23 | 0 | 0 | 6.55 | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 1 | 6.82 |
League table
Derby County's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 26 Sept 2026, 00:31 UTC