Hull City
2023-24#46/46Season complete
Championship · 2023-24
2023-247thLeague position70 pts from 46 games
2023-2468 : 60Goals for / against+8 difference
2023-2458.0Expected goals53.6 conceded
2023-2412Goals - Team leaderJaden Philogene-Bidace2023-246Assists - Team leaderJaden Philogene-Bidace2023-244,050Minutes - Team leaderAlfie JonesSquad
33 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 32 | 2,809 | 12 | 6 | 8.24 | 7.32 | ||
| MFMidfielder | 37 | 2,133 | 10 | 2 | 7.86 | 6.93 | ||
| FWForward | 20 | 1,725 | 9 | 2 | 4.98 | 7.32 | ||
| FWForward | 31 | 2,215 | 8 | 2 | 6.31 | 6.84 | ||
| MFMidfielder | 28 | 1,215 | 8 | 0 | 6.62 | 6.75 | ||
| FWForward | 25 | 1,803 | 4 | 3 | 5.00 | 7.15 | ||
| MFMidfielder | 39 | 2,977 | 3 | 5 | 2.65 | 7.05 | ||
| FWForward | 8 | 241 | 3 | 0 | 0.91 | 6.75 | ||
| DFDefender | 43 | 3,870 | 2 | 4 | 2.49 | 7.30 | ||
| MFMidfielder | 38 | 2,789 | 2 | 1 | 1.70 | 6.73 | ||
| MFMidfielder | 24 | 1,100 | 2 | 1 | 2.59 | 6.87 | ||
| MFMidfielder | 12 | 701 | 2 | 0 | 0.89 | 7.12 | ||
| MFMidfielder | 39 | 3,194 | 1 | 4 | 1.28 | 6.99 | ||
| DFDefender | 45 | 4,050 | 1 | 3 | 0.93 | 7.02 | ||
| DFDefender | 40 | 3,101 | 1 | 1 | 0.88 | 6.92 | ||
| DFDefender | 27 | 1,316 | 0 | 2 | 0.32 | 6.73 | ||
| MFMidfielder | 16 | 994 | 0 | 2 | 1.36 | 6.97 | ||
| DFDefender | 23 | 1,179 | 0 | 1 | 0.21 | 6.93 | ||
| DFDefender | 17 | 1,077 | 0 | 1 | 0.16 | 6.81 | ||
| MFMidfielder | 15 | 334 | 0 | 1 | 0.32 | 6.62 | ||
| DFDefender | 14 | 815 | 0 | 0 | 0.10 | 6.77 | ||
| MFMidfielder | 18 | 710 | 0 | 0 | 0.41 | 6.71 | ||
| DFDefender | 10 | 492 | 0 | 0 | 0.06 | 6.59 | ||
| FWForward | 11 | 338 | 0 | 0 | 1.24 | 6.49 | ||
| MFMidfielder | 8 | 155 | 0 | 0 | 0.23 | 6.54 | ||
| MFMidfielder | 6 | 79 | 0 | 0 | 0.03 | 6.52 | ||
| FWForward | 4 | 72 | 0 | 0 | 0.16 | 6.70 | ||
| MFMidfielder | 2 | 23 | 0 | 0 | — | 5.70 | ||
| MFMidfielder | 1 | 22 | 0 | 0 | 0.01 | 6.80 | ||
| FWForward | 2 | 9 | 0 | 0 | — | 6.40 | ||
| DFDefender | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 37 | 3,322 | 0 | 0 | — | 6.87 | ||
| GKGoalkeeper | 10 | 818 | 0 | 0 | — | 6.56 |
League table
Hull City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | -52 | 27 |
Data updated 13 Sept 2026, 06:31 UTC