Plymouth Argyle
2024-25#46/46Season complete
Championship · 2024-25
2024-2523rdLeague position46 pts from 46 games
2024-2551 : 88Goals for / against-37 difference
2024-2541.2Expected goals83.8 conceded
2024-2510Goals - Team leaderMustapha Bundu2024-256Assists - Team leaderMustapha Bundu2024-253,396Minutes - Team leaderBali MumbaSquad
Showing 2024-25, Plymouth Argyle's most recent season in Championship. This team is not part of Championship's current season.
34 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 37 | 2,311 | 10 | 6 | 5.58 | 6.94 | ||
| FWForward | 37 | 2,276 | 10 | 3 | 12.29 | 6.75 | ||
| MFMidfielder | 20 | 1,750 | 3 | 1 | 2.09 | 6.86 | ||
| MFMidfielder | 13 | 672 | 3 | 1 | 1.49 | 6.85 | ||
| FWForward | 13 | 554 | 3 | 1 | 0.70 | 6.75 | ||
| MFMidfielder | 28 | 1,389 | 3 | 0 | 1.75 | 6.75 | ||
| FWForward | 13 | 451 | 2 | 1 | 0.60 | 6.71 | ||
| FWForward | 29 | 1,204 | 2 | 0 | 2.00 | 6.55 | ||
| MFMidfielder | 39 | 3,385 | 1 | 3 | 1.35 | 6.97 | ||
| MFMidfielder | 43 | 2,892 | 1 | 2 | 2.98 | 6.77 | ||
| DFDefender | 18 | 1,620 | 1 | 1 | 0.92 | 7.04 | ||
| DFDefender | 17 | 1,135 | 1 | 1 | 1.09 | 6.86 | ||
| DFDefender | 11 | 934 | 1 | 1 | 0.22 | 6.91 | ||
| DFDefender | 17 | 627 | 1 | 1 | 0.41 | 6.61 | ||
| DFDefender | 24 | 1,968 | 1 | 0 | 0.51 | 6.92 | ||
| MFMidfielder | 35 | 1,454 | 1 | 0 | 1.68 | 6.53 | ||
| DFDefender | 15 | 1,225 | 1 | 0 | 1.25 | 7.15 | ||
| MFMidfielder | 19 | 591 | 1 | 0 | 0.69 | 6.39 | ||
| MFMidfielder | 43 | 3,396 | 0 | 2 | 0.78 | 6.64 | ||
| DFDefender | 36 | 2,836 | 0 | 1 | 0.63 | 6.76 | ||
| DFDefender | 25 | 1,737 | 0 | 1 | 0.20 | 6.84 | ||
| MFMidfielder | 25 | 1,679 | 0 | 1 | 0.28 | 6.78 | ||
| DFDefender | 15 | 1,137 | 0 | 1 | 0.09 | 6.59 | ||
| MFMidfielder | 30 | 1,543 | 0 | 0 | 0.45 | 6.60 | ||
| DFDefender | 13 | 983 | 0 | 0 | 0.10 | 6.91 | ||
| MFMidfielder | 16 | 687 | 0 | 0 | 0.26 | 6.54 | ||
| MFMidfielder | 11 | 455 | 0 | 0 | 0.41 | 6.52 | ||
| MFMidfielder | 7 | 204 | 0 | 0 | 0.15 | 6.55 | ||
| MFMidfielder | 5 | 192 | 0 | 0 | 0.24 | 6.48 | ||
| FWForward | 4 | 141 | 0 | 0 | 0.03 | 6.50 | ||
| FWForward | 1 | 10 | 0 | 0 | — | 6.30 | ||
| FWForward | 1 | 8 | 0 | 0 | — | 6.60 | ||
| GKGoalkeeper | 25 | 2,250 | 0 | 0 | — | 6.96 | ||
| GKGoalkeeper | 21 | 1,890 | 0 | 0 | — | 6.67 |
League table
Plymouth Argyle's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 10 Sept 2026, 06:33 UTC