Hull City
2018-19#46/46Season complete
Championship · 2018-19
2018-1912thLeague position62 pts from 46 games
2018-1966 : 68Goals for / against-2 difference
2018-19—Expected goals
2018-1922Goals - Team leaderJarrod Bowen2018-1912Assists - Team leaderKamil Grosicki2018-193,948Minutes - Team leaderJarrod BowenSquad
28 players with appearances in 2018-19, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 46 | 3,948 | 22 | 4 | 7.03 | ||
| FWForward | 39 | 2,590 | 12 | 6 | 6.92 | ||
| MFMidfielder | 39 | 3,002 | 9 | 12 | 6.96 | ||
| MFMidfielder | 38 | 3,178 | 6 | 1 | 6.80 | ||
| MFMidfielder | 23 | 1,166 | 3 | 4 | 6.81 | ||
| DFDefender | 39 | 3,214 | 3 | 1 | 6.66 | ||
| MFMidfielder | 14 | 825 | 3 | 1 | 7.04 | ||
| DFDefender | 39 | 3,441 | 2 | 2 | 6.87 | ||
| FWForward | 30 | 1,425 | 2 | 1 | 6.76 | ||
| FWForward | 16 | 398 | 2 | 0 | 6.67 | ||
| DFDefender | 32 | 2,631 | 1 | 3 | 6.82 | ||
| DFDefender | 18 | 1,620 | 1 | 1 | 6.84 | ||
| DFDefender | 26 | 2,165 | 0 | 2 | 6.71 | ||
| MFMidfielder | 8 | 196 | 0 | 2 | 6.84 | ||
| DFDefender | 39 | 3,165 | 0 | 1 | 6.73 | ||
| MFMidfielder | 27 | 1,832 | 0 | 1 | 6.61 | ||
| MFMidfielder | 27 | 1,605 | 0 | 1 | 6.76 | ||
| DFDefender | 34 | 2,782 | 0 | 0 | 6.82 | ||
| MFMidfielder | 18 | 1,098 | 0 | 0 | 6.54 | ||
| DFDefender | 7 | 400 | 0 | 0 | 6.64 | ||
| DFDefender | 6 | 228 | 0 | 0 | 6.85 | ||
| FWForward | 8 | 182 | 0 | 0 | 6.61 | ||
| MFMidfielder | 4 | 147 | 0 | 0 | 6.23 | ||
| MFMidfielder | 8 | 93 | 0 | 0 | 6.44 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.60 | ||
| MFMidfielder | 1 | 13 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 43 | 3,826 | 0 | 0 | 6.73 | ||
| GKGoalkeeper | 4 | 314 | 0 | 0 | 6.63 |
League table
Hull City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | +37 | 89 |
| 3 | Leeds United | 46 | 25 | 8 | 13 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | +21 | 76 |
| 6 | Derby County | 46 | 20 | 14 | 12 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | +7 | 66 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | +3 | 65 |
| 11 | Sheffield Wednesday | 46 | 16 | 16 | 14 | -2 | 64 |
| 12 | Hull City | 46 | 17 | 11 | 18 | -2 | 62 |
| 13 | Brentford | 45 | 16 | 13 | 16 | +13 | 61 |
| 14 | Birmingham City | 46 | 14 | 19 | 13 | +6 | 61 |
| 15 | Preston North End | 46 | 16 | 13 | 17 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | 16 | 12 | 18 | -5 | 60 |
| 17 | Stoke City | 46 | 11 | 22 | 13 | -7 | 55 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | -16 | 44 |
| 22 | Rotherham United | 46 | 8 | 16 | 22 | -31 | 40 |
| 23 | Bolton Wanderers | 45 | 8 | 8 | 29 | -48 | 32 |
| 24 | Ipswich Town | 46 | 5 | 16 | 25 | -41 | 31 |
Data updated 13 Sept 2026, 06:31 UTC