Hull City
2025-26#46/46Season complete
Championship · 2025-26
2025-266thLeague position73 pts from 46 games
2025-2670 : 66Goals for / against+4 difference
2025-2659.2Expected goals76.3 conceded
2025-2618Goals - Team leaderOli McBurnie2025-267Assists - Team leaderOli McBurnie2025-264,230Minutes - Team leaderIvor PandurSquad
34 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | FWForward | 40 | 3,175 | 18 | 7 | 13.86 | 6.99 | |
| 11 | MFMidfielder | 42 | 2,939 | 15 | 4 | 11.39 | 6.95 | |
| FWForward | 45 | 2,313 | 8 | 5 | 9.42 | 6.76 | ||
| 25 | MFMidfielder | 32 | 2,599 | 4 | 5 | 4.23 | 6.89 | |
| 17 | MFMidfielder | 36 | 2,062 | 3 | 5 | 3.50 | 6.84 | |
| 10 | MFMidfielder | 23 | 1,069 | 3 | 4 | 2.68 | 6.88 | |
| 15 | DFDefender | 44 | 3,616 | 3 | 0 | 1.83 | 6.92 | |
| FWForward | 18 | 632 | 3 | 0 | 0.56 | 6.66 | ||
| 27 | MFMidfielder | 45 | 3,427 | 2 | 2 | 2.02 | 6.80 | |
| 24 | MFMidfielder | 20 | 699 | 2 | 0 | 1.89 | 6.67 | |
| FWForward | 17 | 390 | 2 | 0 | 1.04 | 6.57 | ||
| 11 | FWForward | 20 | 533 | 1 | 2 | 0.60 | 6.56 | |
| 4 | DFDefender | 40 | 3,376 | 1 | 1 | 1.51 | 7.02 | |
| 6 | DFDefender | 24 | 1,843 | 1 | 1 | 1.53 | 6.87 | |
| MFMidfielder | 32 | 1,562 | 1 | 0 | 1.45 | 6.69 | ||
| MFMidfielder | 16 | 761 | 1 | 0 | 1.77 | 6.53 | ||
| DFDefender | 15 | 698 | 1 | 0 | 0.13 | 6.92 | ||
| 26 | MFMidfielder | 14 | 281 | 1 | 0 | 0.57 | 6.62 | |
| 3 | DFDefender | 33 | 2,587 | 0 | 7 | 0.15 | 6.75 | |
| 2 | DFDefender | 41 | 3,366 | 0 | 4 | 0.45 | 6.71 | |
| MFMidfielder | 35 | 2,046 | 0 | 2 | 0.50 | 6.78 | ||
| 18 | DFDefender | 23 | 1,453 | 0 | 1 | 0.66 | 6.64 | |
| 17 | DFDefender | 14 | 736 | 0 | 1 | 0.30 | 6.60 | |
| FWForward | 9 | 314 | 0 | 1 | 0.13 | 6.77 | ||
| MFMidfielder | 9 | 257 | 0 | 0 | 0.28 | 6.56 | ||
| DFDefender | 6 | 229 | 0 | 0 | 0.20 | 6.50 | ||
| DFDefender | 5 | 173 | 0 | 0 | — | 6.74 | ||
| MFMidfielder | 5 | 116 | 0 | 0 | — | 6.70 | ||
| MFMidfielder | 2 | 103 | 0 | 0 | 0.14 | 6.55 | ||
| DFDefender | 1 | 11 | 0 | 0 | — | 6.70 | ||
| 8 | MFMidfielder | 1 | 11 | 0 | 0 | — | 6.60 | |
| MFMidfielder | 1 | 11 | 0 | 0 | — | 6.60 | ||
| GKGoalkeeper | 47 | 4,230 | 0 | 0 | — | 6.95 | ||
| 12 | GKGoalkeeper | 1 | 90 | 0 | 0 | — | 7.30 |
League table
Hull City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 13 Sept 2026, 06:31 UTC