Andy Smith
2023-24—Average ratingHull City
2023-241Appearances1 minutes
2023-240Goals0.00 per 90
2023-240Assists0.00 per 90
—Market valueDefender
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Gillingham | 5 | 450 | 0 | 0 | — | 6.48 |
| 2026 | Club Friendly Club Friendly Games | Gillingham | 1 | 0 | 0 | 0 | — | — |
| 2026-27 | Cup League Cup | Gillingham | 1 | 90 | 0 | 0 | — | 5.90 |
| 2025-26 | League League Two | Gillingham | 41 | 3,109 | 1 | 1 | — | 6.58 |
| 2025-26 | Cup FA Cup | Gillingham | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | Cup League Cup | Gillingham | 1 | 90 | 0 | 0 | — | 6.90 |
| 2024-25 | League League Two | Gillingham | 12 | 1,080 | 0 | 0 | — | 7.06 |
| 2024-25 | Cup FA Cup | Hull City | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | Cup League Cup | Hull City | 1 | 20 | 0 | 0 | — | 6.60 |
| 2024-25 | League Championship | Hull City | 7 | 0 | 0 | 0 | — | — |
| 2023-24 | League Championship | Hull City | 1 | 1 | 0 | 0 | — | — |
| 2023-24 | League League One | Cheltenham Town | 15 | 708 | 0 | 0 | — | 6.44 |
| 2023-24 | Cup FA Cup | Hull City | 2 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup League Cup | Hull City | 1 | 90 | 0 | 0 | — | 7.20 |
| 2022-23 | League League Two | Grimsby Town | 46 | 3,010 | 1 | 1 | — | 6.91 |
| 2022-23 | Cup FA Cup | Grimsby Town | 7 | 180 | 0 | 0 | — | 5.95 |
| 2022-23 | Cup League Cup | Grimsby Town | 1 | 90 | 1 | 0 | — | 8.20 |
| 2021-22 | League National League | Grimsby Town | 25 | 0 | 2 | 0 | — | — |
| 2021-22 | League League Two | Salford City | 16 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup FA Cup | Salford City | 2 | 90 | 0 | 0 | — | 6.90 |
| 2021-22 | Cup League Cup | Hull City | 1 | 29 | 0 | 0 | — | 6.70 |
| 2020-21 | League League One | Hull City | 2 | 0 | 0 | 0 | — | — |
| 2019-20 | League Championship | Hull City | 2 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 2180.00 per 90
- Accurate passes
- 0
- Pass accuracy
- 0%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 190.00 per 90
Defending
- Tackles won
- 0
- Interceptions
- 190.00 per 90
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 13 Sept 2026, 06:31 UTC