Cardiff City
2026-27#10/46Game
Championship · 2026-27
2026-2719thLeague position10 pts from 10 games
2026-2716 : 15Goals for / against+1 difference
2026-2719.2Expected goals14.0 conceded
2026-275Top scorerJack Moylan2026-272Most assistsJack Moylan2026-27900Most minutesPerry NgSquad
20 players with appearances this season, sorted by goals. Goalkeepers are listed last, since they are measured by different statistics.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 | MFMidfielder | 10 | 837 | 5 | 2 | 3.79 | 7.14 | |
| 45 | MFMidfielder | 10 | 471 | 2 | 2 | 1.06 | 6.76 | |
| 9 | FWForward | 8 | 700 | 2 | 1 | 4.78 | 6.46 | |
| 47 | FWForward | 6 | 110 | 2 | 0 | 0.70 | 6.98 | |
| 11 | MFMidfielder | 10 | 799 | 1 | 2 | 2.68 | 6.79 | |
| 38 | DFDefender | 10 | 900 | 1 | 1 | 0.29 | 6.99 | |
| 10 | MFMidfielder | 5 | 293 | 1 | 1 | 0.46 | 6.84 | |
| 27 | MFMidfielder | 10 | 488 | 1 | 0 | 1.50 | 6.71 | |
| 16 | MFMidfielder | 10 | 537 | 0 | 1 | 1.76 | 7.02 | |
| 14 | MFMidfielder | 6 | 193 | 0 | 1 | 0.22 | 6.73 | |
| 44 | DFDefender | 4 | 113 | 0 | 1 | 0.09 | 6.70 | |
| 18 | MFMidfielder | 10 | 889 | 0 | 0 | 0.49 | 7.14 | |
| 3 | DFDefender | 10 | 880 | 0 | 0 | 0.19 | 7.40 | |
| 4 | DFDefender | 9 | 802 | 0 | 0 | 0.14 | 7.11 | |
| 5 | DFDefender | 6 | 494 | 0 | 0 | 0.42 | 6.88 | |
| 23 | DFDefender | 9 | 260 | 0 | 0 | — | 6.66 | |
| 48 | DFDefender | 3 | 115 | 0 | 0 | 0.04 | 6.80 | |
| 39 | FWForward | 6 | 62 | 0 | 0 | 0.39 | 6.56 | |
| 2 | DFDefender | 1 | 61 | 0 | 0 | — | 7.00 | |
| 1 | GKGoalkeeper | 10 | 900 | 0 | 0 | 0.20 | 6.97 |
Column key
- Pos
- Position on the pitch
- Apps
- Appearances: matches played
- Min
- Minutes played
- Goals
- Goals scored
- Assists
- passes that led directly to a goal
- xG
- Expected goals: how many goals the shots taken were worth on average
- Rating
- Average match rating, out of 10
League table
Cardiff City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | +9 | 23 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | +6 | 21 |
| 3 | West Ham United | 10 | 5 | 4 | 1 | +17 | 19 |
| 4 | Birmingham City | 10 | 4 | 5 | 1 | +6 | 17 |
| 5 | Queens Park Rangers | 10 | 4 | 5 | 1 | +6 | 17 |
| 6 | Wolverhampton | 10 | 5 | 2 | 3 | +3 | 17 |
| 7 | West Bromwich Albion | 10 | 5 | 2 | 3 | +2 | 17 |
| 8 | Southampton | 10 | 6 | 2 | 2 | +11 | 16 |
| 9 | Stoke City | 10 | 5 | 1 | 4 | +1 | 16 |
| 10 | Blackburn Rovers | 10 | 4 | 3 | 3 | +2 | 15 |
| 11 | Millwall | 10 | 4 | 2 | 4 | 0 | 14 |
| 12 | Bristol City | 10 | 4 | 2 | 4 | -2 | 14 |
| 13 | Charlton Athletic | 10 | 3 | 5 | 2 | -3 | 14 |
| 14 | Bolton Wanderers | 10 | 4 | 1 | 5 | -3 | 13 |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 0 | 12 |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | -1 | 11 |
| 17 | Wrexham | 10 | 2 | 5 | 3 | -4 | 11 |
| 18 | Lincoln City | 10 | 3 | 2 | 5 | -10 | 11 |
| 19 | Cardiff City | 10 | 2 | 4 | 4 | +1 | 10 |
| 20 | Norwich City | 10 | 3 | 0 | 7 | -3 | 9 |
| 21 | Burnley | 11 | 1 | 5 | 5 | -5 | 8 |
| 22 | Watford | 10 | 2 | 2 | 6 | -11 | 8 |
| 23 | Derby County | 10 | 1 | 3 | 6 | -10 | 6 |
| 24 | Preston North End | 10 | 1 | 1 | 8 | -12 | 4 |
Column key
- P
- matches played
- W
- matches won
- D
- matches drawn
- L
- matches lost
- GD
- Goal difference: goals scored minus goals conceded
- Pts
- Points: 3 for a win, 1 for a draw
Data updated