Bournemouth
2020-21#46/46Season complete
Championship · 2020-21
2020-216thLeague position77 pts from 46 games
2020-2173 : 46Goals for / against+27 difference
2020-21—Expected goals
2020-2115Goals - Team leaderDominic Solanke2020-218Assists - Team leaderDominic Solanke2020-214,050Minutes - Team leaderAsmir BegovićSquad
29 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 40 | 3,355 | 15 | 8 | 6.94 | ||
| FWForward | 33 | 2,502 | 15 | 7 | 7.17 | ||
| MFMidfielder | 35 | 2,430 | 10 | 4 | 7.09 | ||
| MFMidfielder | 34 | 2,070 | 8 | 4 | 6.97 | ||
| MFMidfielder | 32 | 2,158 | 5 | 6 | 6.94 | ||
| FWForward | 29 | 1,008 | 4 | 1 | 6.64 | ||
| MFMidfielder | 42 | 3,352 | 3 | 2 | 6.88 | ||
| DFDefender | 15 | 767 | 2 | 1 | 6.86 | ||
| FWForward | 11 | 452 | 2 | 0 | 6.67 | ||
| DFDefender | 36 | 3,044 | 1 | 4 | 6.87 | ||
| DFDefender | 32 | 2,027 | 1 | 3 | 6.93 | ||
| MFMidfielder | 31 | 2,515 | 1 | 1 | 6.92 | ||
| DFDefender | 30 | 1,704 | 1 | 1 | 6.69 | ||
| MFMidfielder | 14 | 704 | 1 | 1 | 6.70 | ||
| DFDefender | 24 | 1,899 | 1 | 0 | 6.85 | ||
| DFDefender | 21 | 1,846 | 1 | 0 | 6.94 | ||
| MFMidfielder | 16 | 329 | 1 | 0 | 6.64 | ||
| DFDefender | 41 | 3,335 | 0 | 5 | 6.70 | ||
| MFMidfielder | 16 | 965 | 0 | 3 | 6.84 | ||
| DFDefender | 42 | 3,653 | 0 | 2 | 7.01 | ||
| MFMidfielder | 5 | 70 | 0 | 1 | 6.63 | ||
| FWForward | 12 | 582 | 0 | 0 | 6.63 | ||
| DFDefender | 9 | 553 | 0 | 0 | 7.00 | ||
| MFMidfielder | 2 | 4 | 0 | 0 | 6.50 | ||
| FWForward | 1 | 3 | 0 | 0 | 6.70 | ||
| MFMidfielder | 3 | 3 | 0 | 0 | — | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 1 | 6.99 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 5.30 |
League table
Bournemouth's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 25 Sept 2026, 22:31 UTC