Bournemouth
2013-14#46/46Season complete
Championship · 2013-14
2013-1410thLeague position66 pts from 46 games
2013-1467 : 66Goals for / against+1 difference
2013-14—Expected goals
2013-1422Goals - Team leaderLewis Grabban2013-141Assists - Team leaderLewis Grabban2013-14540Minutes - Team leaderSimon FrancisSquad
21 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 23 | 502 | 22 | 1 | 6.92 | ||
| MFMidfielder | 8 | 180 | 9 | 1 | 8.35 | ||
| FWForward | 5 | 0 | 9 | 0 | — | ||
| FWForward | 8 | 226 | 5 | 1 | 7.18 | ||
| MFMidfielder | 9 | 427 | 5 | 0 | 6.80 | ||
| FWForward | 8 | 325 | 3 | 1 | 6.63 | ||
| DFDefender | 7 | 450 | 3 | 0 | 7.44 | ||
| MFMidfielder | 6 | 417 | 3 | 0 | 6.70 | ||
| MFMidfielder | 7 | 328 | 3 | 0 | 7.12 | ||
| DFDefender | 2 | 90 | 1 | 1 | 7.80 | ||
| DFDefender | 7 | 540 | 1 | 0 | 7.13 | ||
| MFMidfielder | 5 | 367 | 1 | 0 | 7.38 | ||
| DFDefender | 5 | 241 | 1 | 0 | 7.03 | ||
| DFDefender | 5 | 390 | 0 | 1 | 6.94 | ||
| DFDefender | 5 | 426 | 0 | 0 | 7.18 | ||
| MFMidfielder | 3 | 149 | 0 | 0 | 6.70 | ||
| DFDefender | 3 | 117 | 0 | 0 | 6.50 | ||
| FWForward | 2 | 16 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 7.07 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 6.95 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.20 |
League table
Bournemouth's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 25 Sept 2026, 22:31 UTC