Bournemouth
2017-18#38/38Season complete
Premier League · 2017-18
2017-1812thLeague position44 pts from 38 games
2017-1845 : 61Goals for / against-16 difference
2017-18—Expected goals
2017-188Goals - Team leaderJoshua King2017-186Assists - Team leaderJordon Ibe2017-183,420Minutes - Team leaderAsmir BegovićSquad
22 players with appearances in 2017-18, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 33 | 2,456 | 8 | 3 | 6.87 | ||
| FWForward | 28 | 1,990 | 8 | 2 | 6.78 | ||
| MFMidfielder | 26 | 2,009 | 5 | 3 | 7.02 | ||
| MFMidfielder | 19 | 1,296 | 5 | 2 | 7.15 | ||
| FWForward | 24 | 1,084 | 4 | 1 | 6.70 | ||
| MFMidfielder | 32 | 1,999 | 2 | 6 | 6.81 | ||
| MFMidfielder | 25 | 1,852 | 2 | 5 | 6.92 | ||
| DFDefender | 38 | 3,353 | 2 | 3 | 6.94 | ||
| DFDefender | 34 | 2,766 | 2 | 1 | 7.01 | ||
| DFDefender | 28 | 1,943 | 2 | 1 | 6.60 | ||
| FWForward | 23 | 585 | 2 | 0 | 6.65 | ||
| DFDefender | 35 | 3,005 | 1 | 3 | 6.83 | ||
| DFDefender | 27 | 2,068 | 1 | 3 | 6.75 | ||
| MFMidfielder | 13 | 962 | 1 | 0 | 6.78 | ||
| MFMidfielder | 29 | 2,239 | 0 | 2 | 6.80 | ||
| DFDefender | 32 | 2,706 | 0 | 1 | 6.90 | ||
| MFMidfielder | 20 | 984 | 0 | 0 | 6.55 | ||
| FWForward | 17 | 534 | 0 | 0 | 6.61 | ||
| DFDefender | 4 | 203 | 0 | 0 | 6.67 | ||
| DFDefender | 1 | 72 | 0 | 0 | 6.20 | ||
| MFMidfielder | 1 | 59 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 38 | 3,420 | 0 | 0 | 6.74 |
League table
Bournemouth's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | +79 | 100 |
| 2 | Manchester United | 38 | 25 | 6 | 7 | +40 | 81 |
| 3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | +38 | 77 |
| 4 | Liverpool FC | 38 | 21 | 12 | 5 | +46 | 75 |
| 5 | Chelsea | 38 | 21 | 7 | 10 | +24 | 70 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | +23 | 63 |
| 7 | Burnley | 38 | 14 | 12 | 12 | -3 | 54 |
| 8 | Everton | 38 | 13 | 10 | 15 | -14 | 49 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | -4 | 47 |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | -8 | 44 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | -10 | 44 |
| 12 | Bournemouth | 38 | 11 | 11 | 16 | -16 | 44 |
| 13 | West Ham United | 38 | 10 | 12 | 16 | -20 | 42 |
| 14 | Watford | 38 | 11 | 8 | 19 | -20 | 41 |
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | -20 | 40 |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | -30 | 37 |
| 17 | Southampton | 38 | 7 | 15 | 16 | -19 | 36 |
| 18 | Swansea City | 38 | 8 | 9 | 21 | -28 | 33 |
| 19 | Stoke City | 38 | 7 | 12 | 19 | -33 | 33 |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | -25 | 31 |
Data updated 25 Sept 2026, 22:31 UTC