Stoke City
2023-24#46/46Season complete
Championship · 2023-24
2023-2417thLeague position56 pts from 46 games
2023-2449 : 60Goals for / against-11 difference
2023-2456.4Expected goals59.1 conceded
2023-246Goals - Team leaderAndré Vidigal2023-245Assists - Team leaderKi-Jana Hoever2023-243,201Minutes - Team leaderLuke McNallySquad
35 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 29 | 1,680 | 6 | 0 | 5.52 | 6.73 | ||
| DFDefender | 40 | 3,075 | 4 | 5 | 2.53 | 7.13 | ||
| MFMidfielder | 14 | 820 | 4 | 1 | 3.26 | 6.92 | ||
| MFMidfielder | 39 | 2,639 | 3 | 4 | 2.66 | 7.09 | ||
| FWForward | 24 | 1,512 | 3 | 3 | 6.44 | 6.94 | ||
| FWForward | 23 | 1,199 | 3 | 1 | 5.34 | 6.86 | ||
| MFMidfielder | 38 | 2,394 | 2 | 5 | 3.03 | 6.92 | ||
| MFMidfielder | 32 | 2,211 | 2 | 2 | 1.00 | 6.76 | ||
| MFMidfielder | 26 | 1,633 | 2 | 2 | 3.54 | 6.88 | ||
| MFMidfielder | 30 | 1,585 | 2 | 2 | 1.67 | 6.76 | ||
| MFMidfielder | 16 | 985 | 2 | 2 | 1.08 | 6.92 | ||
| DFDefender | 38 | 3,201 | 2 | 1 | 2.05 | 7.07 | ||
| MFMidfielder | 29 | 1,709 | 2 | 0 | 0.97 | 6.72 | ||
| MFMidfielder | 20 | 1,064 | 2 | 0 | 1.08 | 7.03 | ||
| MFMidfielder | 37 | 2,693 | 1 | 2 | 4.58 | 6.83 | ||
| DFDefender | 25 | 2,043 | 1 | 2 | 1.59 | 6.95 | ||
| MFMidfielder | 19 | 958 | 1 | 2 | 2.04 | 7.04 | ||
| DFDefender | 37 | 3,139 | 1 | 0 | 1.95 | 6.98 | ||
| FWForward | 14 | 668 | 1 | 0 | 1.72 | 6.61 | ||
| FWForward | 13 | 384 | 1 | 0 | 1.29 | 6.71 | ||
| FWForward | 1 | 90 | 1 | 0 | 0.42 | 7.20 | ||
| MFMidfielder | 29 | 1,852 | 0 | 1 | 0.55 | 6.76 | ||
| DFDefender | 21 | 1,542 | 0 | 0 | 0.16 | 6.90 | ||
| DFDefender | 15 | 872 | 0 | 0 | 0.46 | 6.67 | ||
| FWForward | 20 | 659 | 0 | 0 | 0.90 | 6.77 | ||
| FWForward | 10 | 316 | 0 | 0 | 0.47 | 6.64 | ||
| DFDefender | 3 | 270 | 0 | 0 | 0.05 | 6.77 | ||
| DFDefender | 2 | 67 | 0 | 0 | — | 6.85 | ||
| FWForward | 3 | 59 | 0 | 0 | 0.05 | 6.30 | ||
| MFMidfielder | 4 | 26 | 0 | 0 | — | 6.63 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 18 | 1,620 | 0 | 0 | — | 6.71 | ||
| GKGoalkeeper | 14 | 1,260 | 0 | 0 | — | 7.13 | ||
| GKGoalkeeper | 13 | 1,170 | 0 | 0 | — | 7.14 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | — | 6.50 |
League table
Stoke City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | -52 | 27 |
Data updated 26 Sept 2026, 00:31 UTC