Preston North End
2025-26#46/46Season complete
Championship · 2025-26
2025-2614thLeague position60 pts from 46 games
2025-2655 : 62Goals for / against-7 difference
2025-2652.3Expected goals67.4 conceded
2025-269Goals - Team leaderLewis Dobbin2025-266Assists - Team leaderLewis Dobbin2025-263,531Minutes - Team leaderJordan StoreySquad
30 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 37 | 2,474 | 9 | 6 | 7.99 | 6.75 | ||
| MFMidfielder | 43 | 2,957 | 8 | 6 | 6.41 | 7.17 | ||
| FWForward | 28 | 1,780 | 8 | 1 | 7.88 | 6.78 | ||
| FWForward | 37 | 1,955 | 6 | 2 | 6.74 | 6.56 | ||
| MFMidfielder | 41 | 2,495 | 3 | 2 | 2.15 | 6.67 | ||
| FWForward | 36 | 1,382 | 3 | 1 | 3.86 | 6.63 | ||
| MFMidfielder | 16 | 750 | 2 | 2 | 1.51 | 6.72 | ||
| DFDefender | 41 | 3,531 | 2 | 1 | 1.79 | 6.83 | ||
| DFDefender | 25 | 1,504 | 2 | 0 | 1.54 | 6.84 | ||
| MFMidfielder | 18 | 499 | 2 | 0 | 0.75 | 6.68 | ||
| MFMidfielder | 40 | 3,466 | 1 | 5 | 1.42 | 7.13 | ||
| MFMidfielder | 26 | 1,742 | 1 | 1 | 2.40 | 6.77 | ||
| MFMidfielder | 17 | 1,131 | 1 | 1 | 0.50 | 6.89 | ||
| MFMidfielder | 11 | 578 | 1 | 1 | 0.66 | 6.71 | ||
| DFDefender | 35 | 3,027 | 1 | 0 | 3.33 | 6.84 | ||
| DFDefender | 27 | 2,200 | 1 | 0 | 0.86 | 6.81 | ||
| FWForward | 2 | 24 | 1 | 0 | 0.23 | 7.00 | ||
| MFMidfielder | 20 | 1,030 | 0 | 3 | 0.49 | 6.70 | ||
| DFDefender | 33 | 2,008 | 0 | 2 | 0.56 | 6.68 | ||
| DFDefender | 28 | 1,233 | 0 | 2 | 0.05 | 6.65 | ||
| FWForward | 5 | 243 | 0 | 2 | 0.54 | 6.48 | ||
| MFMidfielder | 12 | 494 | 0 | 1 | 0.06 | 6.59 | ||
| MFMidfielder | 14 | 440 | 0 | 1 | 0.26 | 6.65 | ||
| DFDefender | 40 | 2,668 | 0 | 0 | 0.26 | 6.72 | ||
| MFMidfielder | 5 | 90 | 0 | 0 | 0.09 | 6.52 | ||
| FWForward | 1 | 45 | 0 | 0 | — | 6.30 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 35 | 3,105 | 0 | 1 | — | 7.05 | ||
| GKGoalkeeper | 8 | 675 | 0 | 1 | — | 6.95 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | — | 6.30 |
League table
Preston North End's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 10 Sept 2026, 06:33 UTC