Preston North End
2021-22#46/46Season complete
Championship · 2021-22
2021-2213thLeague position64 pts from 46 games
2021-2252 : 56Goals for / against-4 difference
2021-22—Expected goals
2021-2216Goals - Team leaderEmil Riis Jacobsen2021-225Assists - Team leaderEmil Riis Jacobsen2021-224,127Minutes - Team leaderDaniel IversenSquad
29 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,101 | 16 | 5 | 6.90 | ||
| MFMidfielder | 41 | 3,186 | 7 | 5 | 7.00 | ||
| FWForward | 20 | 1,621 | 7 | 1 | 6.83 | ||
| MFMidfielder | 39 | 3,208 | 4 | 5 | 6.96 | ||
| MFMidfielder | 44 | 3,649 | 4 | 4 | 7.18 | ||
| DFDefender | 34 | 2,861 | 3 | 0 | 6.99 | ||
| FWForward | 23 | 1,335 | 2 | 2 | 6.75 | ||
| MFMidfielder | 35 | 1,984 | 1 | 2 | 6.74 | ||
| FWForward | 26 | 1,337 | 1 | 2 | 6.62 | ||
| DFDefender | 45 | 3,970 | 1 | 1 | 6.96 | ||
| DFDefender | 29 | 2,155 | 1 | 1 | 6.68 | ||
| DFDefender | 40 | 3,506 | 1 | 0 | 6.82 | ||
| MFMidfielder | 28 | 1,577 | 1 | 0 | 6.80 | ||
| MFMidfielder | 25 | 1,308 | 0 | 3 | 6.89 | ||
| MFMidfielder | 13 | 790 | 0 | 2 | 6.79 | ||
| DFDefender | 17 | 1,444 | 0 | 1 | 6.92 | ||
| DFDefender | 21 | 1,360 | 0 | 1 | 6.62 | ||
| DFDefender | 15 | 1,173 | 0 | 0 | 6.65 | ||
| MFMidfielder | 23 | 731 | 0 | 0 | 6.51 | ||
| DFDefender | 7 | 449 | 0 | 0 | 6.73 | ||
| DFDefender | 5 | 218 | 0 | 0 | 6.85 | ||
| MFMidfielder | 12 | 202 | 0 | 0 | 6.52 | ||
| MFMidfielder | 2 | 136 | 0 | 0 | 6.65 | ||
| FWForward | 1 | 25 | 0 | 0 | 6.40 | ||
| MFMidfielder | 3 | 20 | 0 | 0 | 6.65 | ||
| DFDefender | 1 | 10 | 0 | 0 | 6.60 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | ||
| GKGoalkeeper | 46 | 4,127 | 0 | 0 | 6.93 | ||
| GKGoalkeeper | 1 | 13 | 0 | 0 | 6.50 |
League table
Preston North End's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 10 Sept 2026, 06:33 UTC