Preston North End
2016-17#46/46Season complete
Championship · 2016-17
2016-1711thLeague position62 pts from 46 games
2016-1764 : 63Goals for / against+1 difference
2016-17—Expected goals
2016-1712Goals - Team leaderJordan Hugill2016-179Assists - Team leaderAiden McGeady2016-173,689Minutes - Team leaderTom ClarkeSquad
29 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,176 | 12 | 2 | 6.80 | ||
| FWForward | 42 | 2,975 | 10 | 4 | 6.83 | ||
| MFMidfielder | 34 | 2,788 | 8 | 9 | 6.94 | ||
| MFMidfielder | 17 | 1,077 | 6 | 3 | 6.81 | ||
| MFMidfielder | 40 | 2,744 | 4 | 4 | 6.73 | ||
| DFDefender | 42 | 3,689 | 4 | 1 | 7.25 | ||
| FWForward | 25 | 777 | 3 | 3 | 6.80 | ||
| DFDefender | 24 | 2,102 | 3 | 0 | 7.11 | ||
| MFMidfielder | 19 | 940 | 2 | 3 | 6.78 | ||
| DFDefender | 18 | 1,152 | 2 | 1 | 6.67 | ||
| MFMidfielder | 31 | 2,324 | 1 | 9 | 6.96 | ||
| DFDefender | 40 | 3,520 | 1 | 5 | 6.97 | ||
| MFMidfielder | 31 | 2,570 | 1 | 2 | 6.85 | ||
| FWForward | 18 | 526 | 1 | 1 | 6.56 | ||
| DFDefender | 33 | 2,413 | 1 | 0 | 6.87 | ||
| DFDefender | 17 | 1,103 | 1 | 0 | 6.66 | ||
| FWForward | 11 | 526 | 1 | 0 | 6.62 | ||
| FWForward | 4 | 168 | 1 | 0 | 6.65 | ||
| DFDefender | 7 | 585 | 0 | 1 | 6.76 | ||
| MFMidfielder | 31 | 1,938 | 0 | 0 | 6.76 | ||
| DFDefender | 18 | 1,620 | 0 | 0 | 7.22 | ||
| DFDefender | 8 | 682 | 0 | 0 | 6.66 | ||
| MFMidfielder | 10 | 628 | 0 | 0 | 6.50 | ||
| MFMidfielder | 6 | 530 | 0 | 0 | 6.82 | ||
| MFMidfielder | 10 | 385 | 0 | 0 | 6.27 | ||
| DFDefender | 5 | 230 | 0 | 0 | 6.50 | ||
| FWForward | 2 | 168 | 0 | 0 | 6.75 | ||
| GKGoalkeeper | 38 | 3,420 | 0 | 0 | 6.85 | ||
| GKGoalkeeper | 8 | 720 | 0 | 0 | 6.90 |
League table
Preston North End's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 10 Sept 2026, 06:33 UTC