Preston North End
2019-20#46/46Season complete
Championship · 2019-20
2019-209thLeague position66 pts from 46 games
2019-2059 : 54Goals for / against+5 difference
2019-20—Expected goals
2019-2012Goals - Team leaderDaniel Johnson2019-207Assists - Team leaderDaniel Johnson2019-204,140Minutes - Team leaderDeclan RuddSquad
26 players with appearances in 2019-20, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 33 | 2,761 | 12 | 7 | 7.05 | ||
| MFMidfielder | 44 | 3,101 | 9 | 5 | 6.86 | ||
| MFMidfielder | 33 | 1,958 | 6 | 3 | 7.07 | ||
| FWForward | 44 | 3,160 | 5 | 2 | 6.60 | ||
| MFMidfielder | 32 | 1,474 | 5 | 1 | 6.77 | ||
| FWForward | 32 | 1,146 | 4 | 3 | 6.81 | ||
| MFMidfielder | 43 | 3,200 | 4 | 2 | 6.79 | ||
| DFDefender | 41 | 3,617 | 3 | 0 | 7.00 | ||
| MFMidfielder | 18 | 901 | 3 | 0 | 6.57 | ||
| MFMidfielder | 32 | 1,387 | 2 | 1 | 6.60 | ||
| FWForward | 18 | 947 | 2 | 0 | 6.78 | ||
| DFDefender | 29 | 2,485 | 1 | 1 | 6.62 | ||
| MFMidfielder | 38 | 3,329 | 1 | 0 | 6.85 | ||
| FWForward | 24 | 1,028 | 1 | 0 | 6.62 | ||
| FWForward | 2 | 104 | 1 | 0 | 6.90 | ||
| DFDefender | 28 | 2,286 | 0 | 4 | 6.91 | ||
| DFDefender | 36 | 3,176 | 0 | 1 | 6.88 | ||
| MFMidfielder | 13 | 696 | 0 | 1 | 6.75 | ||
| DFDefender | 28 | 2,488 | 0 | 0 | 6.71 | ||
| DFDefender | 9 | 765 | 0 | 0 | 6.91 | ||
| DFDefender | 10 | 722 | 0 | 0 | 6.81 | ||
| DFDefender | 10 | 607 | 0 | 0 | 6.61 | ||
| MFMidfielder | 4 | 94 | 0 | 0 | 6.40 | ||
| MFMidfielder | 1 | 15 | 0 | 0 | 6.60 | ||
| FWForward | 1 | 10 | 0 | 0 | 6.70 | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 0 | 6.74 |
League table
Preston North End's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | +32 | 83 |
| 3 | Brentford | 46 | 24 | 9 | 13 | +42 | 81 |
| 4 | Fulham | 46 | 23 | 12 | 11 | +16 | 81 |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | +10 | 73 |
| 6 | Swansea City | 46 | 18 | 16 | 12 | +9 | 70 |
| 7 | Nottingham Forest | 46 | 18 | 16 | 12 | +8 | 70 |
| 8 | Millwall | 46 | 17 | 17 | 12 | +6 | 68 |
| 9 | Preston North End | 46 | 18 | 12 | 16 | +5 | 66 |
| 10 | Derby County | 46 | 17 | 13 | 16 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | +3 | 63 |
| 12 | Bristol City | 46 | 17 | 12 | 17 | -5 | 63 |
| 13 | Wigan Athletic | 46 | 15 | 14 | 17 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | 16 | 10 | 20 | -9 | 58 |
| 15 | Reading | 46 | 15 | 11 | 20 | +1 | 56 |
| 16 | Stoke City | 46 | 16 | 8 | 22 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | 15 | 11 | 20 | -8 | 56 |
| 18 | Middlesbrough | 46 | 13 | 14 | 19 | -13 | 53 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -18 | 51 |
| 20 | Luton Town | 46 | 14 | 9 | 23 | -28 | 51 |
| 21 | Birmingham City | 46 | 12 | 14 | 20 | -21 | 50 |
| 22 | Barnsley | 46 | 12 | 13 | 21 | -20 | 49 |
| 23 | Charlton Athletic | 46 | 12 | 12 | 22 | -15 | 48 |
| 24 | Hull City | 46 | 12 | 9 | 25 | -30 | 45 |
Data updated 10 Sept 2026, 06:33 UTC