Preston North End
2015-16#46/46Season complete
Championship · 2015-16
2015-1611thLeague position62 pts from 46 games
2015-1645 : 45Goals for / against0 difference
2015-16—Expected goals
2015-168Goals - Team leaderDaniel Johnson2015-165Assists - Team leaderJoe Garner2015-163,780Minutes - Team leaderGreg CunninghamSquad
29 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 43 | 3,658 | 8 | 2 | 6.86 | ||
| FWForward | 41 | 3,365 | 6 | 5 | 6.98 | ||
| MFMidfielder | 41 | 3,550 | 5 | 5 | 7.42 | ||
| DFDefender | 35 | 3,119 | 4 | 3 | 6.69 | ||
| FWForward | 28 | 1,350 | 4 | 0 | 6.61 | ||
| MFMidfielder | 36 | 2,440 | 3 | 1 | 6.72 | ||
| FWForward | 29 | 945 | 3 | 0 | 6.59 | ||
| DFDefender | 43 | 3,780 | 2 | 3 | 7.01 | ||
| FWForward | 14 | 518 | 2 | 0 | 6.64 | ||
| FWForward | 10 | 397 | 2 | 0 | 6.64 | ||
| DFDefender | 28 | 1,780 | 1 | 2 | 6.84 | ||
| FWForward | 20 | 1,045 | 1 | 0 | 6.63 | ||
| MFMidfielder | 13 | 562 | 1 | 0 | 6.88 | ||
| DFDefender | 35 | 3,007 | 0 | 3 | 6.98 | ||
| DFDefender | 32 | 2,472 | 0 | 2 | 6.86 | ||
| MFMidfielder | 10 | 541 | 0 | 2 | 6.55 | ||
| DFDefender | 38 | 2,899 | 0 | 1 | 6.90 | ||
| FWForward | 7 | 336 | 0 | 1 | 6.71 | ||
| DFDefender | 38 | 3,275 | 0 | 0 | 7.06 | ||
| MFMidfielder | 24 | 1,191 | 0 | 0 | 6.84 | ||
| MFMidfielder | 15 | 960 | 0 | 0 | 6.75 | ||
| MFMidfielder | 3 | 48 | 0 | 0 | 6.35 | ||
| DFDefender | 1 | 10 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 8 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 24 | 2,101 | 0 | 0 | 7.00 | ||
| GKGoalkeeper | 14 | 1,215 | 0 | 0 | 6.68 | ||
| GKGoalkeeper | 5 | 405 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 4 | 360 | 0 | 0 | 6.68 | ||
| GKGoalkeeper | 1 | 56 | 0 | 0 | 6.50 |
League table
Preston North End's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | -40 | 30 |
Data updated 10 Sept 2026, 06:33 UTC