Leeds United
2024-25#46/46Season complete
Championship · 2024-25
2024-251stLeague position100 pts from 46 games
2024-2595 : 30Goals for / against+65 difference
2024-2591.9Expected goals30.8 conceded
2024-2519Goals - Team leaderJoël Piroe2024-2512Assists - Team leaderManor Solomon2024-254,136Minutes - Team leaderJoe RodonSquad
28 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 46 | 3,093 | 19 | 7 | 17.12 | 7.08 | ||
| MFMidfielder | 36 | 2,620 | 12 | 9 | 10.40 | 7.25 | ||
| FWForward | 39 | 2,607 | 10 | 12 | 8.14 | 7.45 | ||
| FWForward | 43 | 2,282 | 9 | 6 | 8.22 | 7.11 | ||
| FWForward | 46 | 3,573 | 9 | 2 | 11.36 | 7.00 | ||
| MFMidfielder | 44 | 3,836 | 6 | 4 | 5.34 | 7.20 | ||
| FWForward | 29 | 783 | 6 | 2 | 4.71 | 6.85 | ||
| MFMidfielder | 43 | 3,318 | 5 | 2 | 3.61 | 7.19 | ||
| DFDefender | 35 | 2,821 | 5 | 0 | 5.91 | 7.23 | ||
| DFDefender | 32 | 2,622 | 4 | 10 | 4.12 | 7.39 | ||
| FWForward | 39 | 1,270 | 3 | 3 | 5.10 | 6.69 | ||
| DFDefender | 36 | 1,407 | 1 | 1 | 0.84 | 6.94 | ||
| DFDefender | 46 | 4,136 | 1 | 0 | 1.25 | 7.17 | ||
| DFDefender | 8 | 331 | 1 | 0 | 0.68 | 6.91 | ||
| MFMidfielder | 36 | 2,255 | 0 | 4 | 0.65 | 7.13 | ||
| MFMidfielder | 23 | 1,703 | 0 | 2 | 1.34 | 7.20 | ||
| MFMidfielder | 1 | 90 | 0 | 1 | 0.14 | 6.70 | ||
| MFMidfielder | 29 | 2,286 | 0 | 0 | 0.57 | 7.22 | ||
| FWForward | 17 | 235 | 0 | 0 | 2.11 | 6.55 | ||
| DFDefender | 12 | 71 | 0 | 0 | 0.17 | 6.61 | ||
| DFDefender | 16 | 57 | 0 | 0 | 0.08 | 6.67 | ||
| MFMidfielder | 1 | 16 | 0 | 0 | — | 6.20 | ||
| MFMidfielder | 2 | 9 | 0 | 0 | — | 6.50 | ||
| MFMidfielder | 1 | 4 | 0 | 0 | 0.03 | 6.70 | ||
| FWForward | 1 | 4 | 0 | 0 | — | 6.30 | ||
| DFDefender | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 39 | 3,510 | 0 | 0 | — | 6.85 | ||
| GKGoalkeeper | 7 | 630 | 0 | 0 | — | 6.83 |
League table
Leeds United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 25 Sept 2026, 22:31 UTC