Leeds United
2018-19#46/46Season complete
Championship · 2018-19
2018-193rdLeague position83 pts from 46 games
2018-1973 : 50Goals for / against+23 difference
2018-19—Expected goals
2018-1914Goals - Team leaderKemar Roofe2018-1912Assists - Team leaderPablo Hernández2018-193,824Minutes - Team leaderMateusz KlichSquad
28 players with appearances in 2018-19, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 32 | 2,428 | 14 | 2 | 6.91 | ||
| MFMidfielder | 39 | 3,334 | 12 | 12 | 7.52 | ||
| MFMidfielder | 46 | 3,824 | 10 | 8 | 6.96 | ||
| FWForward | 22 | 1,362 | 9 | 2 | 6.91 | ||
| DFDefender | 44 | 3,667 | 7 | 5 | 7.03 | ||
| FWForward | 37 | 2,504 | 4 | 2 | 6.60 | ||
| FWForward | 28 | 1,864 | 3 | 5 | 6.86 | ||
| DFDefender | 39 | 3,270 | 3 | 1 | 7.16 | ||
| DFDefender | 36 | 3,171 | 3 | 1 | 7.15 | ||
| DFDefender | 38 | 3,246 | 2 | 6 | 7.02 | ||
| MFMidfielder | 22 | 793 | 2 | 2 | 6.77 | ||
| DFDefender | 26 | 1,243 | 2 | 0 | 6.80 | ||
| MFMidfielder | 42 | 3,504 | 1 | 3 | 6.91 | ||
| DFDefender | 27 | 1,984 | 0 | 5 | 6.90 | ||
| MFMidfielder | 19 | 1,369 | 0 | 4 | 6.89 | ||
| DFDefender | 19 | 439 | 0 | 2 | 6.61 | ||
| DFDefender | 13 | 895 | 0 | 1 | 6.72 | ||
| MFMidfielder | 30 | 1,883 | 0 | 0 | 6.91 | ||
| MFMidfielder | 11 | 223 | 0 | 0 | 6.48 | ||
| DFDefender | 4 | 143 | 0 | 0 | 6.73 | ||
| DFDefender | 4 | 91 | 0 | 0 | 6.55 | ||
| DFDefender | 2 | 72 | 0 | 0 | 6.80 | ||
| FWForward | 1 | 19 | 0 | 0 | 6.70 | ||
| MFMidfielder | 1 | 14 | 0 | 0 | 6.20 | ||
| MFMidfielder | 1 | 9 | 0 | 0 | 6.40 | ||
| GKGoalkeeper | 28 | 2,520 | 0 | 0 | 6.76 | ||
| GKGoalkeeper | 17 | 1,529 | 0 | 0 | 6.74 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.20 |
League table
Leeds United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | +37 | 89 |
| 3 | Leeds United | 46 | 25 | 8 | 13 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | +21 | 76 |
| 6 | Derby County | 46 | 20 | 14 | 12 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | +7 | 66 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | +3 | 65 |
| 11 | Sheffield Wednesday | 46 | 16 | 16 | 14 | -2 | 64 |
| 12 | Hull City | 46 | 17 | 11 | 18 | -2 | 62 |
| 13 | Brentford | 45 | 16 | 13 | 16 | +13 | 61 |
| 14 | Birmingham City | 46 | 14 | 19 | 13 | +6 | 61 |
| 15 | Preston North End | 46 | 16 | 13 | 17 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | 16 | 12 | 18 | -5 | 60 |
| 17 | Stoke City | 46 | 11 | 22 | 13 | -7 | 55 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | -16 | 44 |
| 22 | Rotherham United | 46 | 8 | 16 | 22 | -31 | 40 |
| 23 | Bolton Wanderers | 45 | 8 | 8 | 29 | -48 | 32 |
| 24 | Ipswich Town | 46 | 5 | 16 | 25 | -41 | 31 |
Data updated 25 Sept 2026, 22:31 UTC