Leeds United
2016-17#46/46Season complete
Championship · 2016-17
2016-177thLeague position75 pts from 46 games
2016-1761 : 47Goals for / against+14 difference
2016-17—Expected goals
2016-1727Goals - Team leaderChris Wood2016-178Assists - Team leaderPablo Hernández2016-174,140Minutes - Team leaderRobert GreenSquad
25 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,627 | 27 | 4 | 7.03 | ||
| MFMidfielder | 35 | 2,859 | 6 | 8 | 7.07 | ||
| DFDefender | 45 | 4,050 | 6 | 2 | 7.21 | ||
| FWForward | 34 | 1,627 | 6 | 1 | 6.67 | ||
| FWForward | 42 | 2,489 | 3 | 7 | 6.66 | ||
| DFDefender | 34 | 3,014 | 3 | 1 | 7.44 | ||
| FWForward | 38 | 2,389 | 2 | 3 | 6.54 | ||
| DFDefender | 31 | 1,668 | 2 | 3 | 6.68 | ||
| MFMidfielder | 33 | 2,133 | 1 | 2 | 6.68 | ||
| MFMidfielder | 34 | 2,125 | 1 | 0 | 6.78 | ||
| DFDefender | 14 | 735 | 1 | 0 | 6.63 | ||
| FWForward | 16 | 578 | 1 | 0 | 6.61 | ||
| DFDefender | 42 | 3,762 | 0 | 3 | 6.98 | ||
| DFDefender | 29 | 2,349 | 0 | 3 | 6.78 | ||
| MFMidfielder | 25 | 1,975 | 0 | 2 | 6.92 | ||
| MFMidfielder | 24 | 1,760 | 0 | 2 | 6.85 | ||
| MFMidfielder | 15 | 427 | 0 | 2 | 6.59 | ||
| DFDefender | 26 | 2,086 | 0 | 1 | 7.02 | ||
| DFDefender | 11 | 768 | 0 | 0 | 7.04 | ||
| DFDefender | 4 | 338 | 0 | 0 | 6.72 | ||
| DFDefender | 2 | 180 | 0 | 0 | 7.00 | ||
| MFMidfielder | 7 | 152 | 0 | 0 | 6.59 | ||
| MFMidfielder | 5 | 151 | 0 | 0 | 6.58 | ||
| MFMidfielder | 1 | 90 | 0 | 0 | 6.90 | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 0 | 6.85 |
League table
Leeds United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 25 Sept 2026, 22:31 UTC