Leeds United
2015-16#46/46Season complete
Championship · 2015-16
2015-1613thLeague position59 pts from 46 games
2015-1650 : 58Goals for / against-8 difference
2015-16—Expected goals
2015-1613Goals - Team leaderChris Wood2015-166Assists - Team leaderStuart Dallas2015-164,049Minutes - Team leaderMarco SilvestriSquad
26 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 36 | 2,883 | 13 | 4 | 6.97 | ||
| FWForward | 39 | 2,185 | 9 | 4 | 6.84 | ||
| DFDefender | 45 | 3,249 | 5 | 6 | 6.82 | ||
| DFDefender | 30 | 2,636 | 4 | 0 | 7.20 | ||
| FWForward | 23 | 1,282 | 3 | 2 | 6.67 | ||
| DFDefender | 22 | 1,457 | 3 | 1 | 6.80 | ||
| MFMidfielder | 34 | 1,887 | 2 | 4 | 6.82 | ||
| MFMidfielder | 23 | 1,413 | 2 | 0 | 6.91 | ||
| MFMidfielder | 17 | 1,160 | 2 | 0 | 6.81 | ||
| DFDefender | 39 | 3,510 | 1 | 4 | 7.08 | ||
| MFMidfielder | 43 | 3,658 | 1 | 2 | 6.77 | ||
| DFDefender | 39 | 3,345 | 1 | 2 | 6.97 | ||
| MFMidfielder | 36 | 2,161 | 1 | 1 | 6.90 | ||
| MFMidfielder | 12 | 550 | 1 | 0 | 6.61 | ||
| DFDefender | 28 | 2,302 | 0 | 2 | 6.84 | ||
| MFMidfielder | 24 | 2,036 | 0 | 1 | 7.03 | ||
| DFDefender | 23 | 1,830 | 0 | 1 | 6.63 | ||
| MFMidfielder | 13 | 478 | 0 | 1 | 6.69 | ||
| DFDefender | 27 | 2,253 | 0 | 0 | 7.09 | ||
| DFDefender | 11 | 473 | 0 | 0 | 6.82 | ||
| MFMidfielder | 10 | 285 | 0 | 0 | 6.80 | ||
| FWForward | 11 | 238 | 0 | 0 | 6.46 | ||
| MFMidfielder | 4 | 121 | 0 | 0 | 6.38 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | ||
| GKGoalkeeper | 45 | 4,049 | 0 | 0 | 6.94 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.60 |
League table
Leeds United's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | -40 | 30 |
Data updated 25 Sept 2026, 22:31 UTC